Los Angeles Almanac Logo
Home | All Almanac Topics | Weather

Monthly Rainfall by Season

Burbank, California
(Hollywood Burbank Airport)
1939-2024

Rain at Airport

Rain at airport. Photo by Stocksnap, courtesy Pixabay.com.


Also see:
-- Totals for Each Rainfall Season - Historical - Burbank

-- Monthly Rainfall by Season - Downtown Los Angeles
-- Monthly Rainfall by Season - Beverly Hills
-- Monthly Rainfall by Season - Claremont
-- Monthly Rainfall by Season - Hawthorne
-- Monthly Rainfall by Season - Lancaster
-- Monthly Rainfall by Season - Long Beach
-- Monthly Rainfall by Season - Los Angeles International Airport
-- Monthly Rainfall by Season - Palmdale
-- Monthly Rainfall by Season - Pasadena
-- Monthly Rainfall by Season - Sandberg
-- Monthly Rainfall by Season - Santa Catalina Island
-- Monthly Rainfall by Season - Santa Clarita
-- Monthly Rainfall by Season - Santa Fe Dam (San Gabriel Valley)
-- Monthly Rainfall by Season - Santa Monica
-- Monthly Rainfall by Season - Torrance
-- Monthly Rainfall by Season - Van Nuys, Los Angeles
-- Monthly Rainfall by Season - Westwood, Los Angeles
-- Monthly Rainfall by Season - Whittier
-- Monthly Rainfall by Season - Woodland Hills, Los Angeles


Also see our current rainfall season page for this weather station.


Why our “Rainfall Season” is different than that of the National Weather Service


Quantity is measured in inches. T = Trace amount.

Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
Current Normals* 0.01 0.01 0.11 0.60 0.69 2.02 2.97 3.95 2.43 0.74 0.29 0.09 13.91
2024-2025 0.01 0.00 0.00 T 0.09 --- --- --- --- --- --- --- 0.10 (1)
2023-2024 0.00 3.57 0.05 T 0.35 2.30 0.87 11.64 3.31 0.66 0.02 0.00 22.77
2022-2023 0.00 0.00 0.16 0.07 1.46 2.68 8.35- 7.86 5.39 0.19 0.83 T 26.99
2021-2022 0.03 T T 0.75 0.00 7.14 0.15 0.03 1.57 0.27 0.01 0.01 9.96
2020-2021 0.00 T 0.00 0.00 0.06 1.00 2.82 0.02 0.93 0.01 0.01 T 4.85
2019-2020 T T 0.05 0.00 1.85 4.35 0.14 0.06 4.55 3.21 0.30 T 14.51
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2018-2019 0.00 0.00 0.00 0.31 1.07 2.60 5.34 6.53 2.04 0.08 0.89 0.06 18.92
2017-2018 T T 0.05 0.08 T T 2.33 0.16 3.66 T 0.11 0.00 6.39
2016-2017 0.00 0.00 T 0.22 1.12 2.92 5.69 3.45 0.21 0.09 0.13 T 13.83
2015-2016 0.30 0.00 1.04 0.40 0.04 0.66 3.74 0.63 1.87 0.30 0.02 T 9.00
2014-2015 T 0.04 T 0.34 0.80 3.36 1.11 0.59 0.83 0.25 0.30 0.03 7.65
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2013-2014 0.01 0.00 T 0.10 0.12 0.20 T 4.06 0.81 0.04 T 0.00 5.34
2012-2013 T T T 0.12 0.77 1.91 0.85 0.16 0.89 T 0.70 0.00 5.40
2011-2012 T 0.00 T 0.59 1.93 0.77 0.85 0.06 2.43 2.14 T 0.00 8.77
2010-2011 T 0.00 T 1.26 0.95 7.22 0.63 2.89 5.25 T 0.38 T 18.58
2009-2010 0.00 0.00 0.00 0.84 0.01 2.69 6.02 4.55 0.90 1.29 0.08 0.00 16.38
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2008-2009 0.00 0.00 T 0.01 1.99 2.18 0.34 5.54 0.44 T T 0.10 10.60
2007-2008 T T 0.98 0.49 0.62 1.02 9.40 0.83 0.04 0.02 0.20 0.00 13.60
2006-2007 T T T 0.07 0.09 0.67 0.21 1.01 0.06 0.33 0.00 0.00 2.44
2005-2006 T 0.01 0.27 1.82 0.29 0.56 2.38 2.55 3.81 1.83 0.62 T 14.14
2004-2005 T 0.00 T 6.17 0.50 5.30 9.32 10.31 2.51 1.20 0.19 0.00 35.50
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2003-2004 T T 0.00 0.53 0.18 1.24 0.07 4.78 0.61 0.31 0.00 0.00 7.72
2002-2003 T 0.00 T T T ---(2) T 6.51 3.18 1.26 1.20 T ---(3)
2001-2002 0.01 0.00 0.00 0.17 1.64 ---(2) T T T T T T ---(3)
2000-2001 0.00 0.13 0.10 1.13 ---(2) ---(2) 2.85 7.15 1.68 0.92 0.00 T ---(3)
1999-2000 T 0.00 T 0.00 0.08 0.08 0.83 6.48 2.33 2.30 0.01 T 12.11
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1998-1999 0.00 T 0.01 0.08 1.46 0.52 2.00 0.33 2.05 2.40 0.03 0.95 9.83
1997-1998 0.00 0.00 0.32 0.00 1.98 4.68 3.22 15.52 4.72 2.27 4.37 0.10 37.18
1996-1997 0.00 0.00 0.00 1.05 1.43 4.68 4.89 0.45 0.00 0.00 0.00 0.00 12.50
1995-1996 T 0.00 T 0.00 0.08 1.20 0.88 6.93 1.75 0.73 0.00 0.00 11.57
1994-1995 0.00 0.00 0.00 1.42 0.75 1.28 15.92 2.02 8.39 0.93 0.37 0.70 31.78
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1993-1994 T 0.00 0.00 ---(2) 0.64 1.28 0.53 3.32 2.36 0.58 0.23 0.00 ---(3)
1992-1993 0.20 0.00 0.00 0.79 0.00 5.85 12.55 10.73 3.00 0.00 0.20 1.04 34.36
1991-1992 0.06 0.00 0.00 0.20 0.00 3.89 3.12 13.56 9.51 0.22 0.08 0.00 30.64
1990-1991 0.00 0.55 0.00 0.00 0.42 0.02 1.53 2.01 8.47 0.00 0.00 0.00 13.00
1989-1990 0.00 0.00 0.29 0.46 0.53 0.00 1.77 2.67 0.25 1.21 0.73 0.00 7.91
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1988-1989 0.00 0.02 T 0.00 0.85 3.77 0.41 2.54 0.34 0.21 0.13 0.02 8.29
1987-1988 0.03 0.07 0.04 4.26 1.62 2.39 2.30 2.52 0.23 2.65 0.00 0.00 16.11
1986-1987 0.21 0.00 0.90 0.05 1.08 0.35 1.16 1.45 1.27 0.10 T 0.29 6.86
1985-1986 0.00 0.00 0.10 0.34 2.78 0.46 4.06 4.01 4.35 1.10 0.00 T 17.20
1984-1985 0.00 0.08 0.10 0.20 1.68 6.68 0.64 1.33 0.85 0.23 0.01 0.00 11.80
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1983-1984 0.00 1.10 1.79 2.45 1.93 3.45 0.00 T 0.32 0.27 0.00 T 11.31
1982-1983 0.00 0.00 1.06 0.17 3.54 1.20 5.76 5.10 12.40 5.47 0.32 0.00 35.02
1981-1982 0.00 0.00 0.09 0.36 1.99 0.39 2.67 0.38 6.00 2.69 0.10 0.04 14.71
1980-1981 0.03 0.00 T 0.00 0.00 0.70 2.99 1.99 5.62 0.57 0.01 0.00 11.91
1979-1980 0.00 0.00 0.01 0.49 0.68 0.65 7.43 15.19 6.00 0.59 0.25 0.00 31.29
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1978-1979 0.00 0.00 0.62 0.08 1.77 1.71 6.79 2.84 5.56 0.00 ---(2) 0.04 ---(3)
1977-1978 0.00 2.97 0.00 0.02 0.05 5.39 6.29 9.52 12.87 2.21 0.07 0.00 39.39
1976-1977 0.02 0.15 3.39 1.76 0.80 0.54 4.37 0.20 1.85 0.00 3.79 T 16.87
1975-1976 0.00 0.00 0.10 0.19 T 0.27 0.00 4.65 ---(2) 0.82 0.14 0.08 ---(3)
1974-1975 0.00 0.00 0.00 0.54 0.05 4.24 0.01 2.62 4.59 1.86 0.02 0.00 13.93
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1973-1974 0.00 T 0.00 0.12 1.82 0.75 9.24 0.12 5.03 0.24 0.06 0.00 17.38
1972-1973 0.00 0.38 T 0.09 2.58 1.61 3.53 8.26 3.35 T 0.00 T 19.80
1971-1972 T 0.00 0.08 0.46 0.22 6.72 T 0.11 0.00 0.05 T 0.20 7.84
1970-1971 T 0.00 0.00 0.03 6.77 5.55 0.91 0.80 0.24 0.21 0.28 T 14.79
1969-1970 0.05 0.00 0.00 0.00 1.44 T 1.33 3.62 2.42 T 0.00 T 8.86
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1968-1969 0.04 0.13 0.00 0.28 0.34 0.81 14.16 9.33 0.92 0.66 T 0.12 26.79
1967-1968 T 0.00 0.54 0.00 7.58 1.05 1.13 0.78 2.08 0.55 T 0.02 13.73
1966-1967 ---(2) ---(2) ---(2) 0.02 4.75 2.94 3.99 0.07 3.08 4.64 T T 19.49(3)
1965-1966 0.04 0.04 0.75 T 10.63 6.84 1.32 0.93 0.42 0.01 0.14 T 21.12
1964-1965 0.00 T T 0.37 1.74 1.23 1.00 0.29 0.96 5.66 T 0.08 11.33
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1963-1964 0.00 0.01 0.83 0.74 1.83 0.05 2.12 T 2.18 0.46 0.04 0.27 8.53
1962-1963 T T T 0.03 T 0.01 0.47 4.17 3.21 1.51 0.01 0.31 9.72
1961-1962 0.00 0.27 0.03 T 2.70 1.70 2.55 13.30 1.24 T 0.38 0.03 22.20
1960-1961 T 0.00 T 0.01 3.25 0.14 1.64 0.03 0.59 0.48 T T 6.14
1959-1960 T T 0.27 T 0.01 1.30 2.67 2.00 0.18 1.53 0.02 T 7.98
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1958-1959 T 0.08 0.04 0.02 0.01 T 2.90 5.76 0.00 0.50 T T 9.31
1957-1958 T T 0.00 2.42 0.27 3.46 1.18 6.95 3.68 3.62 T T 21.58
1956-1957 T T 0.00 0.51 0.00 0.13 5.72 2.12 1.12 1.19 0.62 0.08 11.49
1955-1956 T 0.06 T 0.01 1.18 1.31 6.13 0.59 T 4.00 0.95 T 14.23
1954-1955 T T T T 1.37 0.95 4.37 0.87 0.52 2.48 1.23 T 11.79
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1953-1954 0.00 0.00 T T 1.13 0.14 4.47 3.05 3.47 0.16 0.07 0.05 12.54
1952-1953 T 0.00 0.06 0.01 4.14 3.58 0.92 0.11 0.26 1.20 0.09 0.01 10.38
1951-1952 0.01 0.22 T 1.15 1.06 5.07 13.42 0.33 7.23 1.29 T T 29.78
1950-1951 T 0.00 0.55 0.36 1.06 T 2.79 1.33 0.49 1.15 0.10 T 7.83
1949-1950 T T T 0.01 1.05 2.22 2.20 1.45 1.02 1.00 0.03 0.03 9.01
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1948-1949 T T T 0.13 T 2.52 1.81 1.16 0.86 0.03 0.98 0.02 7.51
1947-1948 0.00 0.01 0.04 0.04 0.04 1.48 T 1.29 2.73 0.75 0.04 0.22 6.64
1946-1947 0.03 0.00 T 0.80 6.61 3.90 0.20 0.24 1.02 0.24 0.21 T 13.25
1945-1946 T 0.01 T 0.81 0.23 4.39 0.13 1.37 4.26 0.58 0.04 T 11.82
1944-1945 T 0.00 0.02 0.11 4.66 1.07 0.18 3.32 2.57 0.25 T 0.06 12.24
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1943-1944 T 0.00 0.00 0.22 ---(2) 7.28 0.76 10.08 2.77 1.25 0.01 0.15 22.52(3)
1942-1943 0.00 0.72 0.01 0.96 0.26 1.05 12.88 3.19 4.24 0.51 0.02 0.02 23.86
1941-1942 0.03 0.01 T 1.61 0.05 6.44 0.21 0.99 1.06 1.99 T T 12.39
1940-1941 T T T 1.34 0.46 8.07 1.91 13.84 10.24 3.38 0.01 T 39.25
1939-1940 ---(2) ---(2) ---(2) ---(2) ---(2) 0.57 4.66 5.73 1.54 1.90 0.04 T 14.44(3)

* Normals, reissued every ten years, were updated on May 4, 2021. The latest normals are National Centers For Environmental Information data, used by the National Weather Service, based upon an average over 30-years, covering 1991 through 2020.

T = Trace amount
(1) Seasonal rainfall through latest full month.
(2) 26 days or more of data were missing for this month.
(3) Due to one or more months of missing data this season, the accumulated number cannot reflect a complete season total.

Source: Western Regional Climate Center