Los Angeles Almanac Logo
Home | All Almanac Topics | Weather

Total Seasonal Rainfall (Precipitation)
vs. Historical Seasonal Average

Lancaster, California
(William J. Fox Airfield)
1973-2024

Desert Rainbow

Desert rainbow. Photo by Skeeze, courtesy Pixabay.com.


See also:
-- Monthly Rainfall by Season - Lancaster

-- Total Rainfall by Season vs. Average - Downtown Los Angeles
-- Total Rainfall by Season vs. Average - Beverly Hills
-- Total Rainfall by Season vs. Average - Burbank
-- Total Rainfall by Season vs. Average - Claremont
-- Total Rainfall by Season vs. Average - Hawthorne
-- Total Rainfall by Season vs. Average - Long Beach
-- Total Rainfall by Season vs. Average - Los Angeles International Airport
-- Total Rainfall by Season vs. Average - Palmdale
-- Total Rainfall by Season vs. Average - Pasadena
-- Total Rainfall by Season vs. Average - Sandberg
-- Total Rainfall by Season vs. Average - Santa Catalina Island
-- Total Rainfall by Season vs. Average - Santa Clarita
-- Total Rainfall by Season vs. Average - Santa Fe Dam (San Gabriel Valley)
-- Total Rainfall by Season vs. Average - Santa Monica
-- Total Rainfall by Season vs. Average - Torrance
-- Total Rainfall by Season vs. Average - Van Nuys, Los Angeles
-- Total Rainfall by Season vs. Average - Westwood, Los Angeles
-- Total Rainfall by Season vs. Average - Whittier
-- Total Rainfall by Season vs. Average - Woodland Hills, Los Angeles


NOTE: When most weather reporting sources cite weather in Los Angeles (without specifying where, exactly, in Los Angeles), these numbers are typically for the Downtown Los Angeles weather station (actually located on the USC campus).

Average for seasons 1974 through 2024: 6.77 inches*

Season (July 1-June 30) Total Inches of Rainfall Inches Above/Below (+/-)
Overall Season Average*
2024-2025 See month-by-month numbers as season unfolds.
2023-2024 11.69 +4.92
2022-2023 7.47 +0.70
2021-2022 4.14 -2.63
2020-2021 1.32 -5.45
2019-2020 10.70 +3.93
2018-2019 7.24 +0.47
2017-2018 2.86 -3.91
2016-2017 6.51 -0.26
2015-2016 6.80 +0.03
2014-2015 4.68 -2.09
2013-2014 3.93 -2.84
2012-2013 1.26 -5.51
2011-2012 3.05 -3.72
2010-2011 9.86 +3.09
2009-2010 7.63 +0.86
2008-2009 5.39 -1.38
2007-2008 5.28 -1.49
2006-2007 1.37 -5.40
2005-2006 6.48 -0.29
2004-2005 17.49 +10.72
2003-2004 3.40 -3.37
2002-2003 7.36 +0.59
2001-2002 2.07 -4.70
2000-2001 6.47 -0.30
1999-2000 5.77 -1.00
1998-1999 4.40 -2.37
1997-1998 15.25 +8.48
1996-1997 1.79 -4.98
1995-1996 3.00 -3.77
1994-1995 9.48 +2.71
1993-1994 4.14 -2.63
1992-1993 19.57 +12.80
1991-1992 12.57 +5.80
1990-1991 5.37 -1.40
1989-1990 1.89 -4.88
1988-1989 4.40 -2.37
1987-1988 8.35 +1.58
1986-1987 3.52 -3.25
1985-1986 6.89 +0.12
1984-1985 7.46 +0.69
1983-1984 6.81 +0.04
1982-1983 14.29 +7.52
1981-1982 9.76 +2.99
1980-1981 4.96 -1.81
1979-1980 10.23 +3.46
1978-1979 11.43 +4.66
1977-1978 15.16 +8.39
1976-1977 6.06 -0.71
1975-1976 3.01 -3.76
1974-1975 5.42 -1.35
1973-1974 0.07 -6.70

* Average as calculated over all years of available rainfall data. The "Normal" or average seasonal precipitation for this station, provided by the National Centers for Environmental Information, is 6.81 inches, based upon the 30-year average for seasons from 1991 through 2020.
† One or more months during the season was missing data for five or more days.
‡ Data missing for first 10 months of season.

Source: National Weather Service Forecast Office, Los Angeles/Oxnard