Los Angeles Almanac Logo
Home | All Almanac Topics | Weather

Total Seasonal Rainfall (Precipitation)
vs. Historical Seasonal Average

Pasadena, California
1908-2024


See also:
-- Monthly Rainfall by Season - Pasadena

-- Total Rainfall by Season vs. Average - Downtown Los Angeles
-- Total Rainfall by Season vs. Average - Beverly Hills
-- Total Rainfall by Season vs. Average - Burbank
-- Total Rainfall by Season vs. Average - Claremont
-- Total Rainfall by Season vs. Average - Hawthorne
-- Total Rainfall by Season vs. Average - Lancaster
-- Total Rainfall by Season vs. Average - Long Beach
-- Total Rainfall by Season vs. Average - Los Angeles International Airport
-- Total Rainfall by Season vs. Average - Palmdale
-- Total Rainfall by Season vs. Average - Sandberg
-- Total Rainfall by Season vs. Average - Santa Catalina Island
-- Total Rainfall by Season vs. Average - Santa Clarita
-- Total Rainfall by Season vs. Average - Santa Fe Dam (San Gabriel Valley)
-- Total Rainfall by Season vs. Average - Santa Monica
-- Total Rainfall by Season vs. Average - Torrance
-- Total Rainfall by Season vs. Average - Van Nuys, Los Angeles
-- Total Rainfall by Season vs. Average - Westwood, Los Angeles
-- Total Rainfall by Season vs. Average - Whittier
-- Total Rainfall by Season vs. Average - Woodland Hills, Los Angeles


NOTE: When most weather reporting sources cite weather in Los Angeles (without specifying where, exactly, in Los Angeles), these numbers are typically for the Downtown Los Angeles weather station (actually located on the USC campus).

Average for seasons 1908 through 2022: 19.56 inches*

Season (July 1-June 30) Total Inches of Rainfall Inches Above/Below (+/-)
Overall Season Average*
2024-2025 See month-by-month numbers as season unfolds.
2023-2024 30.32 +10.76
2022-2023 43.13 +23.61
2021-2022 15.22 -3.62
2020-2021 5.88 -13.67
2019-2020 20.67 -0.98
2018-2019 27.20 +7.65
2017-2018 8.04 -11.52
2016-2017 21.13 +1.59
2015-2016 14.74 -4.80
2014-2015 14.32 -5.21
2013-2014 8.03 -11.53
2012-2013 9.01 -10.54
2011-2012 13.38 -6.18
2010-2011 28.35 +8.82
2009-2010 25.11 +5.56
2008-2009 16.12 -3.43
2007-2008 22.40 +2.84
2006-2007 4.17 -14.96
2005-2006 17.43 -5.31
2004-2005 55.62 +36.50
2003-2004 14.20 -5.34
2002-2003 19.98 -2.08
2001-2002 7.24 -12.32
2000-2001 18.64 -0.92
1999-2000 17.88 -1.66
1998-1999 11.56 -8.00
1997-1998 39.17 +19.61
1996-1997 16.82 -2.74
1995-1996 17.83 -1.74
1994-1995 36.49 +16.94
1993-1994 10.95 -8.60
1992-1993 39.50 +19.94
1991-1992 30.18 +10.62
1990-1991 18.48 -1.08
1989-1990 12.13 -7.43
1988-1989 11.78 -12.69
1987-1988 18.07 -1.49
1986-1987 11.72 -7.84
1985-1986 22.32 +2.76
1984-1985 16.92 -2.63
1983-1984 14.02 -5.54
1982-1983 43.62 +24.07
1981-1982 18.53 -1.02
1980-1981 11.72 -7.83
1979-1980 39.59 +20.05
1978-1979 17.28 -2.28
1977-1978 39.58 +20.02
1976-1977 17.57 -1.99
1975-1976 9.58 -9.98
1974-1975 15.49 -4.07
1973-1974 16.65 -2.90
1972-1973 26.19 +6.63
1971-1972 8.34 -11.22
1970-1971 16.33 -3.21
1969-1970 11.43 -8.12
1968-1969 32.76 +13.21
1967-1968 16.33 -3.22
1966-1967 26.20 +6.64
1965-1966 25.14 +5.60
1964-1965 14.92 -4.62
1963-1964 12.02 -7.54
1962-1963 10.18 -9.37
1961-1962 22.89 +3.34
1960-1961 7.18 -12.38
1959-1960 9.33 -13.27
1958-1959 10.26 -9.30
1957-1958 30.58 +11.04
1956-1957 15.64 -3.91
1955-1956 18.70 -0.86
1954-1955 16.00 -3.56
1953-1954 16.47 -3.08
1952-1953 13.98 -5.58
1951-1952 36.83 +17.28
1950-1951 11.80 -7.76
1949-1950 14.73 -4.83
1948-1949 11.82 -7.72
1947-1948 10.79 -8.77
1946-1947 20.44 -4.90
1945-1946 16.99 -2.57
1944-1945 16.40 -3.15
1943-1944 25.44 +5.89
1942-1943 33.33 +13.78
1941-1942 14.71 -4.83
1940-1941 46.32 +26.76
1939-1940 22.61 -2.98
1938-1939 17.84 -1.72
1937-1938 31.38 +11.84
1936-1937 28.81 +9.25
1935-1936 15.97 -3.58
1934-1935 26.98 +7.42
1933-1934 21.14 +1.59
1932-1933 16.35 -3.21
1931-1932 22.35 +2.79
1930-1931 17.35 -2.21
1929-1930 16.33 -3.23
1928-1929 15.88 -3.68
1927-1928 11.81 -8.16
1926-1927 25.17 +5.61
1925-1926 21.86 -14.47
1924-1925 12.85 -6.72
1923-1924 9.59 -9.97
1922-1923 13.48 -6.07
1921-1922 29.61 +10.04
1920-1921 19.41 -0.14
1919-1920 19.39 -0.17
1918-1919 13.43 -6.12
1917-1918 19.83 +0.27
1916-1917 19.42 -0.14
1915-1916 25.02 +5.46
1914-1915 22.02 +2.46
1913-1914 34.12 +14.57
1912-1913 18.04 -1.51
1911-1912 17.80 -1.76
1910-1911 24.15 +4.61
1909-1910 17.99 -1.57
1908-1909 27.29 +7.74

* Average as calculated over all years of available rainfall data. The "Normal" or average seasonal precipitation for this station, provided by the National Centers for Environmental Information, is 20.08 inches, based upon the 30-year average for seasons 1991 through 2020.
† One or more months during the season was missing data for five or more days.
‡ Final data pending for the last month of this season. A later update will finalize this season's number.

Source: National Weather Service Forecast Office, Los Angeles/Oxnard and Western Regional Climate Center.