Los Angeles Almanac Logo
Home | All Almanac Topics | Weather

Monthly Rainfall (Precipitation

Pasadena, California
1906-2024


Also see:
-- Totals for Each Rainfall Season - Historical - Pasadena

-- Monthly Rainfall by Season - Downtown Los Angeles
-- Monthly Rainfall by Season - Beverly Hills
-- Monthly Rainfall by Season - Burbank
-- Monthly Rainfall by Season - Claremont
-- Monthly Rainfall by Season - Hawthorne
-- Monthly Rainfall by Season - Lancaster
-- Monthly Rainfall by Season - Long Beach
-- Monthly Rainfall by Season - Los Angeles International Airport
-- Monthly Rainfall by Season - Palmdale
-- Monthly Rainfall by Season - Sandberg
-- Monthly Rainfall by Season - Santa Catalina Island
-- Monthly Rainfall by Season - Santa Clarita
-- Monthly Rainfall by Season - Santa Fe Dam (San Gabriel Valley)
-- Monthly Rainfall by Season - Santa Monica
-- Monthly Rainfall by Season - Torrance
-- Monthly Rainfall by Season - Van Nuys, Los Angeles
-- Monthly Rainfall by Season - Westwood, Los Angeles
-- Monthly Rainfall by Season - Whittier
-- Monthly Rainfall by Season - Woodland Hills, Los Angeles


Also see our current rainfall season page for this weather station.


Why our “Rainfall Season” is different than that of the National Weather Service


Quantity is measured in inches. T = Trace amount.

Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
Current Normals* 0.06 0.03 0.22 0.84 1.10 3.33 4.51 5.16 3.03 1.11 0.48 0.21 20.08
2024-2025 0.00 0.00 0.00 0.00 --- --- --- --- --- --- --- --- 0.00 (1)
2023-2024 0.00 4.61 0.30 0.14 0.77 1.94 1.81 14.44 5.27 0.79 0.23 0.01 30.31
2022-2023 0.00 0.00 0.16 0.30 3.29 4.97 13.45 8.77 9.30 0.51 2.09 0.29 43.13
2021-2022 0.17 0.00 0.00 1.34 0.00 9.16 0.23 0.60 2.75 0.90 0.07 0.70 15.92
2020-2021 0.00 0.00 0.00 0.00 0.07 1.30 0.71 2.03 1.55 0.09 0.12 0.01 5.88
2019-2020 0.01 0.00 0.01 0.00 2.55 6.82 0.12 1.46 4.36 4.88 0.42 0.04 20.67
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2018-2019 0.00 0.00 0.00 0.39 2.00 2.68 6.77 11.08 2.58 0.18 1.41 0.11 27.20
2017-2018 0.00 0.05 0.08 0.03 0.04 0.00 2.84 0.25 4.24 0.01 0.50 0.00 8.04
2016-2017 0.00 0.00 0.01 0.36 1.22 4.38 9.24 4.63 0.23 0.05 1.01 0.00 21.13
2015-2016 0.64 0.00 1.90 1.03 0.19 1.09 3.35 1.66 3.65 0.61 0.61 0.01 14.74
2014-2015 0.00 0.03 0.54 0.00 0.10 7.66 1.51 1.53 1.67 0.03 1.19 0.06 14.32
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2013-2014 0.00 0.00 0.03 0.17 1.08 0.94 0.01 3.65 1.75 0.39 0.00 0.01 8.03
2012-2013 0.01 0.02 0.00 0.47 1.11 3.38 1.86 0.71 1.36 0.00 0.08 0.01 9.01
2011-2012 0.00 0.01 0.00 1.68 2.55 1.17 1.27 0.74 2.64 3.14 0.18 0.00 13.38
2010-2011 0.00 0.00 0.00 1.85 0.86 15.10 0.99 4.35 4.49 0.00 0.53 0.18 28.35
2009-2010 0.00 0.00 0.00 1.32 0.00 5.50 8.19 6.40 1.24 2.42 0.04 0.00 25.11
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2008-2009 0.00 0.00 0.03 0.07 3.55 3.77 0.82 6.91 0.73 0.09 0.00 0.15 16.12
2007-2008 0.05 0.03 1.58 0.57 0.82 3.03 13.79 1.66 0.11 0.03 0.73 0.00 22.40
2006-2007 0.00 0.01 0.00 0.03 0.10 0.32 0.55 2.40 0.12 0.59 0.05 0.00 4.17
2005-2006 0.00 0.02 0.35 0.77 0.17 0.75 3.67 4.01 2.22 4.45 0.98 0.04 17.43
2004-2005 0.00 0.00 0.00 8.77 1.60 9.54 15.89 15.45 2.94 1.43 0.00 0.00 55.62
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2003-2004 0.04 0.00 0.00 0.60 1.14 2.15 0.26 8.21 1.27 0.52 0.00 0.01 14.20
2002-2003 0.00 0.03 0.63 0.00 2.50 2.92 0.00 7.04 4.03 1.26 1.04 0.53 19.98
2001-2002 0.08 0.00 0.00 0.06 2.60 1.26 1.88 0.41 0.43 0.15 0.25 0.12 7.24
2000-2001 0.00 0.04 0.38 1.29 0.00 T 5.06 8.43 1.31 2.13 0.00 0.00 18.64
1999-2000 0.02 0.00 0.00 0.00 0.43 0.35 1.08 9.70 3.42 2.71 0.17 0.00 17.88
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1998-1999 0.00 0.48 0.04 0.00 1.52 0.53 2.26 1.02 1.48 2.88 0.17 1.18 11.56
1997-1998 0.00 0.00 0.70 0.04 2.84 3.74 4.07 16.87 4.06 2.06 4.41 0.38 39.17
1996-1997 T 0.00 0.00 1.18 2.42 5.86 6.99 0.25 0.00 0.00 0.00 0.12 16.82
1995-1996 0.01 0.00 0.01 0.00 0.07 2.48 3.20 8.38 2.97 0.68 0.03 0.00 17.83
1994-1995 0.00 0.00 0.00 0.72 0.63 1.00 18.46 2.18 9.89 1.50 0.18 1.93 36.49
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1993-1994 0.00 0.00 0.00 0.19 1.17 1.35 0.40 4.25 2.19 0.96 0.39 0.05 10.95
1992-1993 0.82 0.00 0.00 1.67 0.00 6.45 15.99 9.19 4.11 0.00 0.02 1.25 39.50
1991-1992 0.21 0.08 0.15 1.17 0.05 3.68 2.73 12.47 9.14 0.32 0.14 0.04 30.18
1990-1991 0.00 0.15 0.08 T 0.74 0.09 2.02 5.30 10.01 0.05 0.04 0.00 18.48
1989-1990 0.00 0.00 0.96 0.55 0.44 0.00 2.83 4.35 0.34 1.19 1.47 T 12.13
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1988-1989 0.00 0.06 0.07 0.00 1.76 4.91 1.05 2.45 1.19 0.06 0.17 0.06 11.78
1987-1988 0.19 0.10 0.17 3.34 2.50 2.79 2.61 2.17 0.95 3.19 0.06 0.00 18.07
1986-1987 0.11 0.00 1.98 1.61 1.33 0.48 2.22 1.91 1.54 0.35 0.08 0.11 11.72
1985-1986 0.00 0.00 0.15 0.75 4.28 0.22 3.59 5.77 6.91 0.65 0.00 T 22.32
1984-1985 0.00 0.64 0.72 0.09 3.14 7.74 0.96 1.89 1.43 0.00 0.31 0.00 16.92
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1983-1984 0.00 1.92 2.18 1.27 2.89 4.42 0.20 0.00 0.49 0.49 0.00 0.16 14.02
1982-1983 0.00 0.00 1.99 0.45 3.80 1.59 8.86 6.19 12.60 7.77 0.29 0.08 43.62
1981-1982 0.00 0.00 0.08 0.66 2.49 0.77 3.40 0.77 6.73 3.00 0.42 0.21 18.53
1980-1981 0.04 0.00 T 0.01 0.00 1.00 3.23 1.42 5.26 0.71 0.03 0.02 11.72
1979-1980 0.00 T 0.00 0.92 0.30 0.88 11.10 19.70 5.62 0.60 0.47 0.00 39.59
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1978-1979 0.00 0.00 0.77 0.19 2.19 1.99 7.74 4.26 ---(2) 0.02 0.03 0.09 17.28(3)
1977-1978 0.00 2.27 T 0.02 0.13 5.85 8.99 9.37 12.86 ---(2) 0.09 T 39.58(3)
1976-1977 0.03 0.24 3.93 1.44 0.83 0.75 4.46 0.24 1.96 T 3.68 0.01 17.57
1975-1976 0.00 0.00 0.01 0.38 0.11 0.53 0.00 4.80 2.33 1.15 0.12 0.15 9.58
1974-1975 0.01 0.00 T 0.92 0.02 3.99 0.10 2.62 5.97 1.68 0.15 0.03 15.49
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1973-1974 0.00 0.03 T 0.26 ---(2) 0.66 10.49 0.10 4.61 0.40 0.09 0.01 16.65
1972-1973 0.00 0.39 0.03 0.25 3.53 2.25 4.09 11.15 4.34 0.03 0.07 0.06 26.19
1971-1972 T T 0.00 0.23 0.35 7.05 0.01 0.05 0.00 0.19 0.02 0.44 8.34
1970-1971 0.00 0.00 0.00 0.03 6.54 5.48 1.39 1.10 0.78 0.46 0.50 0.05 16.33
1969-1970 0.01 0.00 T T 1.41 0.11 1.77 4.52 3.51 0.05 T 0.05 11.43
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1968-1969 0.01 0.00 0.00 0.35 0.43 0.91 16.74 11.30 1.82 0.84 0.14 0.22 32.76
1967-1968 0.00 0.00 0.27 0.00 8.43 1.51 1.01 0.97 3.33 0.63 0.11 0.07 16.33
1966-1967 0.00 0.00 0.42 0.05 3.76 6.25 6.59 0.12 3.66 5.04 0.18 0.13 26.20
1965-1966 0.07 0.07 1.24 0.00 13.74 6.75 0.92 1.42 0.65 0.03 0.25 0.00 25.14
1964-1965 0.00 0.00 T 0.47 2.75 1.82 0.86 0.48 1.47 6.83 0.15 0.09 14.92
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1963-1964 0.00 T 1.51 0.99 2.44 0.02 2.70 0.04 2.43 1.56 0.03 0.30 12.02
1962-1963 0.00 0.00 0.00 0.19 T 0.05 0.48 4.84 2.35 1.91 T 0.36 10.18
1961-1962 0.00 0.06 0.04 0.00 1.12 2.66 3.42 13.14 1.69 T 0.73 0.03 22.89
1960-1961 0.00 0.00 0.00 0.11 4.07 0.16 1.51 T 0.88 0.45 T 0.00 7.18
1959-1960 T 0.00 T T 0.05 1.63 3.03 2.25 0.56 1.76 0.04 0.01 9.33
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1958-1959 0.00 0.20 0.10 1.02 0.12 T 2.84 5.30 0.00 0.65 T 0.03 10.26
1957-1958 T 0.00 0.00 1.97 0.69 3.76 2.56 10.05 5.93 5.62 T 0.00 30.58
1956-1957 0.00 0.01 0.00 0.62 0.00 0.31 6.00 3.12 1.89 2.08 1.43 0.18 15.64
1955-1956 0.00 0.05 T 0.00 1.81 1.65 9.05 1.21 0.00 4.03 0.90 0.00 18.70
1954-1955 T T T T 2.16 1.17 5.75 1.29 1.51 1.63 2.42 0.07 16.00
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1953-1954 T 0.00 0.00 T 1.36 0.34 6.67 3.17 4.40 0.28 0.07 0.18 16.47
1952-1953 0.00 T 0.13 T 5.15 4.57 1.53 0.30 0.99 1.22 0.02 0.07 13.98
1951-1952 T 0.21 0.00 0.67 1.93 6.74 14.96 0.66 8.53 3.13 0.00 T 36.83
1950-1951 0.13 0.00 0.82 0.48 1.72 0.03 3.74 1.32 1.02 2.35 0.19 T 11.80
1949-1950 0.00 T T 0.07 2.55 4.27 3.18 2.42 1.29 0.69 0.14 0.12 14.73
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1948-1949 0.00 0.00 0.00 0.60 0.00 3.04 3.52 1.68 1.71 0.08 1.19 T 11.82
1947-1948 0.00 0.10 0.16 0.15 0.27 1.81 0.01 2.08 3.63 2.06 0.02 0.50 10.79
1946-1947 T 0.00 0.01 1.51 10.25 5.79 0.46 0.63 0.96 0.29 0.48 0.06 20.44
1945-1946 T 0.50 T 0.69 0.24 7.02 0.24 2.27 5.28 0.65 0.10 T 16.99
1944-1945 0.00 T 0.03 0.03 5.47 1.18 0.06 5.09 4.04 0.35 T 0.15 16.40
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1943-1944 0.00 0.00 0.01 0.40 0.05 7.90 0.90 10.85 3.72 1.31 T 0.30 25.44
1942-1943 0.00 0.51 T 1.14 0.41 1.26 16.43 5.51 6.76 1.23 0.03 0.05 33.33
1941-1942 0.02 0.07 T 1.73 0.16 6.42 0.45 1.12 1.69 3.03 0.02 T 14.71
1940-1941 0.00 0.00 T 1.96 0.62 7.72 2.66 16.77 11.43 5.08 0.06 0.02 46.32
1939-1940 0.00 0.00 5.88 0.45 0.15 0.69 5.76 6.05 1.50 2.12 0.01 0.00 22.61

* Normals, reissued every ten years, were updated on May 4, 2021. The latest normals are National Centers For Environmental Information data, used by the National Weather Service, based upon an average over 30-years, covering 1991 through 2020.

† Complete data are not yet available for this month. Data for this station typically lags for up to six weeks. An update will be made upon release of all data for the month.
(1) Seasonal rainfall through latest full month.
(2) At least 26 days or more of data were missing for this month.
(3) Due to one or more months of missing data this season, accumulated numbers cannot fairly reflect a complete season total.

Source: Western Regional Climate Center