See also:
-- Monthly Rainfall by Season - Sandberg
-- Total Rainfall by Season vs. Average - Downtown Los Angeles
-- Total Rainfall by Season vs. Average - Burbank
-- Total Rainfall by Season vs. Average - Claremont
-- Total Rainfall by Season vs. Average - Hawthorne
-- Total Rainfall by Season vs. Average - Lancaster
-- Total Rainfall by Season vs. Average - Long Beach
-- Total Rainfall by Season vs. Average - Los Angeles International Airport
-- Total Rainfall by Season vs. Average - Palmdale
-- Total Rainfall by Season vs. Average - Pasadena
-- Total Rainfall by Season vs. Average - Santa Catalina Island
-- Total Rainfall by Season vs. Average - Santa Clarita
-- Total Rainfall by Season vs. Average - Santa Fe Dam (San Gabriel Valley)
-- Total Rainfall by Season vs. Average - Santa Monica
-- Total Rainfall by Season vs. Average - Van Nuys, Los Angeles
-- Total Rainfall by Season vs. Average - Westwood, Los Angeles
-- Total Rainfall by Season vs. Average - Whittier
-- Total Rainfall by Season vs. Average - Woodland Hills, Los Angeles
NOTE: When most weather reporting sources cite weather in Los Angeles (without specifying where, exactly, in Los Angeles), these numbers are typically for the Downtown Los Angeles weather station (actually located on the USC campus).
Average for seasons 1934 through 2024: 12.07 inches*
Season (July 1-June 30) | Total Inches of Rainfall | Inches Above/Below (+/-) Overall Season Average* |
---|---|---|
2024-2025 | See month-by-month numbers as season unfolds. | |
2023-2024 | 24.84 | +12.77 |
2022-2023 | 19.60 | +7.53 |
2021-2022 | 8.57 | -3.50 |
2020-2021 | 2.52 | -9.55 |
2019-2020 | 15.48 | +3.41 |
2018-2019 | 17.48 | +5.41 |
2017-2018 | 8.05 | -4.02 |
2016-2017 | 12.79 | +0.72 |
2015-2016 | 9.01 | -3.06 |
2014-2015 | 7.56 | -4.51 |
2013-2014 | 4.41 | -7.66 |
2012-2013 | 4.31 | -7.76 |
2011-2012 | 6.78 | -5.29 |
2010-2011† | 13.89 | +1.82 |
2009-2010 | 9.99 | -2.08 |
2008-2009 | 10.68 | -1.39 |
2007-2008 | 8.74 | -3.33 |
2006-2007 | 5.03 | -7.04 |
2005-2006 | 12.46 | +0.39 |
2004-2005 | 31.24 | +19.17 |
2003-2004 | 7.04 | -5.03 |
2002-2003 | 13.18 | +1.11 |
2001-2002 | 2.60 | -9.47 |
2000-2001† | 10.38 | -1.69 |
1999-2000 | 13.50 | +1.43 |
1998-1999 | 9.73 | -2.34 |
1997-1998 | 30.32 | +18.25 |
1996-1997† | 6.16 | -5.91 |
1995-1996† | 6.14 | -5.93 |
1994-1995† | 16.18 | +4.11 |
1993-1994† | 8.18 | -3.89 |
1992-1993 | 35.12 | +23.05 |
1991-1992† | 19.24 | +7.17 |
1990-1991 | 14.41 | +2.34 |
1989-1990† | 2.72 | -9.35 |
1988-1989 | 16.64 | +4.57 |
1987-1988 | 22.45 | +10.38 |
1986-1987† | 3.58 | -8.49 |
1985-1986 | 7.24 | -4.83 |
1984-1985 | 3.85 | -8.22 |
1983-1984† | 3.14 | -8.93 |
1982-1983† | 3.68 | -8.39 |
1981-1982† | 3.34 | -8.73 |
1980-1981† | 2.39 | -9.68 |
1979-1980† | 13.58 | +1.51 |
1978-1979† | 7.57 | -4.50 |
1977-1978 | 31.37 | +19.30 |
1976-1977 | 12.97 | +0.90 |
1975-1976 | 9.51 | -2.56 |
1974-1975† | 17.00 | +4.93 |
1973-1974 | 13.59 | +1.52 |
1972-1973 | 21.88 | +9.81 |
1971-1972 | 11.06 | -1.01 |
1970-1971 | 14.97 | +2.90 |
1969-1970 | 10.32 | -1.75 |
1968-1969 | 16.21 | +4.14 |
1967-1968 | 11.70 | -0.37 |
1966-1967 | 16.44 | +4.37 |
1965-1966 | 17.36 | +5.29 |
1964-1965 | 9.62 | -2.45 |
1963-1964 | 11.29 | -0.78 |
1962-1963 | 5.56 | -6.51 |
1961-1962 | 19.05 | +6.98 |
1960-1961 | 6.58 | -5.49 |
1959-1960 | 6.97 | -5.10 |
1958-1959 | 7.93 | -4.14 |
1957-1958 | 20.36 | +8.29 |
1956-1957 | 11.36 | -0.71 |
1955-1956 | 9.21 | -2.86 |
1954-1955 | 10.07 | -2.00 |
1953-1954 | 10.35 | -1.72 |
1952-1953 | 7.20 | -4.87 |
1951-1952 | 14.24 | +2.17 |
1950-1951 | 3.25 | -8.82 |
1949-1950 | 6.15 | -5.92 |
1948-1949 | 8.04 | -4.03 |
1947-1948 | 4.44 | -7.63 |
1946-1947 | 11.97 | -0.10 |
1945-1946 | 11.91 | -0.16 |
1944-1945 | 7.81 | -4.26 |
1943-1944 | 18.84 | +6.77 |
1942-1943 | 16.84 | +4.77 |
1941-1942 | 11.17 | -0.90 |
1940-1941 | 31.24 | +19.17 |
1939-1940 | 13.40 | +1.33 |
1938-1939 | 15.24 | +3.17 |
1937-1938 | 15.44 | +3.37 |
1936-1937 | 16.51 | +4.44 |
1935-1936 | 7.72 | -4.35 |
1934-1935 | 16.65 | +4.58 |
* Average as calculated over all years of available rainfall data. The "Normal" or average seasonal precipitation for this station, provided by the National Centers for Environmental Information, is 13.14 inches, based upon the 30-year average for seasons 1991 through 2020.
† One or more months during the season was missing data for five or more days.
Source: National Weather Service Forecast Office, Los Angeles/Oxnard and Western Regional Climate Center.