Also see:
-- Totals for Each Rainfall Season - Historical - Santa Clarita
-- Monthly Rainfall by Season - Downtown Los Angeles
-- Monthly Rainfall by Season - Beverly Hills
-- Monthly Rainfall by Season - Burbank
-- Monthly Rainfall by Season - Claremont
-- Monthly Rainfall by Season - Hawthorne
-- Monthly Rainfall by Season - Lancaster
-- Monthly Rainfall by Season - Long Beach
-- Monthly Rainfall by Season - Los Angeles International Airport
-- Monthly Rainfall by Season - Palmdale
-- Monthly Rainfall by Season - Pasadena
-- Monthly Rainfall by Season - Sandberg
-- Monthly Rainfall by Season - Santa Catalina Island
-- Monthly Rainfall by Season - Santa Fe Dam (San Gabriel Valley)
-- Monthly Rainfall by Season - Santa Monica
-- Monthly Rainfall by Season - Torrance
-- Monthly Rainfall by Season - Van Nuys, Los Angeles
-- Monthly Rainfall by Season - Westwood, Los Angeles
-- Monthly Rainfall by Season - Whittier
-- Monthly Rainfall by Season - Woodland Hills, Los Angeles
Also see our current rainfall season page for this weather station.
Why our “Rainfall Season” is different than that of the National Weather Service
Quantity is measured in inches. T = Trace amount.
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Normals* | 0.05 | 0.02 | 0.10 | 0.35 | 0.60 | 1.96 | 2.61 | 2.24 | 2.08 | 0.59 | 0.30 | 0.02 | 10.94 |
2024-2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | --- | --- | --- | --- | --- | --- | --- | 0.06 (1) |
2023-2024 | 0.00 | 6.46 | 0.20 | 0.00 | 0.69 | 3.36 | 0.91 | 7.00 | 2.94 | 0.65 | 0.00 | 0.00 | 22.21 |
2022-2023 | 0.00 | 0.00 | 0.47 | 0.10 | 0.99 | 2.71 | 4.80 | 5.15 | 4.30 | 0.02 | 0.48 | 0.00 | 19.02 |
2021-2022 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 6.29 | 0.20 | 0.00 | 1.16 | 0.15 | 0.00 | 0.00 | 8.16 |
2020-2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.97 | 1.26 | 0.00 | 0.40 | 0.08 | 0.00 | 0.00 | 2.91 |
2019-2020 | 0.01 | 0.00 | 0.00 | 0.00 | 1.90 | 3.47 | 0.26 | 0.04 | 4.09 | 2.88 | 0.04 | 0.00 | 12.69 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2018-2019 | 0.00 | 0.00 | 0.00 | 0.33 | 0.83 | 1.83 | 4.27 | 3.88 | 2.65 | 0.03 | 0.74 | 0.00 | 14.56 |
2017-2018 | 0.02 | 0.27 | 0.03 | 0.00 | 0.00 | 0.00 | 1.92 | 0.24 | 3.70 | 0.01 | 0.01 | 0.00 | 6.20 |
2016-2017 | 0.00 | 0.00 | 0.00 | 0.30 | 0.77 | 2.11 | 4.77 | 4.18 | 13.05 | 0.08 | 0.36 | 0.00 | 25.62 |
2015-2016 | 1.33 | 0.00 | 1.25 | 0.08 | 0.00 | 0.29 | 2.51 | 0.25 | 1.08 | 0.44 | 0.05 | 0.00 | 7.28 |
2014-2015 | 0.00 | 0.01 | 0.04 | 0.08 | 0.48 | 6.89 | 1.03 | 0.49 | 0.97 | 0.12 | 0.58 | 0.00 | 10.69 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2013-2014 | 0.00 | 0.00 | 0.00 | 0.04 | 0.48 | 0.10 | 0.01 | 2.07 | 0.61 | 0.14 | 0.00 | 0.00 | 3.45 |
2012-2013 | 0.00 | 0.02 | 0.00 | 0.19 | 0.42 | 0.48 | 0.65 | 0.14 | 0.59 | 0.00 | 0.19 | 0.00 | 2.68 |
2011-2012 | 0.00 | 0.00 | 0.00 | 0.19 | 1.13 | 0.69 | 0.38 | 0.03 | 1.68 | 1.45 | 0.00 | 0.00 | 5.55 |
2010-2011 | 0.00 | 0.00 | 0.00 | 0.97 | 0.38 | 4.98 | 0.42 | 1.32 | 4.48 | 0.05 | 0.22 | 0.00 | 12.82 |
2009-2010 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 1.96 | 4.54 | 2.03 | 0.41 | 0.78 | 0.03 | 0.00 | 10.29 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2008-2009 | 0.00 | 0.00 | 0.00 | 0.01 | 1.26 | 1.12 | 0.37 | 3.77 | 0.45 | 0.22 | 0.00 | 0.00 | 7.20 |
2007-2008 | 0.00 | 0.00 | 0.67 | 0.20 | 0.29 | 0.76 | 11.75 | 0.29 | 0.00 | 0.01 | 0.11 | 0.00 | 14.08 |
2006-2007 | 0.00 | 0.00 | 0.00 | 0.11 | 0.02 | 0.39 | 0.61 | 0.67 | 0.04 | 0.26 | 0.00 | 0.00 | 2.10 |
2005-2006 | 0.00 | 0.04 | 0.14 | 1.19 | 0.07 | 0.31 | 1.36 | 2.53 | 1.98 | 1.95 | 0.61 | 0.00 | 10.18 |
2004-2005 | 0.00 | 0.00 | 0.00 | 3.65 | 0.13 | 5.53 | 6.96 | 8.96 | 1.47 | 0.36 | 0.18 | 0.00 | 27.24 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2003-2004 | 0.01 | 0.01 | 0.00 | 0.12 | 0.27 | 0.93 | 0.13 | 4.19 | 2.13 | 0.29 | 0.00 | 0.00 | 8.08 |
2002-2003 | 0.00 | 0.00 | 0.00 | 0.00 | 1.24 | 1.90 | 0.00 | 7.37 | 1.36 | 1.70 | 0.88 | 0.00 | 14.45 |
2001-2002 | 0.00 | 0.00 | 0.00 | 0.15 | 1.28 | 0.33 | 0.47 | 0.10 | 0.14 | 0.00 | 0.04 | 0.00 | 2.51 |
2000-2001 | 0.00 | 0.17 | 0.16 | 0.35 | 0.39 | 0.00 | 2.74 | 4.94 | 1.40 | 0.55 | 0.00 | 0.00 | 10.70 |
1999-2000 | 0.02 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.90 | 3.97 | 1.10 | 1.18 | 0.04 | 0.00 | 7.33 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1998-1999 | 0.00 | 0.00 | 0.16 | 0.02 | 0.10 | 0.03 | 0.62 | 3.47 | 1.05 | 1.84 | 0.00 | 0.28 | 7.57 |
1997-1998 | 0.00 | 0.00 | 0.26 | 0.00 | 1.43 | 9.99 | 3.95 | 22.94 | 5.33 | 0.52 | 3.91 | 0.00 | 48.33 |
1996-1997 | 0.00 | 0.00 | 0.00 | 0.64 | 0.44 | 4.90 | 5.61 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 12.01 |
1995-1996 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.69 | 1.33 | 6.59 | 1.47 | 0.32 | 0.03 | 0.00 | 12.43 |
1994-1995 | ---(2) | ---(2) | 0.00 | 0.00 | ---(2) | 2.28 | 11.63 | 0.91 | 4.62 | 0.62 | 0.05 | 0.38 | 20.49(3) |
* Although normals are established by the National Centers For Environmental Information, based upon averages for rainfall seasons 1991 through 2020 (updated May 4, 2021), this station's data only go back to 1995, which falls short of NCEI's typical 30-year data calculation period. NCEI does not provide normals for this station. Consequently, the Almanac calculated unofficial normals for this station from the 27-year period of 1994-2020 (as close to NCEI's calculation period as possible), adjusting for outlier amounts of rainfall. Total season normal for this station is 10.94 inches.
(1) Seasonal rainfall through latest full month.
(2) 26 days or more of data were missing for this month.
(3) Due to one or more months of missing data this season, cumulative numbers cannot reflect a complete season total.
Source: Western Regional Climate Center