Los Angeles Almanac Logo
Home | All Almanac Topics | Weather

Total Seasonal Rainfall (Precipitation)
vs. Historical Seasonal Average

Westwood, Los Angeles, California
(UCLA Campus)
1933-2024


See also:
-- Monthly Rainfall by Season - Westwood (UCLA)

-- Total Rainfall by Season vs. Average - Downtown Los Angeles
-- Total Rainfall by Season vs. Average - Beverly Hills
-- Total Rainfall by Season vs. Average - Burbank
-- Total Rainfall by Season vs. Average - Claremont
-- Total Rainfall by Season vs. Average - Hawthorne
-- Total Rainfall by Season vs. Average - Lancaster
-- Total Rainfall by Season vs. Average - Long Beach
-- Total Rainfall by Season vs. Average - Los Angeles International Airport
-- Total Rainfall by Season vs. Average - Palmdale
-- Total Rainfall by Season vs. Average - Pasadena
-- Total Rainfall by Season vs. Average - Sandberg
-- Total Rainfall by Season vs. Average - Santa Catalina Island
-- Total Rainfall by Season vs. Average - Santa Clarita
-- Total Rainfall by Season vs. Average - Santa Fe Dam (San Gabriel Valley)
-- Total Rainfall by Season vs. Average - Santa Monica
-- Total Rainfall by Season vs. Average - Torrance
-- Total Rainfall by Season vs. Average - Van Nuys, Los Angeles
-- Total Rainfall by Season vs. Average - Whittier
-- Total Rainfall by Season vs. Average - Woodland Hills, Los Angeles


NOTE: When most weather reporting sources cite weather in Los Angeles (without specifying where, exactly, in Los Angeles), these numbers are typically for the Downtown Los Angeles weather station (actually located on the USC campus).

Average for seasons 1933 through 2024: 16.86 inches*

Season (July 1-June 30) Total Inches of Rainfall Inches Above/Below (+/-)
Overall Season Average*
2024-2025 See month-by-month numbers as season unfolds.
2023-2024 35.62 +18.76
2022-2023 37.10 +20.24
2021-2022 13.51 -3.35
2020-2021 4.75 -12.11
2019-2020 15.72 -1.14
2018-2019 25.71 +8.85
2017-2018 7.56 -9.30
2016-2017 21.85 +4.99
2015-2016 10.17 -6.69
2014-2015 9.21 -7.65
2013-2014 6.01 -10.85
2012-2013 7.60 -9.26
2011-2012 10.82 -6.04
2010-2011 24.93 +8.07
2009-2010 21.07 +4.21
2008-2009 10.80 -6.06
2007-2008 16.23 -0.63
2006-2007 3.06 -13.80
2005-2006 16.88 +0.02
2004-2005 41.70 +24.84
2003-2004 11.52 -5.34
2002-2003 19.49 +2.63
2001-2002 6.46 -10.40
2000-2001 24.29 +7.43
1999-2000 14.45 -2.41
1998-1999 10.42 -6.44
1997-1998 43.55 +26.69
1996-1997 17.75 +0.89
1995-1996 13.64 -3.22
1994-1995 35.35 +18.49
1993-1994 9.74 -7.12
1992-1993 32.79 +15.93
1991-1992 22.95 +6.09
1990-1991 12.13 -4.73
1989-1990 10.37 -6.49
1988-1989 10.00 -6.86
1987-1988 16.11 -0.75
1986-1987 9.01 -7.85
1985-1986 23.54 +6.68
1984-1985 11.81 -5.05
1983-1984 12.67 -4.19
1982-1983 37.19 +20.33
1981-1982 14.49 -2.37
1980-1981 11.39 -5.47
1979-1980 26.61 +9.75
1978-1979 19.63 +2.77
1977-1978 13.82 -3.04
1976-1977 13.81 -3.05
1975-1976 5.56 -11.30
1974-1975 15.44 -1.42
1973-1974 17.91 +1.05
1972-1973 22.86 +6.00
1971-1972 8.32 -8.54
1970-1971 15.71 -1.15
1969-1970 9.03 -7.83
1968-1969 28.75 +11.89
1967-1968 18.87 +2.01
1966-1967 21.15 +4.29
1965-1966 20.10 +3.24
1964-1965 13.80 -3.06
1963-1964 9.72 -7.14
1962-1963 9.22 -7.64
1961-1962 25.04 +8.18
1960-1961 6.12 -10.74
1959-1960 11.18 -5.68
1958-1959 8.50 -8.36
1957-1958 25.10 +8.24
1956-1957 14.92 -1.94
1955-1956 18.16 +1.30
1954-1955 14.03 -2.83
1953-1954 18.05 +1.19
1952-1953 12.49 -4.37
1951-1952 32.21 +15.35
1950-1951 9.60 -7.26
1949-1950 11.59 -5.27
1948-1949 11.52 -5.34
1947-1948 7.77 -9.09
1946-1947 16.12 -0.74
1945-1946 13.17 -3.69
1944-1945 14.90 -1.96
1943-1944 19.70 +2.84
1942-1943 17.54 +0.68
1941-1942 13.18 -3.68
1940-1941 20.26 +3.40
1939-1940 19.16 +2.30
1938-1939 13.94 -2.92
1937-1938 27.19 +10.33
1936-1937 25.63 +8.77
1935-1936 6.57 -10.29
1934-1935 21.62 +4.76
1933-1934 17.70 +0.84

* Average as calculated over all years of available rainfall data. The "Normal" or average seasonal precipitation for UCLA typically provided by the National Weather Service is 17.73 inches, based upon the 30-year average for seasons 1991 through 2020.
† One or more months during the season was missing data for five or more days.

Source: National Weather Service Forecast Office, Los Angeles/Oxnard and Western Regional Climate Center.