Los Angeles Almanac Logo
Home | All Almanac Topics | Weather

Monthly Rainfall by Season

Westwood, Los Angeles, California
(UCLA Campus)
1933-2024


Also see:
-- Totals for Each Rainfall Season - Historical - Westwood

-- Monthly Rainfall by Season - Downtown Los Angeles
-- Monthly Rainfall by Season - Beverly Hills
-- Monthly Rainfall by Season - Burbank
-- Monthly Rainfall by Season - Claremont
-- Monthly Rainfall by Season - Hawthorne
-- Monthly Rainfall by Season - Lancaster
-- Monthly Rainfall by Season - Long Beach
-- Monthly Rainfall by Season - Los Angeles International Airport
-- Monthly Rainfall by Season - Palmdale
-- Monthly Rainfall by Season - Pasadena
-- Monthly Rainfall by Season - Sandberg
-- Monthly Rainfall by Season - Santa Catalina Island
-- Monthly Rainfall by Season - Santa Clarita
-- Monthly Rainfall by Season - Santa Fe Dam (San Gabriel Valley)
-- Monthly Rainfall by Season - Santa Monica
-- Monthly Rainfall by Season - Torrance
-- Monthly Rainfall by Season - Van Nuys, Los Angeles
-- Monthly Rainfall by Season - Whittier
-- Monthly Rainfall by Season - Woodland Hills, Los Angeles


Also see our current rainfall season page for this weather station.


Why our “Rainfall Season” is different than that of the National Weather Service


Quantity is measured in inches. T = Trace amount.

Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
Current Normals* 0.03 0.01 0.15 0.72 0.99 2.93 4.14 4.73 2.73 0.77 0.42 0.11 17.73
2024-2025 0.00 0.00 0.00 0.00 0.10 --- --- --- --- --- --- --- 0.10 (1)
2023-2024 0.00 3.52 0.17 0.00 0.40 3.99 1.75 19.30 5.74 0.65 0.10 0.00 35.62
2022-2023 0.00 0.00 0.42 0.04 1.79 3.41 13.87 7.13 9.65 0.01 0.78 T 37.10
2021-2022 0.12 0.03 0.04 0.83 0.00 10.76 0.12 0.01 1.05 0.55 0.00 0.00 13.51
2020-2021 0.00 0.00 0.00 0.00 0.02 1.93 1.73 T 1.07 0.00 T T 4.75
2019-2020 T 0.00 0.05 0.00 1.93 5.27 0.46 0.36 4.96 2.57 0.12 0.00 15.72
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2018-2019 0.18 0.00 0.00 0.69 2.29 2.60 8.18 6.44 3.26 0.04 2.02 0.01 25.71
2017-2018 0.00 T 0.12 0.01 0.11 0.00 1.67 0.11 5.12 0.03 0.39 0.00 7.56
2016-2017 0.00 0.00 T 0.32 1.27 5.02 8.99 5.55 0.29 0.20 0.15 0.06 21.85
2015-2016 0.23 T 2.62 0.01 0.04 0.93 3.28 0.69 2.23 0.31 0.05 0.01 10.17
2014-2015 0.00 0.02 0.00 0.00 0.50 4.33 1.44 0.61 1.13 0.35 0.79 0.04 9.21
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2013-2014 0.04 0.00 0.00 0.12 0.70 0.24 0.04 3.74 0.95 0.22 0.00 0.00 6.01
2012-2013 0.03 0.00 T 0.07 1.77 2.69 1.46 0.17 0.96 T 0.48 0.00 7.60
2011-2012 0.00 0.00 0.07 1.73 2.36 0.79 1.53 0.24 2.27 1.82 0.01 0.00 10.82
2010-2011 0.03 0.00 0.00 1.87 0.69 11.23 0.93 3.26 6.27 0.00 0.64 0.04 24.93
2009-2010 0.00 0.00 0.00 3.11 T 3.86 5.89 6.33 0.51 1.18 0.18 0.01 21.07
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2008-2009 0.00 0.00 0.00 0.01 1.25 3.57 0.76 4.54 0.46 0.03 0.00 0.18 10.80
2007-2008 0.01 0.00 0.84 1.13 0.57 2.00 8.89 2.48 0.04 0.07 0.21 0.00 16.23
2006-2007 0.00 0.00 T 0.06 0.14 0.67 0.58 1.10 0.01 0.50 T 0.00 3.06
2005-2006 0.00 0.00 0.18 1.13 0.61 1.56 2.78 2.86 3.63 3.26 0.86 0.01 16.88
2004-2005 0.00 0.00 0.00 5.24 0.24 7.54 12.40 11.91 2.58 1.32 0.47 T 41.70
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2003-2004 0.02 0.06 0.00 0.01 0.92 1.88 0.83 6.96 0.81 0.05 0.00 0.00 11.52
2002-2003 0.00 T 0.03 0.03 2.35 4.42 0.02 5.52 4.86 0.76 1.43 0.07 19.49
2001-2002 0.01 0.00 0.00 0.09 2.63 1.45 1.47 0.31 0.31 0.10 0.09 0.01 6.46
2000-2001 0.00 0.11 0.15 1.84 0.00 0.02 7.76 10.66 1.98 1.76 0.00 0.01 24.29
1999-2000 0.02 0.00 0.02 0.00 0.66 0.03 1.28 7.60 3.00 1.85 0.01 0.00 14.45
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1998-1999 T 0.00 0.08 0.01 1.98 0.59 1.56 0.54 2.15 2.74 T 0.77 10.42
1997-1998 0.00 0.00 0.28 0.00 2.95 4.47 4.56 20.51 5.28 1.66 3.68 0.16 43.55
1996-1997 T 0.00 0.00 1.79 2.08 6.82 6.89 0.17 0.00 0.00 0.00 T 17.75
1995-1996 0.01 0.00 0.03 0.01 0.02 1.94 2.17 5.94 2.56 0.88 0.09 0.00 13.64
1994-1995 0.00 0.00 0.00 0.24 0.86 1.68 20.11 2.15 8.39 0.87 0.61 0.44 35.35
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1993-1994 T 0.00 0.01 0.27 0.65 1.10 0.28 5.37 1.34 0.53 0.19 0.00 9.74
1992-1993 0.16 0.00 0.00 1.25 0.00 ---(2) 14.19 13.11 2.95 0.00 T 1.29 32.79(3)
1991-1992 0.16 0.02 T 0.37 0.01 3.73 2.51 9.20 6.97 0.10 0.04 0.00 22.95
1990-1991 0.00 0.04 0.00 0.00 0.72 0.03 1.24 3.43 6.64 T 0.00 0.03 12.13
1989-1990 0.00 0.00 0.22 0.52 0.54 0.00 1.20 5.92 0.16 0.68 1.13 0.00 10.37
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1988-1989 0.00 0.04 0.01 T 1.13 4.84 0.62 2.04 1.29 T 0.03 0.00 10.00
1987-1988 0.09 T 0.01 4.76 1.12 2.03 2.27 2.45 0.54 2.93 0.00 T 16.11
1986-1987 0.03 0.00 2.81 0.21 1.39 0.34 1.59 1.17 1.36 0.02 T 0.12 9.01
1985-1986 T 0.00 0.10 0.46 5.05 0.75 2.77 8.78 5.17 0.46 0.00 T 23.54
1984-1985 0.00 0.03 0.19 0.21 1.82 4.19 0.78 2.46 2.02 0.00 0.11 0.00 11.81
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1983-1984 0.00 0.98 1.22 1.95 3.66 4.05 0.04 T 0.27 0.47 T 0.03 12.67
1982-1983 0.00 0.07 1.16 0.29 4.83 1.61 8.99 6.40 9.52 4.26 0.05 0.01 37.19
1981-1982 0.00 0.00 0.01 0.38 2.03 0.73 2.57 0.52 5.93 2.25 0.06 0.01 14.49
1980-1981 0.01 T 0.00 0.00 0.00 2.05 2.71 1.67 4.49 0.46 0.01 T 11.39
1979-1980 0.00 T 0.11 0.66 0.42 1.14 ---(2) 18.37 4.80 0.92 0.19 T 26.61(3)
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1978-1979 0.00 0.09 0.58 0.09 1.89 1.35 7.12 3.15 5.32 0.00 0.03 0.01 19.63
1977-1978 0.00 3.23 0.05 0.02 0.12 ---(2) ---(2) 10.40 ---(2) ---(2) T 0.00 13.82(3)
1976-1977 T 0.04 2.33 0.03 0.45 1.39 4.07 0.27 1.42 0.00 3.70 0.11 13.81
1975-1976 T 0.00 0.09 0.50 T 0.08 0.00 2.82 1.25 0.63 T 0.19 5.56
1974-1975 T 0.00 0.00 0.51 0.01 5.21 0.02 4.29 4.07 1.32 0.01 0.00 15.44
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1973-1974 T T 0.06 0.28 1.92 1.49 9.86 0.16 4.04 0.07 0.03 0.00 17.91
1972-1973 T 0.15 T 0.29 3.89 1.96 4.85 8.55 3.15 T 0.02 0.00 22.86
1971-1972 T 0.00 0.02 0.06 0.40 7.46 T 0.13 0.00 0.04 0.02 0.19 8.32
1970-1971 T 0.00 0.00 0.03 6.32 5.58 1.14 0.55 0.90 0.90 0.29 0.00 15.71
1969-1970 0.25 0.00 T T 1.97 0.02 2.05 3.11 1.86 T 0.00 0.02 9.03
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1968-1969 0.07 0.34 0.00 0.52 0.39 1.41 17.47 7.02 1.01 0.55 0.04 T 28.75
1967-1968 0.00 0.00 0.90 0.00 8.63 2.53 1.02 0.41 4.81 0.57 T 0.00 18.87
1966-1967 0.02 T 0.24 0.05 3.16 5.55 5.09 0.08 2.95 3.90 0.13 T 21.15
1965-1966 0.02 0.16 0.18 0.00 11.30 4.82 1.04 1.68 0.27 T 0.65 0.00 20.10
1964-1965 T 0.00 T 0.49 1.85 3.43 0.86 0.49 1.73 4.86 T 0.09 13.80
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1963-1964 0.00 0.29 0.86 0.65 3.35 0.03 1.58 T 1.92 0.70 T 0.34 9.72
1962-1963 T 0.00 0.00 0.33 T T 0.39 3.30 3.26 1.78 0.01 0.15 9.22
1961-1962 T 0.23 0.05 T 2.61 1.83 3.32 15.66 1.29 0.00 0.05 T 25.04
1960-1961 T 0.00 0.00 T 3.30 0.30 1.47 0.00 0.77 0.28 T T 6.12
1959-1960 T T T T 0.01 1.34 4.12 2.96 0.25 2.50 T T 11.18
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1958-1959 0.00 0.02 0.05 0.01 0.05 0.02 1.98 5.48 0.00 0.86 T 0.03 8.50
1957-1958 T 0.00 0.00 1.42 0.53 3.41 2.46 8.55 5.71 3.02 T 0.00 25.10
1956-1957 0.00 T 0.00 0.17 0.00 0.28 7.07 3.83 0.98 1.88 0.59 0.12 14.92
1955-1956 T T T T 1.91 1.88 8.90 1.42 T 3.49 0.56 0.00 18.16
1954-1955 T T T 0.00 1.88 1.54 5.40 0.99 0.79 2.71 0.72 T 14.03
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1953-1954 T 0.00 T 0.00 1.47 0.09 5.91 6.35 3.97 0.21 0.03 0.02 18.05
1952-1953 T 0.00 0.02 0.00 4.14 3.81 1.66 0.02 0.53 2.26 T 0.05 12.49
1951-1952 T 0.26 0.02 0.48 1.56 6.57 11.71 0.35 9.35 1.91 T T 32.21
1950-1951 T 0.00 0.26 0.68 1.35 0.03 3.70 0.84 0.59 2.11 0.03 0.01 9.60
1949-1950 T 0.01 T T 1.63 3.96 3.82 0.40 1.17 0.56 0.01 0.03 11.59
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1948-1949 T 0.00 0.00 0.20 T 2.87 3.61 1.94 2.03 0.05 0.82 T 11.52
1947-1948 0.00 0.02 0.03 0.04 0.13 1.50 0.04 1.22 3.45 1.03 0.01 0.30 7.77
1946-1947 T 0.00 0.02 1.06 8.12 4.26 0.70 0.90 0.98 0.02 0.05 0.01 16.12
1945-1946 T 0.01 0.00 0.74 0.31 5.59 0.20 1.82 3.88 0.54 0.08 0.00 13.17
1944-1945 0.00 0.00 0.03 0.05 4.32 1.10 0.05 4.48 4.80 0.04 T 0.03 14.90
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1943-1944 0.00 ---(2) ---(2) 0.21 0.29 6.61 1.27 8.13 2.39 0.72 0.06 0.02 19.70(3)
1942-1943 0.00 0.32 ---(2) 0.75 T 1.74 7.98 2.69 3.36 0.66 0.02 0.02 17.54(3)
1941-1942 0.01 0.01 0.00 2.00 0.07 4.27 0.48 1.49 1.50 3.36 0.00 0.00 13.18
1940-1941 T ---(2) ---(2) 1.36 0.28 8.35 ---(2) ---(2) 9.77 ---(2) 0.50 0.00 20.26(3)
1939-1940 T ---(2) 2.03 0.17 0.27 0.70 6.55 7.05 1.05 1.32 0.02 ---(2) 19.16(3)
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1938-1939 ---(2) T 0.02 0.01 ---(2) 7.51 3.64 1.41 1.04 0.24 0.07 ---(2) 13.94(3)
1937-1938 ---(2) ---(2) ---(2) ---(2) T 4.49 1.19 9.97 10.85 0.38 0.27 0.04 27.19(3)
1936-1937 0.01 0.02 ---(2) 2.24 0.08 6.89 2.69 8.65 4.56 0.31 0.19 T 25.63(3)
1935-1936 ---(2) 0.16 0.02 0.14 1.62 0.82 0.44 ---(2) 2.14 1.19 ---(2) 0.04 6.57(3)
1934-1935 ---(2) ---(2) 0.08 1.11 2.14 4.16 3.14 2.05 4.44 4.50 T ---(2) 21.62(3)
1933-1934 T 0.03 ---(2) 0.56 0.02 10.67 3.80 1.70 T 0.09 ---(2) 0.83 17.70(3)

* Normals, reissued every ten years, were updated on May 4, 2021. The latest normals are National Centers For Environmental Information data, used by the National Weather Service, based upon an average over 30-years, covering 1991 through 2020.

† Complete data are not yet available for this month. For reasons unknown to the Almanac, data for this station ceased to be reported after Nov. 4, 2022. An update will be made upon release of all data for the month.
(1) Seasonal rainfall through latest full month.
(2) At least 26 days or more of data were missing for this month.
(3) Due to one or more months of missing data this season, accumulated numbers cannot fairly reflect a complete season total.

Source: Western Regional Climate Center