Also see:
-- Totals for Each Rainfall Season - Historical - Woodland Hills
-- Monthly Rainfall by Season - Downtown Los Angeles
-- Monthly Rainfall by Season - Beverly Hills
-- Monthly Rainfall by Season - Burbank
-- Monthly Rainfall by Season - Claremont
-- Monthly Rainfall by Season - Hawthorne
-- Monthly Rainfall by Season - Lancaster
-- Monthly Rainfall by Season - Long Beach
-- Monthly Rainfall by Season - Los Angeles International Airport
-- Monthly Rainfall by Season - Palmdale
-- Monthly Rainfall by Season - Pasadena
-- Monthly Rainfall by Season - Sandberg
-- Monthly Rainfall by Season - Santa Catalina Island
-- Monthly Rainfall by Season - Santa Clarita
-- Monthly Rainfall by Season - Santa Fe Dam (San Gabriel Valley)
-- Monthly Rainfall by Season - Santa Monica
-- Monthly Rainfall by Season - Torrance
-- Monthly Rainfall by Season - Van Nuys, Los Angeles
-- Monthly Rainfall by Season - Westwood, Los Angeles
-- Monthly Rainfall by Season - Whittier
Also see our current rainfall season page for this weather station.
Why our “Rainfall Season” is different than that of the National Weather Service
Quantity is measured in inches. T = Trace amount.
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Normals* | 0.04 | 0.00 | 0.09 | 0.56 | 0.83 | 2.66 | 3.73 | 4.62 | 2.66 | 0.80 | 0.36 | 0.06 | 16.41 |
2024-2025 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | 0.00 (1) |
2023-2024 | 0.00 | 4.65 | 0.14 | 0.00 | 0.68 | 4.55 | 1.63 | 13.43 | 4.63 | 1.14 | 0.00 | 0.00 | 30.85 |
2022-2023 | 0.00 | 0.00 | 0.16 | T | 1.45 | 2.99 | 11.03 | 8.34 | 7.43 | 0.00 | 0.77 | 0.02 | 32.19 |
2021-2022 | 0.00 | 0.01 | 0.00 | 0.76 | 0.01 | 9.80 | 0.25 | 0.00 | 1.07 | 0.34 | 0.00 | 0.00 | 12.24 |
2020-2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 1.67 | 2.39 | 0.00 | 1.31 | 0.00 | 0.00 | 0.00 | 5.38 |
2019-2020 | 0.00 | 0.00 | 0.00 | 0.00 | 2.04 | 5.38 | 0.11 | 0.34 | 6.06 | 3.38 | 0.17 | 0.00 | 17.48 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2018-2019 | 0.00 | 0.00 | 0.00 | 0.32 | 1.24 | 2.59 | 6.58 | 5.77 | 2.45 | 0.01 | 0.92 | 0.00 | 19.88 |
2017-2018 | 0.00 | 0.00 | 0.09 | 0.00 | 0.02 | T | 2.06 | 0.10 | 3.78 | 0.02 | T | 0.00 | 6.07 |
2016-2017 | 0.00 | 0.00 | T | 0.28 | 0.97 | 3.49 | 7.00 | 6.19 | 0.17 | 0.14 | 0.04 | 0.00 | 18.28 |
2015-2016 | 0.71 | 0.00 | 0.59 | 0.07 | 0.13 | 0.61 | 3.42 | 0.60 | 1.64 | 0.39 | 0.21 | 0.00 | 8.37 |
2014-2015 | 0.00 | 0.01 | 0.08 | 0.00 | 0.95 | 3.85 | 1.60 | 0.40 | 1.02 | 0.06 | 0.21 | 0.04 | 8.22 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2013-2014 | 0.05 | 0.00 | 0.00 | 0.14 | 0.36 | 0.34 | T | 3.40 | 1.11 | 0.12 | 0.00 | 0.00 | 5.52 |
2012-2013 | 0.00 | 0.00 | 0.00 | 0.61 | 1.17 | 2.06 | 1.92 | 0.48 | 1.07 | 0.00 | 0.40 | 0.00 | 7.71 |
2011-2012 | 0.07 | 0.00 | 0.07 | 0.32 | 1.74 | 1.20 | 1.09 | 0.03 | 2.89 | 1.96 | 0.00 | 0.00 | 9.37 |
2010-2011 | 0.01 | 0.01 | 0.00 | 1.63 | 0.83 | 6.37 | 0.87 | 2.42 | 6.21 | 0.01 | 0.48 | 0.00 | 18.84 |
2009-2010 | 0.00 | 0.00 | 0.00 | 1.39 | 0.00 | 3.00 | 7.23 | 4.18 | 0.54 | 1.25 | 0.04 | 0.00 | 17.63 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2008-2009 | 0.00 | 0.00 | 0.00 | 0.00 | 1.68 | 2.38 | 0.48 | 6.06 | 0.46 | 0.00 | 0.00 | 0.08 | 11.14 |
2007-2008 | 0.01 | 0.01 | 1.08 | 0.42 | 0.62 | 0.96 | 10.38 | 2.15 | 0.12 | 0.05 | 0.05 | 0.00 | 15.85 |
2006-2007 | 0.00 | 0.00 | 0.00 | 0.03 | 0.11 | 0.76 | 0.66 | 1.88 | 0.02 | 0.58 | 0.00 | 0.00 | 4.04 |
2005-2006 | 0.00 | 0.00 | 0.05 | 1.61 | 0.44 | 0.72 | 2.96 | 3.08 | 3.77 | 2.48 | 1.05 | 0.00 | 16.16 |
2004-2005 | 0.00 | 0.00 | T | 5.42 | 0.27 | 8.44 | 11.53 | 13.19 | 1.38 | 0.87 | 0.27 | 0.00 | 41.37 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2003-2004 | 0.02 | 0.00 | 0.00 | 0.00 | 0.28 | 1.47 | 0.48 | 4.69 | 0.52 | 0.14 | 0.00 | 0.00 | 7.60 |
2002-2003 | 0.00 | 0.00 | 0.05 | 0.03 | 2.20 | 3.15 | 0.00 | 7.78 | 2.66 | 1.70 | 2.00 | 0.00 | 19.57 |
2001-2002 | 0.00 | 0.00 | 0.00 | 0.15 | 1.74 | 2.12 | 0.72 | 0.11 | 0.12 | 0.00 | 0.13 | 0.00 | 5.09 |
2000-2001 | 0.00 | 0.06 | 0.11 | 1.76 | 0.00 | 0.02 | 6.61 | 9.80 | 3.44 | 1.14 | 0.00 | 0.00 | 22.94 |
1999-2000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.26 | 1.16 | 6.36 | 1.99 | 2.70 | 0.01 | 0.00 | 13.02 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1998-1999 | 0.00 | T | 0.06 | 0.02 | 1.37 | 0.38 | 1.37 | 0.38 | 1.96 | 2.64 | 0.01 | 0.67 | 8.86 |
1997-1998 | T | 0.00 | 0.36 | 0.00 | 3.13 | 5.66 | 3.09 | 18.02 | 3.87 | 1.88 | 4.06 | 0.12 | 40.19 |
1996-1997 | 0.00 | 0.00 | 0.00 | 1.27 | 1.61 | 5.62 | 4.59 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 13.36 |
1995-1996 | 0.17 | 0.00 | 0.00 | 0.00 | 0.12 | 1.47 | 1.84 | 4.13 | 2.64 | 0.25 | 0.00 | 0.00 | 10.62 |
1994-1995 | 0.00 | T | 0.00 | 0.55 | 0.83 | 1.12 | 16.80 | 1.59 | 7.43 | 0.88 | 0.33 | 0.51 | 30.04 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1993-1994 | 0.00 | 0.00 | 0.00 | 0.49 | 0.69 | 1.18 | 0.46 | 4.63 | 1.82 | 1.28 | 0.35 | 0.00 | 10.90 |
1992-1993 | 0.05 | 0.00 | 0.00 | ---(2) | 0.00 | 7.74 | 12.61 | 9.78 | 4.14 | 0.00 | 0.00 | 0.52 | 34.84 |
1991-1992 | 0.13 | 0.02 | 0.00 | 0.37 | 0.00 | 5.76 | 2.61 | 17.27 | 8.52 | 0.20 | 0.09 | 0.00 | 34.97 |
1990-1991 | 0.00 | 0.09 | T | 0.00 | 0.42 | 0.06 | 1.72 | 3.58 | 8.01 | 0.00 | 0.00 | T | 13.88 |
1989-1990 | 0.00 | 0.00 | 0.42 | 0.68 | 0.38 | 0.00 | 2.51 | 2.71 | 0.30 | 0.30 | 0.65 | 0.00 | 7.95 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1988-1989 | 0.00 | 0.02 | 0.18 | 0.00 | 0.81 | 4.35 | 0.32 | 2.22 | 0.61 | 0.00 | 0.00 | T | 8.51 |
1987-1988 | 0.00 | T | 0.01 | 5.93 | 1.19 | 4.03 | 2.50 | 2.23 | 0.20 | 4.60 | 0.00 | T | 20.69 |
1986-1987 | T | 0.00 | 0.60 | 1.11 | 1.34 | 0.33 | 1.36 | 0.69 | 1.29 | 0.05 | 0.00 | 0.00 | 6.77 |
1985-1986 | 0.08 | 0.00 | 0.07 | 0.28 | 4.88 | 0.98 | 3.07 | 5.93 | 5.19 | 0.00 | 0.00 | 0.00 | 20.48 |
1984-1985 | T | 0.09 | 0.17 | 0.24 | 2.30 | 6.13 | 0.83 | 1.02 | 1.03 | 0.02 | 0.04 | T | 11.87 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1983-1984 | 0.00 | 1.28 | 1.18 | 2.21 | 2.56 | 3.46 | 0.08 | 0.05 | 0.13 | 0.35 | 0.00 | 0.01 | 11.31 |
1982-1983 | 0.00 | T | 0.70 | 0.34 | 6.55 | 1.16 | 7.30 | 4.81 | 12.39 | 3.26 | 0.02 | 0.01 | 36.54 |
1981-1982 | 0.00 | 0.00 | T | 0.54 | 2.56 | 0.63 | 3.06 | 0.62 | 5.65 | 2.19 | 0.14 | 0.06 | 15.45 |
1980-1981 | T | T | T | 0.00 | 0.00 | 1.14 | 2.29 | 2.07 | 5.03 | 0.50 | 0.03 | 0.00 | 11.06 |
1979-1980 | 0.00 | T | 0.12 | 0.28 | 0.72 | 0.87 | 7.45 | 14.38 | 3.77 | 0.42 | 0.14 | 0.00 | 28.15 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1978-1979 | 0.00 | 0.01 | 0.69 | 0.03 | 2.22 | 1.25 | 10.49 | 3.07 | 5.23 | 0.00 | T | 0.00 | 22.99 |
1977-1978 | T | 2.49 | 0.01 | 0.00 | 0.04 | 3.97 | 9.04 | 9.65 | 12.18 | 1.57 | 0.00 | 0.00 | 38.95 |
1976-1977 | T | 0.12 | 2.26 | 0.80 | 0.39 | 0.70 | 3.42 | 0.22 | 2.09 | T | 3.37 | 0.00 | 13.37 |
1975-1976 | 0.00 | 0.00 | T | 0.19 | 0.00 | 0.19 | 0.00 | 4.05 | 1.12 | 0.61 | 0.10 | 0.22 | 6.48 |
1974-1975 | 0.00 | 0.00 | 0.00 | 0.75 | 0.02 | 4.28 | 0.05 | 3.03 | 5.33 | 1.71 | 0.04 | 0.00 | 15.21 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1973-1974 | 0.00 | 0.02 | 0.00 | 0.07 | 1.03 | 0.93 | 10.09 | 0.11 | 3.35 | 0.19 | 0.02 | 0.00 | 15.81 |
1972-1973 | 0.00 | 0.14 | 0.00 | 0.10 | 2.94 | 0.99 | 3.88 | 9.22 | 2.37 | 0.00 | 0.00 | 0.00 | 19.64 |
1971-1972 | 0.00 | 0.00 | 0.30 | 1.25 | 0.19 | 6.84 | 0.00 | 0.15 | 0.00 | 0.02 | 0.06 | T | 8.81 |
1970-1971 | 0.00 | 0.00 | 0.00 | 0.13 | 8.28 | 6.09 | 0.75 | 0.95 | 0.35 | 0.78 | 0.17 | 0.00 | 17.50 |
1969-1970 | 0.00 | 0.00 | 0.00 | 0.00 | 1.97 | 0.02 | 2.04 | 3.57 | 4.09 | 0.00 | 0.00 | 0.00 | 11.69 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1968-1969 | 0.00 | 0.57 | 0.00 | 0.41 | 0.59 | 1.90 | 16.20 | 9.34 | 0.71 | 0.56 | 0.11 | 0.00 | 30.39 |
1967-1968 | 0.00 | 0.00 | 0.24 | 0.00 | 7.91 | 1.04 | 1.14 | 0.75 | 3.62 | 0.50 | 0.11 | 0.00 | 15.31 |
1966-1967 | 0.01 | 0.00 | 0.28 | 0.00 | 4.09 | 3.08 | 3.32 | 0.02 | 2.24 | 3.17 | 0.07 | 0.00 | 16.28 |
1965-1966 | 0.00 | 0.19 | 0.18 | 0.00 | 12.60 | 6.14 | 1.24 | 1.36 | 0.21 | 0.00 | 0.20 | 0.00 | 22.12 |
1964-1965 | 0.00 | 0.01 | 0.01 | 0.44 | 2.08 | 2.14 | 0.33 | 0.39 | 2.08 | 6.76 | 0.00 | 0.01 | 14.25 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1963-1964 | 0.00 | T | 0.53 | 0.40 | 3.11 | 0.01 | 1.93 | 0.00 | 1.65 | 1.45 | 0.07 | 0.15 | 9.30 |
1962-1963 | 0.00 | 0.00 | 0.00 | 0.17 | T | 0.01 | 0.53 | 4.10 | 2.83 | 1.28 | 0.00 | 0.13 | 9.05 |
1961-1962 | 0.00 | 0.51 | T | 0.00 | 3.14 | 1.62 | 2.15 | 12.26 | 0.86 | T | 0.15 | 0.00 | 20.69 |
1960-1961 | 0.00 | 0.00 | T | 0.00 | 3.27 | 0.09 | 1.97 | 0.00 | 0.41 | 0.26 | 0.01 | T | 6.01 |
1959-1960 | 0.00 | T | 0.03 | 0.03 | 0.01 | 1.66 | 3.83 | 2.31 | 0.27 | 1.47 | 0.00 | T | 9.61 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1958-1959 | 0.00 | T | 0.14 | 0.03 | 0.01 | T | 3.25 | 3.92 | 0.00 | 0.33 | 0.00 | 0.00 | 7.68 |
1957-1958 | 0.00 | 0.00 | 0.00 | 1.74 | 0.50 | 6.60 | 1.62 | 7.34 | 4.50 | 4.18 | 0.01 | 0.00 | 26.49 |
1956-1957 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.15 | 5.79 | 2.08 | 1.03 | 1.06 | 0.13 | T | 10.45 |
1955-1956 | 0.00 | 0.03 | 0.00 | T | 1.05 | 1.93 | 6.74 | 0.32 | 0.00 | 2.62 | 1.57 | 0.00 | 14.26 |
1954-1955 | T | T | T | 0.00 | 1.68 | 0.99 | 4.70 | 0.76 | 0.38 | 2.83 | 0.74 | 0.00 | 12.08 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1953-1954 | 0.05 | 0.00 | 0.00 | 0.00 | 1.18 | 0.11 | 4.45 | 2.87 | 3.37 | 0.10 | 0.01 | 0.00 | 12.14 |
1952-1953 | 0.02 | 0.00 | 0.01 | 0.00 | 3.74 | 4.14 | 0.92 | 0.05 | 0.25 | 1.11 | 0.19 | 0.06 | 10.49 |
1951-1952 | 0.00 | 0.04 | 0.00 | 0.42 | 1.02 | 4.18 | 11.15 | 0.40 | 8.75 | 1.47 | 0.00 | 0.00 | 27.43 |
1950-1951 | T | 0.00 | 0.20 | 0.25 | 1.31 | 0.09 | 2.56 | 1.22 | 0.72 | 1.31 | 0.02 | 0.00 | 7.68 |
1949-1950 | 0.00 | T | 0.00 | T | 0.63 | 2.54 | 2.46 | 1.68 | 0.45 | 0.94 | T | T | 8.70 |
* Normals, reissued every ten years, were updated on May 4, 2021. The latest normals are National Centers For Environmental Information data, used by the National Weather Service, based upon an average over 30-years, covering 1991 through 2020.
† Complete data are not yet available for this month. An update will be made upon release of all data for the month.
(1) Seasonal rainfall through latest full month.
Source: Western Regional Climate Center