Also see:
-- Totals for Each Rainfall Season - Historical - Santa Fe Dam
-- Monthly Rainfall by Season - Downtown Los Angeles
-- Monthly Rainfall by Season - Beverly Hills
-- Monthly Rainfall by Season - Burbank
-- Monthly Rainfall by Season - Claremont
-- Monthly Rainfall by Season - Hawthorne
-- Monthly Rainfall by Season - Lancaster
-- Monthly Rainfall by Season - Long Beach
-- Monthly Rainfall by Season - Los Angeles International Airport
-- Monthly Rainfall by Season - Palmdale
-- Monthly Rainfall by Season - Pasadena
-- Monthly Rainfall by Season - Sandberg
-- Monthly Rainfall by Season - Santa Catalina Island
-- Monthly Rainfall by Season - Santa Clarita
-- Monthly Rainfall by Season - Santa Monica
-- Monthly Rainfall by Season - Torrance
-- Monthly Rainfall by Season - Van Nuys, Los Angeles
-- Monthly Rainfall by Season - Westwood, Los Angeles
-- Monthly Rainfall by Season - Whittier
-- Monthly Rainfall by Season - Woodland Hills, Los Angeles
Also see our current rainfall season page for this weather station.
Why our “Rainfall Season” is different than that of the National Weather Service
Quantity is measured in inches. T = Trace amount.
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Normals* | 0.06 | 0.14 | 0.14 | 0.67 | 1.08 | 2.54 | 3.82 | 3.68 | 2.43 | 0.98 | 0.64 | 0.08 | 16.26 |
2024-2025 | 0.00 | 0.00 | 0.00 | 0.02 | --- | --- | --- | --- | --- | --- | --- | --- | 0.02 (1) |
2023-2024 | 0.00 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | 1.95 | 14.04 | 4.48 | 0.84 | 0.29 | 0.00 | 21.60 |
2022-2023 | 0.00 | 0.00 | 0.27 | 0.30 | 1.97 | 4.12 | 10.00 | 5.32 | 10.21 | 0.42 | 1.02 | 0.20 | 33.83 |
2021-2022 | 0.27 | 0.00 | 0.09 | 1.06 | 0.01 | 9.57 | 0.12 | 0.10 | 1.54 | 0.36 | 0.10 | 0.19 | 13.41 |
2020-2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 1.70 | 2.69 | 0.17 | 1.58 | 0.14 | 0.10 | 0.00 | 6.50 |
2019-2020 | 0.00 | 0.00 | 0.00 | 0.00 | 2.73 | 4.53 | 0.17 | 0.15 | 4.41 | 3.73 | 0.27 | 0.04 | 16.03 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2018-2019 | 0.00 | 0.00 | 0.00 | 0.64 | 1.80 | 2.30 | 6.38 | 8.29 | 2.51 | 0.10 | 1.19 | 0.18 | 23.39 |
2017-2018 | 0.00 | 0.02 | 0.10 | 0.02 | 0.02 | 0.00 | 2.33 | 0.31 | 4.21 | 0.01 | 0.48 | 0.00 | 7.50 |
2016-2017 | 0.00 | 0.00 | 0.00 | 0.11 | 0.84 | 4.99 | 18.25 | 3.79 | 0.22 | 0.02 | 1.04 | 0.00 | 29.26 |
2015-2016 | 1.29 | 0.00 | 1.39 | 0.28 | 0.42 | 0.73 | 4.61 | 0.66 | 2.35 | 0.78 | 0.95 | 0.00 | 13.46 |
2014-2015 | 0.00 | 0.09 | 0.00 | 0.07 | 0.75 | 4.47 | 0.70 | 1.20 | 0.40 | 0.41 | 0.75 | 0.00 | 8.84 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2013-2014 | 0.00 | 0.00 | 0.00 | 0.06 | 0.76 | 0.46 | 0.09 | 3.02 | 0.90 | 0.41 | 0.00 | 0.00 | 5.70 |
2012-2013 | 0.00 | 0.00 | 0.00 | 0.53 | 1.05 | 2.91 | 1.15 | 0.53 | 0.52 | 0.02 | 0.64 | 0.00 | 7.35 |
2011-2012 | 0.00 | 0.07 | 0.01 | 1.57 | 1.63 | 0.68 | 0.93 | 1.19 | 2.16 | 2.60 | 0.07 | 0.00 | 10.91 |
2010-2011 | 0.00 | 0.00 | 0.00 | 1.62 | 1.19 | 11.39 | 0.81 | 3.86 | 2.98 | 0.01 | 0.26 | 0.00 | 22.12 |
2009-2010 | 0.00 | 2.70 | 0.00 | 0.86 | 0.02 | 3.15 | 6.23 | 5.19 | 0.74 | 1.32 | 0.00 | 0.00 | 20.21 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2008-2009 | 0.05 | 0.02 | 0.00 | 0.07 | 1.63 | 2.30 | 0.91 | 5.46 | 0.36 | 0.13 | 0.00 | 0.04 | 10.97 |
2007-2008 | 0.03 | 0.00 | 0.75 | 0.41 | 1.07 | 1.94 | 9.05 | 1.40 | 0.10 | 0.00 | 2.79 | 0.00 | 17.54 |
2006-2007 | 0.00 | 0.00 | 0.00 | 0.01 | 0.08 | 0.58 | 0.41 | 1.99 | 0.11 | 1.33 | 0.04 | 0.00 | 4.55 |
2005-2006 | 0.00 | 0.00 | 0.23 | 1.86 | 0.01 | 0.95 | 0.95 | 3.16 | 4.03 | 4.02 | 0.35 | 0.00 | 15.56 |
2004-2005 | 0.00 | 0.00 | 0.00 | 7.12 | 1.71 | 5.38 | 12.20 | 12.36 | 1.96 | 0.81 | 0.44 | 0.00 | 41.98 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2003-2004 | 0.03 | 0.00 | 0.00 | 0.10 | 0.47 | 2.29 | 0.23 | 6.19 | 4.72 | 0.72 | 0.00 | 0.00 | 14.75 |
2002-2003 | 0.00 | 0.60 | 0.00 | 0.02 | 3.30 | 3.10 | 0.00 | 5.64 | 4.09 | 1.66 | 1.09 | 0.32 | 19.82 |
2001-2002 | 0.00 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | 0.00(3) |
2000-2001 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | 24.30(4) | 0.00 | 0.00(3) |
1999-2000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.41 | 0.04 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | 0.52(3) |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1998-1999 | 0.04 | 0.01 | 0.00 | 0.03 | 1.10 | 0.45 | 1.75 | 0.68 | 0.96 | 1.84 | 0.02 | 0.00 | 6.88 |
1997-1998 | 0.00 | 0.00 | 1.08 | 0.00 | 2.51 | 2.66 | 3.52 | 13.57 | 4.79 | 0.67 | 4.32 | 0.27 | 33.39 |
1996-1997 | 0.00 | 0.00 | 0.01 | 1.37 | 3.17 | 4.72 | 6.89 | 0.17 | 0.00 | 0.00 | 0.12 | 0.00 | 16.46 |
1995-1996 | 0.02 | 0.00 | 0.00 | 0.00 | 0.07 | 1.11 | 4.24 | 7.01 | 3.18 | 0.73 | 0.07 | 0.00 | 16.43 |
1994-1995 | 0.00 | 0.00 | 0.00 | 0.72 | 0.84 | 1.07 | 13.00 | 2.21 | 9.81 | 0.97 | 0.06 | 1.16 | 29.84 |
1993-1994 | 0.00 | 0.00 | 0.00 | 0.07 | 0.80 | 1.67 | 0.65 | 3.86 | 2.79 | 1.22 | 0.51 | 0.02 | 11.59 |
* Although normals are established by the National Centers For Environmental Information, based upon averages for rainfall seasons 1991 through 2020 (updated May 4, 2021), this station's data only goes back to 1993. NCEI does not provide normals for this station. Consequently, the Almanac calculated unofficial normals for this station from the 23-year period of 1993-2020 (as close to NCEI's normal period as possible), adjusting for unusual outlier amounts and missing data.
(1) Seasonal rainfall through latest full month.
(2) 26 days or more of data were missing for this month.
(3) Due to one or more months of missing data this season, cumulative numbers cannot reflect a complete season total..
(4) Although this number is entered in the station's record, it is uncertain if the entry is accurate. It is not then calculated in the seasonal total.
Source: National Centers for Environmental Information