Month | Downtown L.A. | L.A. International Airport | Long Beach Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
>= 0.01 in. | >= 0.10 in. | >= 0.50 in. | >= 1.00 in. | >= 0.01 in. | >= 0.10 in. | >= 0.50 in. | >= 1.00 in. | >= 0.01 in. | >= 0.10 in. | >= 0.50 in. | >= 1.00 in. | |||
January | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 2 | ||
February | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 5 | 2 | 2 | ||
March | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 3 | 2 | 1 | ||
April | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | ||
Month | Downtown L.A. | L.A. International Airport | Long Beach Airport | |||||||||||
>= 0.01 in. | >= 0.10 in. | >= 0.50 in. | >= 1.00 in. | >= 0.01 in. | >= 0.10 in. | >= 0.50 in. | >= 1.00 in. | >= 0.01 in. | >= 0.10 in. | >= 0.50 in. | >= 1.00 in. | |||
May | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | ||
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Month | Downtown L.A. | L.A. International Airport | Long Beach Airport | |||||||||||
>= 0.01 in. | >= 0.10 in. | >= 0.50 in. | >= 1.00 in. | >= 0.01 in. | >= 0.10 in. | >= 0.50 in. | >= 1.00 in. | >= 0.01 in. | >= 0.10 in. | >= 0.50 in. | >= 1.00 in. | |||
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
October | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | ||
November | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | ||
December | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 4 | 2 | 2 | ||
Annual | 13 | 12 | 5 | 4 | 14 | 12 | 5 | 2 | 27 | 24 | 10 | 7 |
Source: National Weather Service - Los Angeles/Oxnard