Los Angeles Almanac Logo
Home | All Almanac Topics | Weather

Monthly Rainfall by Season

Torrance, California
(Torrance Municipal Airport - Zamperini Field)
1932-2023


Also see:
-- Totals for Each Rainfall Season - Historical - Westwood

-- Monthly Rainfall by Season - Downtown Los Angeles
-- Monthly Rainfall by Season - Beverly Hills
-- Monthly Rainfall by Season - Burbank
-- Monthly Rainfall by Season - Claremont
-- Monthly Rainfall by Season - Hawthorne
-- Monthly Rainfall by Season - Lancaster
-- Monthly Rainfall by Season - Long Beach
-- Monthly Rainfall by Season - Los Angeles International Airport
-- Monthly Rainfall by Season - Palmdale
-- Monthly Rainfall by Season - Pasadena
-- Monthly Rainfall by Season - Sandberg
-- Monthly Rainfall by Season - Santa Catalina Island
-- Monthly Rainfall by Season - Santa Clarita
-- Monthly Rainfall by Season - Santa Fe Dam (San Gabriel Valley)
-- Monthly Rainfall by Season - Santa Monica
-- Monthly Rainfall by Season - Van Nuys, Los Angeles
-- Monthly Rainfall by Season - Westwood, Los Angeles
-- Monthly Rainfall by Season - Whittier
-- Monthly Rainfall by Season - Woodland Hills, Los Angeles


Also see our current rainfall season page for this weather station.


Why our “Rainfall Season” is different than that of the National Weather Service


Quantity is measured in inches.

Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
Current Normals* 0.06 0.00 0.09 0.49 0.80 2.24 3.36 3.66 1.98 0.63 0.26 0.07 13.64
2024-2025 0.00 0.00 0.00 --- --- --- --- --- --- --- --- --- 0.00 (1)
2023-2024 0.00 2.93 0.05 0.00 0.48 3.24 3.20 12.51 3.72 0.64 0.03 0.00 26.80
2022-2023 0.00 0.00 0.20 0.17 1.33 2.59 9.66 4.84 6.46 0.03 0.39 0.01 25.68
2021-2022 0.09 0.02 0.00 0.45 0.00 8.41 0.02 0.03 1.20 0.26 0.00 0.05 10.53
2020-2021 0.00 0.00 0.00 0.00 0.10 1.43 1.92 0.01 1.17 0.03 0.01 0.00 4.67
2019-2020 0.00 0.00 0.00 0.00 2.07 6.22 0.12 0.25 3.15 2.79 0.03 0.01 14.64
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2018-2019 0.00 0.00 0.00 0.60 1.43 2.06 7.23 4.69 1.89 0.03 0.82 0.00 18.75
2017-2018 0.00 0.00 0.17 0.00 0.21 0.00 1.90 0.58 1.57 0.11 0.00 0.00 4.54
2016-2017 0.00 0.00 0.00 0.28 0.91 3.21 8.08 5.62 0.13 0.26 0.00 0.00 18.49
2015-2016 0.47 0.00 0.57 0.09 0.12 0.65 2.50 0.70 1.52 0.17 0.45 0.00 7.24
2014-2015 0.02 0.05 0.00 0.00 0.74 4.67 0.71 0.63 1.68 0.15 0.86 0.10 9.61
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2013-2014 0.05 0.00 0.00 0.17 0.65 0.30 0.01 2.09 0.36 0.47 0.00 0.00 4.10
2012-2013 0.03 0.00 0.00 0.08 0.83 1.27 2.17 0.19 0.80 0.00 0.08 0.00 5.45
2011-2012 0.00 0.00 0.00 0.50 0.22 0.11 0.90 0.50 0.46 2.24 0.05 0.00 4.98
2010-2011 0.00 0.00 0.01 1.93 0.41 6.71 0.72 1.72 2.99 0.05 0.47 0.03 15.04
2009-2010 0.00 0.00 0.00 0.86 0.00 0.90 6.61 6.04 0.35 1.14 0.03 0.00 15.93
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2008-2009 0.00 0.00 0.02 0.02 0.90 0.38 0.11 3.14 0.07 0.00 0.00 0.01 4.65
2007-2008 0.00 0.00 0.00 0.35 1.23 0.62 6.75 3.10 0.00 0.06 0.13 0.00 12.24
2006-2007 0.06 0.00 0.00 0.01 0.13 0.61 0.45 1.36 0.01 0.40 0.00 0.00 3.03
2005-2006 0.00 0.00 0.32 0.98 0.49 0.55 1.96 2.17 1.10 1.35 0.65 0.00 9.57
2004-2005 0.00 0.00 0.00 3.65 0.43 6.62 6.95 9.93 1.24 1.08 0.11 0.00 30.01
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2003-2004 0.26 0.00 0.00 0.00 0.42 1.27 0.69 6.32 0.73 0.04 0.00 0.00 9.73
2002-2003 0.00 0.00 0.00 0.00 1.65 2.20 0.00 6.85 2.43 1.24 1.82 0.00 16.19
2001-2002 0.00 0.00 0.00 0.02 1.88 1.07 0.85 0.33 0.17 0.09 0.10 0.00 4.51
2000-2001 0.00 0.00 0.11 2.29 0.00 0.00 5.48 9.61 1.83 0.58 0.02 0.00 19.92
1999-2000 0.02 0.00 0.00 0.00 0.15 0.01 0.92 4.54 2.79 1.11 0.00 0.00 9.54
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1998-1999 0.00 0.00 0.00 0.06 1.12 0.48 1.22 0.45 2.17 2.29 0.00 0.76 8.55
1997-1998 0.57 0.00 0.35 0.00 2.85 4.69 3.04 13.08 3.41 1.83 1.76 0.04 31.62
1996-1997 0.00 0.00 0.00 1.45 1.71 5.23 5.47 0.13 0.00 0.00 0.00 0.00 13.99
1995-1996 0.07 0.00 0.00 0.00 0.06 1.44 2.21 3.32 1.45 0.37 0.01 0.00 8.93
1994-1995 0.00 0.00 0.00 0.34 0.64 1.17 16.92 0.53 7.31 0.63 0.35 0.51 28.40
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1993-1994 0.00 0.00 0.00 0.08 0.89 0.85 0.34 5.03 1.02 0.66 0.16 0.00 9.03
1992-1993 0.04 0.00 0.00 0.74 0.00 3.82 11.18 6.10 2.62 0.00 0.00 0.62 25.12
1991-1992 0.11 0.00 0.06 0.13 0.00 3.72 2.27 6.86 7.13 0.25 0.01 0.00 20.54
1990-1991 0.00 0.00 0.03 0.00 0.19 0.12 1.60 3.75 5.79 0.00 0.00 0.01 11.49
1989-1990 0.00 0.00 0.28 0.69 0.13 0.00 1.81 2.64 0.05 0.29 0.68 0.00 6.57
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1988-1989 0.00 0.00 0.00 0.00 1.12 3.35 0.36 1.70 0.78 0.00 0.02 0.00 7.33
1987-1988 0.23 0.00 0.06 2.59 1.78 3.39 2.33 1.82 0.14 2.25 0.00 0.00 14.59
1986-1987 0.06 0.00 1.49 0.04 1.30 0.61 2.08 0.84 0.95 0.02 0.00 0.17 7.56
1985-1986 0.00 0.00 0.09 0.16 5.98 0.81 3.20 5.81 4.08 0.59 0.00 0.00 20.72
1984-1985 0.00 0.10 0.22 0.41 1.63 4.23 0.74 1.50 0.75 0.00 0.19 0.00 9.77
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1983-1984 0.00 0.56 0.86 2.57 3.57 2.51 0.53 0.03 0.13 1.35 0.00 0.00 12.11
1982-1983 0.00 0.00 ---(2) 0.10 2.91 0.67 5.71 4.35 8.90 3.09 0.36 0.00 26.09(3)
1981-1982 0.00 0.00 0.00 0.55 1.35 0.63 2.95 0.54 3.70 1.39 0.09 0.00 11.20
1980-1981 0.00 0.00 0.00 0.00 0.00 0.84 1.39 1.95 3.61 0.36 0.00 0.00 8.15
1979-1980 0.00 0.00 0.06 0.40 0.44 0.48 8.90 9.57 2.51 0.54 0.17 0.00 23.07
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1978-1979 0.00 0.00 1.08 0.03 1.81 1.12 8.82 3.58 4.88 0.00 0.00 0.00 21.32
1977-1978 0.00 3.08 0.00 0.00 0.06 4.46 7.51 7.80 7.56 1.31 0.00 0.00 31.78
1976-1977 0.01 0.00 1.67 0.60 ---(2) 0.69 4.91 0.29 1.62 0.00 3.48 0.00 13.27(3)
1975-1976 0.00 0.00 0.00 0.17 0.24 0.07 0.00 2.67 0.83 0.98 0.01 0.24 5.21
1974-1975 0.00 0.00 0.00 0.60 0.05 4.86 0.08 2.49 3.05 1.70 0.00 0.00 12.83
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1973-1974 0.00 0.01 0.00 0.12 2.02 0.62 6.86 0.07 2.98 0.22 0.00 0.00 12.90
1972-1973 0.00 0.03 0.07 0.10 4.19 1.51 3.32 4.13 3.18 0.00 0.00 0.00 16.53
1971-1972 0.00 0.00 0.00 0.17 0.29 7.24 0.00 0.21 0.00 0.00 0.00 0.16 8.07
1970-1971 0.00 ---(2) 0.00 0.02 5.80 4.30 0.44 0.76 0.22 0.70 0.35 0.00 12.59(3)
1969-1970 0.02 0.00 0.00 0.00 1.19 0.12 2.23 2.39 1.61 0.00 0.00 0.00 7.56
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1968-1969 0.00 0.00 0.00 ---(2) 0.41 1.99 13.26 5.86 0.28 0.55 0.02 0.00 22.37(3)
1967-1968 0.00 0.00 0.54 0.00 5.21 2.13 0.84 0.52 2.39 0.33 0.00 0.00 11.96
1966-1967 0.00 0.00 0.11 0.02 1.70 4.44 3.65 0.03 1.65 3.33 0.05 0.00 14.98
1965-1966 0.02 0.00 0.05 0.00 9.34 5.58 1.39 1.06 0.39 0.00 0.03 0.00 17.86
1964-1965 0.00 0.00 0.00 0.15 1.03 2.28 0.44 0.37 1.73 5.06 0.00 0.02 11.08
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1963-1964 0.00 0.00 1.95 0.00 2.71 0.00 0.62 0.00 1.10 0.38 0.07 0.13 6.96
1962-1963 0.00 0.00 0.00 0.06 0.03 0.06 0.42 6.04 2.34 1.48 0.03 0.19 10.65
1961-1962 0.00 0.24 0.06 0.00 1.59 1.12 2.58 9.81 1.46 0.00 0.00 0.05 16.91
1960-1961 0.00 0.00 0.00 0.00 2.17 0.03 1.09 0.00 0.37 0.22 0.01 0.00 3.89
1959-1960 0.00 0.00 0.00 0.00 0.00 1.82 4.20 2.58 0.45 1.42 0.00 0.00 10.47
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1958-1959 0.00 0.00 0.04 0.00 0.00 0.00 1.69 4.70 0.00 0.20 0.00 0.00 6.63
1957-1958 0.00 0.00 0.00 1.00 0.69 2.68 1.97 5.68 4.73 2.88 0.03 0.00 19.66
1956-1957 0.00 0.00 0.00 0.00 0.00 0.00 4.20 1.37 1.26 0.63 0.46 0.00 7.92
1955-1956 0.00 0.00 0.00 0.00 1.91 0.79 9.39 0.53 0.00 1.78 0.03 0.00 14.43
1954-1955 0.00 0.00 0.00 0.00 1.52 0.85 2.94 1.13 0.42 1.46 0.61 0.04 8.97
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1953-1954 0.01 0.00 0.00 0.00 0.92 0.04 4.00 2.07 3.00 0.08 0.00 0.00 10.12
1952-1953 0.00 0.00 0.11 0.00 2.58 2.06 0.77 0.18 0.37 1.09 0.01 0.02 7.19
1951-1952 0.00 0.03 0.00 0.21 0.56 3.98 6.64 0.45 3.58 0.79 0.00 0.00 16.24
1950-1951 0.00 0.00 0.02 0.06 0.57 0.04 2.72 1.98 0.57 1.56 0.00 0.00 7.52
1949-1950 0.00 0.04 0.00 0.01 0.79 2.72 2.61 2.26 0.57 0.29 0.19 0.00 9.48
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1948-1949 0.00 ---(2) ---(2) 0.05 0.00 2.50 2.69 1.14 1.26 0.00 0.67 0.00 8.31(3)
1947-1948 0.00 0.02 0.02 0.20 0.04 1.50 0.04 0.89 1.14 0.59 0.00 0.06 4.50
1946-1947 0.00 0.00 0.20 0.28 5.35 2.48 0.14 ---(2) 0.64 0.23 0.06 0.01 9.39(3)
1945-1946 0.00 0.00 0.00 0.42 0.48 3.72 0.25 0.84 ---(2) 0.54 0.00 0.00 6.25(3)
1944-1945 0.00 0.00 0.00 0.02 4.94 0.59 0.05 3.80 3.83 0.00 0.01 0.02 13.26
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1943-1944 0.00 0.00 0.00 0.31 0.09 5.59 0.65 7.26 2.23 0.38 0.01 0.00 16.52
1942-1943 0.00 0.00 0.00 0.53 0.16 1.17 6.84 1.73 3.11 1.03 0.00 0.00 14.57
1941-1942 0.00 ---(2) 0.00 1.41 0.01 3.00 0.95 1.07 1.81 2.34 0.00 0.00 10.59(3)
1940-1941 0.00 0.00 0.00 0.87 0.21 6.33 3.01 9.30 6.66 3.07 0.00 0.00 29.45
1939-1940 0.00 ---(2) 6.43 0.28 0.08 0.69 4.22 4.53 0.74 1.27 0.00 0.00 18.24(3)
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1938-1939 0.00 0.00 0.00 0.11 0.00 5.53 1.45 1.97 0.84 0.30 0.00 ---(2) 10.20(3)
1937-1938 0.00 0.00 0.00 0.00 0.00 0.77 0.99 6.84 5.81 0.43 0.04 0.00 14.88
1936-1937 0.00 0.09 0.00 1.80 0.32 4.71 1.89 8.07 3.35 0.45 0.22 0.00 20.90
1935-1936 0.00 0.13 0.00 0.13 1.45 0.40 0.33 6.13 0.63 0.44 0.02 0.00 9.66
1934-1935 0.07 0.01 0.09 2.30 3.55 2.78 3.44 1.28 3.65 2.15 0.00 0.00 19.32
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
1933-1934 0.00 0.00 0.00 0.27 0.00 3.30 2.46 1.19 0.00 0.00 0.00 0.69 7.91
1932-1933 0.00 0.00 ---(2) 0.35 0.00 2.43 5.59 0.01 0.14 0.57 0.39 0.73 10.21(3)
1931-1932 ---(2) ---(2) ---(2) ---(2) ---(2) ---(2) 1.80 ---(2) 0.15 0.17 0.02 0.07 2.21(3)

* Normals, reissued every ten years, were updated on May 4, 2021. The latest normals are National Centers For Environmental Information data, used by the National Weather Service, based upon an average over 30-years, covering 1991 through 2020.

† Complete data are not yet available for this month. For reasons unknown to the Almanac, data for this station ceased to be reported after Nov. 4, 2022. An update will be made upon release of all data for the month.
(1) Seasonal rainfall through latest full month.
(2) At least 26 days or more of data were missing for this month.
(3) Due to one or more months of missing data this season, accumulated numbers cannot fairly reflect a complete season total.

Source: National Centers for Environmental Information