Also see:
-- City of Los Angeles Languages & Ability to Speak English - 2010 Census
-- City of Los Angeles Languages & Ability to Speak English - 2000 Census
-- Most Recent Census Language Estimates by City of Los Angeles Neighborhoods
-- Language Spoken at Home by City/Community - Los Angeles County
Language | Estimated Speakers | Percent of All Speakers | Speak English "Very Well" | Speak English Less Than "Very Well" |
---|---|---|---|---|
Total | 3,635,143 | 100.0%, | --- | --- |
Speak only English | 1,590,094 | 43.7% | --- | --- |
Latin (Romance) & Southern European Languages | ||||
Spanish | 1,418,399 | 39.0% | 743,763 | 674,636 |
French (incl. Cajun) | 21,845 | 0.6% | 18,638 | 3,207 |
Haitian | 3,427 | 0.1% | 2,382 | 1,045 |
Language | Estimated Speakers | Percent of All Speakers | Speak English "Very Well" | Speak English Less Than "Very Well" |
Italian | 7,687 | 0.2% | 6,549 | 1,138 |
Portuguese | 9,087 | 0.2% | 6,945 | 2,142 |
Greek | 3,627 | 0.1% | 2,506 | 1,121 |
Northern European Languages | ||||
German | 9,362 | 0.3% | 8,660 | 702 |
Yiddish, Pennsylvania Dutch or other West Germanic languages (including Scandanavian) | 3,457 | 0.1% | 3,231 | 226 |
Language | Estimated Speakers | Percent of All Speakers | Speak English "Very Well" | Speak English Less Than "Very Well" |
Slavic Languages & Hungarian | ||||
Russian | 32,937 | 0.9% | 16,893 | 16,044 |
Polish | 2,446 | 0.1% | 2,016 | 430 |
Serbo-Croatian | 3,263 | 0.1% | 2,307 | 956 |
Ukrainian or other Slavic languages | 4,818 | 0.1% | 3,433 | 1,385 |
Indic & Other Indo-European Languages | ||||
Armenian | 81,375 | 2.2% | 49,138 | 32,237 |
Language | Estimated Speakers | Percent of All Speakers | Speak English "Very Well" | Speak English Less Than "Very Well" |
Persian (incl. Farsi, Dari) | 51,486 | 1.4% | 30,930 | 20,556 |
Gujarati | 3,103 | 0.1% | 2,658 | 445 |
Hindi | 15,775 | 0.4% | 13,970 | 1,805 |
Urdu | 3,537 | 0.1% | 1,796 | 1,741 |
Punjabi | 6,990 | 0.2% | 5,422 | 1,568 |
Language | Estimated Speakers | Percent of All Speakers | Speak English "Very Well" | Speak English Less Than "Very Well" |
Bengali | 9,697 | 0.3% | 4,307 | 5,390 |
Nepali, Marathi, or other Indic languages | 3,495 | 0.1% | 2,401 | 1,094 |
Other Indo-European languages | 6,478 | 0.2% | 4,421 | 2,057 |
Asian Languages | ||||
Telugu | 3,229 | 0.1% | 2,296 | 933 |
Tamil | 1,955 | 0.1% | 1,733 | 222 |
Language | Estimated Speakers | Percent of All Speakers | Speak English "Very Well" | Speak English Less Than "Very Well" |
Malayalam, Kannada, or other Dravidian languages | 2,319 | 0.1% | 1,843 | 476 |
Chinese (incl. Mandarin, Cantonese) | 64,437 | 1.8% | 39,553 | 24,884 |
Japanese | 15,790 | 0.4% | 9,072 | 6,718 |
Korean | 78,887 | 2.2% | 29,152 | 49,735 |
Hmong | 297 | 0.01% | 297 | 0 |
Language | Estimated Speakers | Percent of All Speakers | Speak English "Very Well" | Speak English Less Than "Very Well" |
Vietnamese | 19,253 | 0.5% | 8,795 | 10,458 |
Khmer | 2,410 | 0.1% | 1,193 | 1,217 |
Thai, Lao, or other Tai-Kadai languages | 9,676 | 0.3% | 3,449 | 6,227 |
Other languages of Asia | 4,612 | 0.1% | 3,017 | 1,595 |
Pacific Islander Languages | ||||
Tagalog (incl. Filipino) | 86,940 | 2.4% | 59,050 | 27,890 |
Language | Estimated Speakers | Percent of All Speakers | Speak English "Very Well" | Speak English Less Than "Very Well" |
Ilocano, Samoan, Hawaiian, or other Austronesian languages | 5,811 | 0.2% | 3,607 | 2,204 |
Arabic, Hebrew, African, Native North American & Other Languages | ||||
Arabic | 16,906 | 0.5% | 11,278 | 5,628 |
Hebrew | 12,971 | 0.4% | 9,398 | 3,573 |
Amharic, Somali, or other Afro-Asiatic languages | 5,031 | 0.1% | 2,882 | 2,149 |
Yoruba, Twi, Igbo, or other languages of Western Africa | 4,492 | 0.1% | 3,528 | 964 |
Language | Estimated Speakers | Percent of All Speakers | Speak English "Very Well" | Speak English Less Than "Very Well" |
Swahili or other languages of Central, Eastern, & Southern Africa | 1,375 | 0.04% | 935 | 440 |
Navajo | 0 | 0.0% | 0 | 0 |
Other Native languages of North America | 287 | 0.01% | 287 | 0 |
Other & unspecified languages | 6,080 | 0.2% | 2,595 | 3,485 |
* Annual estimate from data & surveys collected over a one-year period by the U.S. Census American Community Survey.
Source: U.S. Census Bureau