Los Angeles Almanac Logo
Home | All Almanac Topics | Crime & Justice

Reported Crimes & Crime Rates
By Jurisdiction
Los Angeles County, 2022


See Most Current Statistics

2022 REPORTED VIOLENT CRIMES

Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
County Total* Number 61,016 739 3,869 17,438 38,970
Crime Rate 6.2 0.1 0.4 1.8 4.0
Agoura Hills Number 32 0 5 4 23
Crime Rate 1.6 0.0 0.3 0.2 1.2
Alhambra Number 160 0 12 73 75
Crime Rate 2.0 0.0 0.1 0.9 0.9
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Arcadia Number 141 0 17 47 77
Crime Rate 2.5 0.0 0.3 0.8 1.4
Artesia Number 88 1 4 18 65
Crime Rate 5.4 0.1 0.2 1.1 4.0
Avalon Number 20 0 1 0 19
Crime Rate 5.9 0.0 0.3 0.0 5.6
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Azusa Number 138 5 11 42 80
Crime Rate 2.8 0.1 0.2 0.8 1.6
Baldwin Park Number 317 9 14 64 230
Crime Rate 4.5 0.1 0.2 0.9 3.2
Bell Number 202 3 14 41 144
Crime Rate 6.0 0.1 0.4 1.2 4.3
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Bell Gardens Number 146 5 7 43 91
Crime Rate 3.8 0.1 0.2 1.1 2.3
Bellflower Number 445 4 31 112 298
Crime Rate 5.7 0.1 0.4 1.4 3.8
Beverly Hills Number 154 0 8 57 89
Crime Rate 4.8 0.0 0.3 1.8 2.8
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Bradbury Number 0 0 0 0 0
Crime Rate 0.0 0.0 0.0 0.0 0.0
Burbank Number 321 1 21 83 216
Crime Rate 3.1 0.0 0.2 0.8 2.1
Calabasas Number 33 0 4 8 21
Crime Rate 1.4 0.0 0.2 0.3 0.9
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Carson Number 436 7 15 122 292
Crime Rate 4.7 0.1 0.2 1.3 3.1
Cerritos Number 139 0 9 58 72
Crime Rate 2.9 0.0 0.2 1.2 1.5
Claremont Number 105 3 6 22 74
Crime Rate 2.8 0.1 0.2 0.6 2.0
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Commerce Number 182 6 8 70 98
Crime Rate 15.0 0.5 0.7 5.8 8.1
Compton Number 1,045 19 34 295 697
Crime Rate 11.1 0.2 0.4 3.1 7.4
Covina Number 163 2 9 59 93
Crime Rate 3.2 0.0 0.2 1.2 1.8
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Cudahy Number 157 2 10 35 110
Crime Rate 7.0 0.1 0.4 1.6 4.9
Culver City Number 289 0 17 118 154
Crime Rate 7.2 0.0 0.4 3.0 3.9
Diamond Bar Number 92 0 13 25 54
Crime Rate 1.7 0.0 0.2 0.5 1.0
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Downey Number 503 10 33 194 266
Crime Rate 4.5 0.1 0.3 1.7 2.4
Duarte Number 67 0 5 16 46
Crime Rate 3.1 0.0 0.2 0.7 2.2
El Monte Number 402 4 31 153 214
Crime Rate 3.7 0.0 0.3 1.4 2.0
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
El Segundo Number 117 1 8 43 65
Crime Rate 6.9 0.1 0.5 2.5 3.8
Gardena Number 376 3 14 125 234
Crime Rate 6.3 0.0 0.2 2.1 3.9
Glendale Number 283 0 18 130 135
Crime Rate 1.5 0.0 0.1 0.7 0.7
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Glendora Number 138 0 16 32 90
Crime Rate 2.7 0.0 0.3 0.6 1.7
Hawaiian Gardens Number 79 3 3 18 55
Crime Rate 5.8 0.2 0.2 1.3 4.0
Hawthorne Number 631 6 49 175 401
Crime Rate 7.3 0.1 0.6 2.0 4.6
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Hermosa Beach Number 55 0 7 8 40
Crime Rate 2.9 0.0 0.4 0.4 2.1
Hidden Hills Number 1 0 0 0 1
Crime Rate 0.6 0.0 0.0 0.0 0.6
Huntington Park Number 416 5 20 212 179
Crime Rate 7.7 0.1 0.4 3.9 3.3
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Industry Number 77 1 3 43 30
Crime Rate 179.9 2.3 7.0 100.5 70.1
Inglewood Number 684 17 54 293 320
Crime Rate 6.4 0.2 0.5 2.7 3.0
Irwindale Number 25 2 0 6 17
Crime Rate 16.7 1.3 0.0 4.0 11.4
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
La Cañada Flintridge Number 24 0 2 6 16
Crime Rate 1.2 0.0 0.1 0.3 0.8
La Habra Heights Number 3 0 2 0 1
Crime Rate 0.5 0.0 0.4 0.0 0.2
La Mirada Number 81 1 7 28 45
Crime Rate 1.0 0.0 0.1 0.3 0.6
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
La Puente Number 116 1 5 35 75
Crime Rate 2.4 0.0 0.1 0.7 1.6
La Verne Number 56 0 9 17 30
Crime Rate 0.3 0.0 0.1 0.1 0.2
Lakewood Number 369 0 19 109 241
Crime Rate 9.8 0.0 0.5 2.9 6.4
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Lancaster Number 1,453 13 83 335 1,022
Crime Rate 44.9 0.4 2.6 10.4 31.6
Lawndale Number 133 1 10 28 94
Crime Rate 4.3 0.0 0.3 0.9 3.0
Lomita Number 93 0 6 23 64
Crime Rate 4.6 0.0 0.3 1.1 3.2
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Long Beach Number 2,438 36 195 706 1,501
Crime Rate 5.3 0.1 0.4 1.5 3.3
Los Angeles Number 31,772 387 2,083 9,124 20,178
Crime Rate 8.4 0.1 0.5 2.4 5.3
Lynwood Number 514 8 21 189 296
Crime Rate 7.7 0.1 0.3 2.8 4.4
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Malibu Number 58 0 9 9 40
Crime Rate 5.5 0.0 0.9 0.9 3.8
Manhattan Beach Number 65 0 14 17 34
Crime Rate 1.9 0.0 0.4 0.5 1.0
Maywood Number 134 3 5 45 81
Crime Rate 5.4 0.1 0.2 1.8 3.3
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Monrovia Number 107 0 9 32 66
Crime Rate 2.8 0.0 0.2 0.8 1.7
Montebello Number 328 2 18 92 216
Crime Rate 5.3 0.0 0.3 1.5 3.5
Monterey Park Number 158 0 8 72 78
Crime Rate 2.6 0.0 0.1 1.2 1.3
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Norwalk Number 379 3 19 111 246
Crime Rate 3.7 0.0 0.2 1.1 2.4
Palmdale Number 904 18 38 198 650
Crime Rate 5.4 0.1 0.2 1.2 3.9
Palos Verdes Estates Number 4 0 0 1 3
Crime Rate 0.3 0.0 0.0 0.1 0.2
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Paramount Number 309 4 20 111 174
Crime Rate 5.9 0.1 0.4 2.1 3.3
Pasadena Number 511 7 28 117 359
Crime Rate 3.7 0.1 0.2 0.8 2.6
Pico Rivera Number 293 4 22 79 188
Crime Rate 4.8 0.1 0.4 1.3 3.1
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Pomona Number 861 14 81 244 522
Crime Rate 5.7 0.1 0.5 1.6 3.5
Rancho Palos Verdes Number 52 0 4 6 42
Crime Rate 1.3 0.0 0.1 0.1 1.0
Redondo Beach Number 281 0 10 78 193
Crime Rate 4.1 0.0 0.1 1.1 2.8
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Rolling Hills Number 0 0 0 0 0
Crime Rate 0.0 0.0 0.0 0.0 0.0
Rolling Hills Estates Number 9 0 1 4 4
Crime Rate 1.1 0.0 0.1 0.5 0.5
Rosemead Number 218 0 21 77 120
Crime Rate 4.4 0.0 0.4 1.5 2.4
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
San Dimas Number 92 0 16 16 60
Crime Rate 2.7 0.0 0.5 0.5 1.7
San Fernando Number 93 1 3 36 53
Crime Rate 4.0 0.0 0.1 1.5 2.3
San Gabriel Number -No Data- -No Data- -No Data- -No Data- -No Data-
Crime Rate --- --- --- --- ---
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
San Marino Number 4 0 0 1 3
Crime Rate 0.3 0.0 0.0 0.1 0.2
Santa Clarita Number 360 0 40 89 231
Crime Rate 1.6 0.0 0.2 0.4 1.0
Santa Fe Springs Number 125 3 9 44 69
Crime Rate 6.7 0.2 0.5 2.3 3.7
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Santa Monica Number 765 3 43 228 491
Crime Rate 8.3 0.0 0.5 2.5 5.4
Sierra Madre Number 10 0 0 2 8
Crime Rate 0.9 0.0 0.0 0.2 0.7
Signal Hill Number 83 0 1 27 55
Crime Rate 7.2 0.0 0.1 2.3 4.8
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
South El Monte Number 126 1 5 35 85
Crime Rate 6.4 0.1 0.3 1.8 4.3
South Gate Number 493 5 25 200 263
Crime Rate 5.3 0.1 0.3 2.1 2.8
South Pasadena Number 47 1 3 9 34
Crime Rate 1.8 0.0 0.1 0.3 1.3
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Temple City Number 70 2 2 23 43
Crime Rate 1.9 0.1 0.1 0.6 1.2
Torrance Number 372 2 33 141 196
Crime Rate 2.6 0.0 0.2 1.0 1.4
Vernon Number 43 0 1 17 25
Crime Rate 207.7 0.0 4.8 82.1 120.8
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Walnut Number 35 1 3 10 21
Crime Rate 1.3 0.0 0.1 0.4 0.8
West Covina Number 424 3 35 119 267
Crime Rate 3.9 0.0 0.3 1.1 2.5
West Hollywood Number 324 0 20 124 180
Crime Rate 9.3 0.0 0.6 3.5 5.2
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Westlake Village Number 9 0 0 3 6
Crime Rate 1.1 0.0 0.0 0.4 0.7
Whittier Number 249 3 23 76 147
Crime Rate 2.8 0.0 0.3 0.9 1.7
Unincorporated Areas Number 6,382 91 292 1,374 4,625
Crime Rate 6.3 0.1 0.3 1.4 4.6
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
CA Highway Patrol Number 108 1 0 2 105
Crime Rate --- --- --- --- ---
Los Angeles Transit Serv. Bureau Number 272 1 5 110 156
Crime Rate --- --- --- --- ---
Metropolitan Trans. Authority (MTA) Number 5 0 0 0 5
Crime Rate --- --- --- --- ---
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Union Pacific RR Los Angeles Number 1 0 0 0 1
Crime Rate --- --- --- --- ---
Cal Poly Pomona Number 7 0 4 1 2
Crime Rate --- --- --- --- ---
CSU Dominguez Hills Number 2 0 1 0 1
Crime Rate --- --- --- --- ---
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
CSU Long Beach Number 8 0 0 1 7
Crime Rate --- --- --- --- ---
CSU Los Angeles Number 7 0 1 3 3
Crime Rate --- --- --- --- ---
CSU Northridge Number 7 0 5 1 1
Crime Rate --- --- --- --- ---
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
UC Los Angeles Number 64 0 9 8 47
Crime Rate --- --- --- --- ---
El Camino College Number 3 0 0 1 2
Crime Rate --- --- --- --- ---
Pasadena Community College Number 0 0 0 0 0
Crime Rate --- --- --- --- ---
Metropolitan State Hospital Number 44 0 10 0 34
Crime Rate --- --- --- --- ---

* Forcible rape (not statutory rape)
† Crime rate is number of crimes per 1,000 population. It is the calculated result of number of crimes divided by population number (annual population estimates reported by the California Department of Finance or, when years end in "0", decennial census numbers from the U.S. Census) and then multiplied by 1,000.
‡ Cities with relatively small populations (such as Vernon, Industry, Irwindale and Commerce) often show unusually high crime rates. This is not to say that small communities can't experience high crime rates, however, it should be kept in mind that the crime rate formula applied to crimes within a small population may not actually reflect the realistical prevalence of crime as compared to communities with much larger populations.

Source: California Department of Justice


2022 REPORTED PROPERTY CRIMES

Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
County Total** Number 244,083 39,799 57,872 146,412 3,203
Crime Rate 24.8 4.0 5.9 14.9 0.3
Agoura Hills Number 255 69 23 163 1
Crime Rate 12.9 3.5 1.2 8.2 0.1
Alhambra Number 2,044 251 340 1,453 5
Crime Rate 25.0 3.1 4.2 17.8 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Arcadia Number 1,653 390 116 1,147 5
Crime Rate 29.6 7.0 2.1 20.5 0.1
Artesia Number 413 125 82 206 2
Crime Rate 25.5 7.7 5.1 12.7 0.1
Avalon Number 47 10 5 32 0
Crime Rate 13.9 3.0 1.5 9.5 0.0
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Azusa Number 991 180 181 630 6
Crime Rate 20.0 3.6 3.7 12.7 0.1
Baldwin Park Number 1,102 205 284 613 17
Crime Rate 15.6 2.9 4.0 8.7 0.2
Bell Number 414 96 106 212 3
Crime Rate 12.3 2.9 3.2 6.3 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Bell Gardens Number 416 62 175 179 2
Crime Rate 10.7 1.6 4.5 4.6 0.1
Bellflower Number 1,892 342 635 915 15
Crime Rate 24.4 4.4 8.2 11.8 0.2
Beverly Hills Number 1,361 269 110 982 14
Crime Rate 42.6 8.4 3.4 30.7 0.4
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Bradbury Number 9 7 0 2 0
Crime Rate 10.2 7.9 0.0 2.3 0.0
Burbank Number 2,819 278 295 2,246 36
Crime Rate 26.9 2.6 2.8 21.4 0.3
Calabasas Number 356 87 31 238 3
Crime Rate 15.5 3.8 1.3 10.3 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Carson Number 2,525 372 842 1,311 16
Crime Rate 27.2 4.0 9.1 14.1 0.2
Cerritos Number 1,836 250 285 1,301 4
Crime Rate 37.9 5.2 5.9 26.9 0.1
Claremont Number 940 236 84 620 3
Crime Rate 25.4 6.4 2.3 16.7 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Commerce Number 1,634 244 496 894 13
Crime Rate 134.3 20.1 40.8 73.5 1.1
Compton Number 2,449 279 1,012 1,158 49
Crime Rate 26.0 3.0 10.7 12.3 0.5
Covina Number 1,388 557 162 669 12
Crime Rate 27.4 11.0 3.2 13.2 0.2
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Cudahy Number 290 68 105 117 8
Crime Rate 13.0 3.0 4.7 5.2 0.4
Culver City Number 2,160 291 266 1,603 12
Crime Rate 54.0 7.3 6.7 40.1 0.3
Diamond Bar Number 969 256 99 614 3
Crime Rate 18.0 4.7 1.8 11.4 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Downey Number 2,895 282 997 1,616 21
Crime Rate 25.8 2.5 8.9 14.4 0.2
Duarte Number 371 67 71 233 3
Crime Rate 17.3 3.1 3.3 10.9 0.1
El Monte Number 1,957 443 524 990 16
Crime Rate 18.2 4.1 4.9 9.2 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
El Segundo Number 897 293 144 460 2
Crime Rate 52.6 17.2 8.4 27.0 0.1
Gardena Number 1,845 212 619 1,014 3
Crime Rate 30.7 3.5 10.3 16.9 0.0
Glendale Number 3,444 486 413 2,545 28
Crime Rate 17.9 2.5 2.1 13.2 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Glendora Number 1,158 199 90 869 7
Crime Rate 22.5 3.9 1.7 16.9 0.1
Hawaiian Gardens Number 324 84 89 151 1
Crime Rate 23.7 6.1 6.5 11.0 0.1
Hawthorne Number 1,772 284 587 901 9
Crime Rate 20.5 3.3 6.8 10.4 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Hermosa Beach Number 535 106 66 363 7
Crime Rate 27.9 5.5 3.4 18.9 0.4
Hidden Hills Number 8 4 1 3 0
Crime Rate 4.6 2.3 0.6 1.7 0.0
Huntington Park Number 1,991 374 751 866 18
Crime Rate 37.0 7.0 14.0 16.1 0.3
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Industry Number 1,430 332 195 903 8
Crime Rate 3,341.1 775.7 455.6 2,109.8 18.7
Inglewood Number 2,983 312 1,102 1,569 20
Crime Rate 27.9 2.9 10.3 14.7 0.2
Irwindale Number 287 90 54 143 3
Crime Rate 191.8 60.2 36.1 95.6 2.0
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
La Cañada Flintridge Number 357 106 6 245 2
Crime Rate 17.8 5.3 0.3 12.2 0.1
La Habra Heights Number 57 25 2 30 0
Crime Rate 10.2 4.5 0.4 5.4 0.0
La Mirada Number 852 146 128 578 3
Crime Rate 10.5 1.8 1.6 7.1 0.0
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
La Puente Number 432 87 113 232 2
Crime Rate 8.9 1.8 2.3 4.8 0.0
La Verne Number 665 123 52 490 1
Crime Rate 3.8 0.7 0.3 2.8 0.0
Lakewood Number 1,846 237 428 1,181 4
Crime Rate 49.1 6.3 11.4 31.4 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Lancaster Number 3,142 756 1,064 1,322 37
Crime Rate 97.1 23.4 32.9 40.9 1.1
Lawndale Number 512 79 176 257 4
Crime Rate 16.4 2.5 5.6 8.2 0.1
Lomita Number 331 45 81 205 1
Crime Rate 16.3 2.2 4.0 10.1 0.0
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Long Beach Number 10,556 2,100 2,579 5,877 209
Crime Rate 22.9 4.6 5.6 12.8 0.5
Los Angeles Number 103,171 15,013 25,493 62,665 1,881
Crime Rate 27.1 3.9 6.7 16.5 0.5
Lynwood Number 1,615 143 759 713 13
Crime Rate 24.3 2.1 11.4 10.7 0.2
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Malibu Number 419 77 25 317 7
Crime Rate 39.8 7.3 2.4 30.1 0.7
Manhattan Beach Number 995 138 107 750 0
Crime Rate 28.7 4.0 3.1 21.6 0.0
Maywood Number 379 95 113 171 6
Crime Rate 15.3 3.8 4.6 6.9 0.2
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Monrovia Number 905 132 105 668 8
Crime Rate 24.0 3.5 2.8 17.7 0.2
Montebello Number 1,741 183 607 951 28
Crime Rate 28.2 3.0 9.8 15.4 0.5
Monterey Park Number 1,282 254 291 737 3
Crime Rate 21.4 4.2 4.9 12.3 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Norwalk Number 1,838 269 558 1,011 17
Crime Rate 18.1 2.6 5.5 9.9 0.2
Palmdale Number 2,516 443 632 1,441 44
Crime Rate 15.1 2.7 3.8 8.6 0.3
Palos Verdes Estates Number 138 48 11 79 0
Crime Rate 10.6 3.7 0.8 6.1 0.0
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Paramount Number 1,406 183 492 731 11
Crime Rate 26.8 3.5 9.4 13.9 0.2
Pasadena Number 3,049 543 334 2,172 33
Crime Rate 22.1 3.9 2.4 15.8 0.2
Pico Rivera Number 1,423 285 449 689 14
Crime Rate 23.2 4.6 7.3 11.2 0.2
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Pomona Number 4,396 777 979 2,640 26
Crime Rate 29.3 5.2 6.5 17.6 0.2
Rancho Palos Verdes Number 407 87 36 284 1
Crime Rate 9.8 2.1 0.9 6.9 0.0
Redondo Beach Number 1,561 280 173 1,108 6
Crime Rate 22.6 4.1 2.5 16.0 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Rolling Hills Number 8 4 0 4 0
Crime Rate 4.7 2.4 0.0 2.4 0.0
Rolling Hills Estates Number 135 48 2 85 0
Crime Rate 15.9 5.7 0.2 10.0 0.0
Rosemead Number 1,436 380 277 779 5
Crime Rate 28.7 7.6 5.5 15.5 0.1
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
San Dimas Number 776 143 84 549 4
Crime Rate 22.6 4.2 2.4 16.0 0.1
San Fernando Number 417 61 96 260 5
Crime Rate 17.7 2.6 4.1 11.0 0.2
San Gabriel Number -No Data- -No Data- -No Data- -No Data- -No Data-
Crime Rate --- --- --- --- ---
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
San Marino Number 135 55 18 62 1
Crime Rate 11.0 4.5 1.5 5.0 0.1
Santa Clarita Number 2,409 361 361 1,687 12
Crime Rate 10.5 1.6 1.6 7.4 0.1
Santa Fe Springs Number 1,369 180 340 849 11
Crime Rate 73.1 9.6 18.1 45.3 0.6
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Santa Monica Number 4,057 665 569 2,823 67
Crime Rate 44.2 7.2 6.2 30.8 0.7
Sierra Madre Number 98 34 7 57 0
Crime Rate 9.0 3.1 0.6 5.2 0.0
Signal Hill Number 706 98 207 401 8
Crime Rate 61.2 8.5 18.0 34.8 0.7
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
South El Monte Number 868 295 196 377 1
Crime Rate 44.2 15.0 10.0 19.2 0.1
South Gate Number 2,943 332 901 1,710 20
Crime Rate 31.5 3.6 9.7 18.3 0.2
South Pasadena Number 503 97 72 334 1
Crime Rate 19.0 3.7 2.7 12.6 0.0
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Temple City Number 517 185 47 285 3
Crime Rate 14.4 5.1 1.3 7.9 0.1
Torrance Number 3,709 466 724 2,519 17
Crime Rate 25.7 3.2 5.0 17.5 0.1
Vernon Number 738 114 174 450 7
Crime Rate 3,565.2 550.7 840.6 2,173.9 33.8
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Walnut Number 435 152 43 240 2
Crime Rate 15.7 5.5 1.6 8.7 0.1
West Covina Number 2,417 343 408 1,666 12
Crime Rate 22.5 3.2 3.8 15.5 0.1
West Hollywood Number 2,257 322 178 1,757 18
Crime Rate 64.6 9.2 5.1 50.3 0.5
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
Westlake Village Number 144 41 10 93 1
Crime Rate 18.0 5.1 1.2 11.6 0.1
Whittier Number 1,696 228 409 1,059 9
Crime Rate 19.3 2.6 4.7 12.1 0.1
Unincorporated Areas Number 17,070 2,822 5,023 9,225 246
Crime Rate 16.9 2.8 5.0 9.2 0.2
Jurisdiction Measure Total Property Crimes (Except Arson) Burglary Motor Vehicle Theft Larceny-Theft Arson
CA Highway Patrol Number 335 22 274 39 1
Crime Rate --- --- --- --- ---
Los Angeles Transit Serv. Bureau Number 158 7 17 134 4
Crime Rate --- --- --- --- ---
Metropolitan Trans. Authority (MTA) Number 15 0 0 15 0
Crime Rate --- --- --- --- ---
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
Union Pacific RR Los Angeles Number 1,635 1,024 0 611 3
Crime Rate --- --- --- --- ---
Cal Poly Pomona Number 131 10 8 113 0
Crime Rate --- --- --- --- ---
CSU Dominguez Hills Number 32 12 2 18 0
Crime Rate --- --- --- --- ---
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
CSU Long Beach Number 54 5 16 33 1
Crime Rate --- --- --- --- ---
CSU Los Angeles Number 106 9 18 79 0
Crime Rate --- --- --- --- ---
CSU Northridge Number 133 5 5 123 1
Crime Rate --- --- --- --- ---
Jurisdiction Measure Total Violent Crimes Homicide Rape* Robbery Aggravated Assault
UC Los Angeles Number 721 131 150 440 7
Crime Rate --- --- --- --- ---
El Camino College Number 29 1 3 25 0
Crime Rate --- --- --- --- ---
Pasadena Community College Number 36 1 3 32 0
Crime Rate --- --- --- --- ---
Metropolitan State Hospital Number 4 0 0 4 0
Crime Rate --- --- --- --- ---

† Crime rate is number of crimes per 1,000 population. It is the calculated result of number of crimes divided by population number (annual population estimates reported by the California Department of Finance or, when years end in "0", decennial census numbers from the U.S. Census) and then multiplied by 1,000.
‡ Cities with relatively small populations (such as Vernon, Industry, Irwindale and Commerce) often show unusually high crime rates. This is not to say that small communities can't experience high crime rates, however, it should be kept in mind that the crime rate formula applied to crimes within a small population may not actually reflect the realistical prevalence of crime as compared to communities with much larger populations. Other factors, such as a higher concentration of commercial crime due to a higher concentration of commerical/industrial establishements (such as in Commerce and Industry) may also skew the crime rate higher.

Source: California Department of Justice