NOTE: The Almanac elects not to name shooters in these incidents.
Incident | Location | Date | Number Killed* | Victims & Ages | Number Injured | Description |
---|---|---|---|---|---|---|
2023 Monterey Park Shooting | Monterey Park | Jan 22, 2023 | 12 | Ming Wei Ma, 72; My Nhan, 65; Diana Man Ling Tom, 70; Xiujuan Yu, 57; Valentino Marcos Alvero, 68; Yu-Lun Kao, 72; Hongying Jian, 62; Wen-Tau Yu, 64; Chia Ling Yau, 76; Muoi Dai Ung, 67; Lilan Li, 63 | 9 | Shooting at Lunar New Year celebration. Shooter took own life. |
2008 Covina Shooting | Covina | Dec 24, 2008 | 10 | Sylvia Ortega Pardo, 43; Alicia Sotomayor Ortega, 70; Joseph S. Ortega, 79; Charles Ortega, 50; Cheri Lynn Ortega, 45; James Ortega, 52; Teresa Ortega, 52; Alicia Oregea Ortiz, 46; Michael Andre Ortiz, 17 | 0 | Domestic family violence. Shooter took own life. |
Incident | Location | Date | Number Killed* | Victims & Ages | Number Injured | Description |
1973 South Los Angeles Shooting | South Los Angeles | Apr 22, 1973 | 7 | Diane Lore Andrea, 22; Raleigh "Butch" Henderson, 33; Otha Leavitt, 53; Smitty B. Sneed, 58; Jevie D. Thompson, 57; Aileen Well, 13; Versell Bennet, 58 (accidentally killed by police) | 9 | Shooting spree sparked by conflict with a family friend. Shooter injured and captured by police. |
2013 Santa Monica Shooting | Santa Monica | Jun 7, 2013 | 6 | Samir Zawahri, 55; Christopher Zawahri, 24; Debra Lynn Fine, 50; Margarita Gomez, 68; Carlos Navarro Franco, 68; Marcela Diaz Franco, 26 | 2 | School shooting. Shooter killed in shootout with police. |
Incident | Location | Date | Number Killed* | Victims & Ages | Number Injured | Description |
2023 Beverly Crest Shooting | Beverly Crest, Los Angeles | Jan 28, 2023 | 3 | Iyana Hutton, 33; Nenah Davis, 29; Destiny Sims, 26 | 4 | Alleged targeted gang attack involving out-of-town visitors at social gathering at rental home. Three suspects, non-California residents, were later arrested and charged for the shooting. |
2011 Southern California Edison Shooting | Irwindale | Dec 16, 2011 | 3 | Henry Serrano, 56; Robert Lindsay, 53 | 2 | Workplace shooting. Shooter took own life. |
Incident | Location | Date | Number Killed* | Victims & Ages | Number Injured | Description |
1984 South Park Los Angeles Shooting | Los Angeles South Park | Feb 24, 1984 | 3 | Shala Eubanks, 10; Carlos Lopez, 24 | 12 | Shooting at elementary school. Unclear motive. Shooter took own life. |
2019 Saugus High School Shooting | Santa Clarita | Nov 14, 2019 | 2 | Dominic Blackwell, 14; Gracie Anne Muehlberger, 15 | 5 | School shooting. Shooter took own life. |
Incident | Location | Date | Number Killed* | Victims & Ages | Number Injured | Description |
1985 Los Angeles Chinatown Church Shooting | Los Angeles Chinatown | Jun 30, 1985 | 2 | Gregory R. Owyang, 36; Li Fook Kong, 58 | 0 | Church shooting. Shooter killed by off-duty police officer. |
1999 Los Angeles Jewish Community Center Shooting | Granada Hills & Chatsworth | Aug 10, 1999 | 1 | Joseph Ileto, 39 (U.S. Postal worker) | 5 | Anti-Semitic/racist shooting by Aryan Nations member. Shooter surrendered to police. |
* Includes death of shooter, if killed by self-infliction or police, in the course of the incident. Shooter's name is not included here among those of the victims.
Incident | Location | Date | Number Killed | Victims & Ages | Number Injured | Description |
---|---|---|---|---|---|---|
Tate-LaBianca Murders | Beverly Hills & Los Feliz | Aug 8-10, 1969 | 8 | Abigail Folger, Wojciech Frykowski, Steven Parent, Jay Sebring, Sharon Tate, Paul Richard Polanski (unborn), Leno LaBianca, Rosemary LaBianca | 0 | Home invasions with murderous intent. |
1871 Chinese Massacre | Downtown Los Angeles | Oct 24, 1871 | At least 18 | Ah Wing, Dr. Chee Long "Gene" Tong, Chang Wan, Leong Quai, Ah Long, Wan Foo, Tong Won, Ah Loo, Day Kee, Ah Waa, Ho Hing, Lo Hey, Ah Won, Wing Chee, Wong Chin, Johnny Burrow, Ah Cut, Wa Sin Quai | Unk | Racial violence by mob. |
Possible Early Massacre of Indians | Carson | Circa 1680-1810 | At least 20 | Unidentified indigenous people | Unk | Indications of violent deaths. Perpetrators, cause or reason are unknown. |