Los Angeles Almanac Logo
Home | All Almanac Topics | Economy & Business

Fair Market Rents
Residential Rental Properties
Los Angeles County

Years 1983-2025

Apartments in Long Beach, California

Apartments for lease in Long Beach. Los Angeles Almanac Photo.


Also see: Fair Market Rents for Residential Properties by Zip Code in Los Angeles County


According to Zillow, in August 2024, typical seasonal-adjusted rent in the Los Angeles Metropolitan Statistical Area (including both L.A. and Orange Counties), was $2,740 for a multi-family residential unit and $4,373 for a single-family residence. These figures were averaged from listed rents that fell into the 35th to 65th percentile range for all homes and apartments.


Fair Market Rents (FMRs) are determined by the U.S. Department of Housing and Urban Development to be used for determining housing assistance payments. The table below shows the Fair Market Rent calculated for all of Los Angeles County by year, by bedroom size.

NOTE: First rent value for each year is the dollar value at the time during that specific year. Rent values within parentheses are the equivalent value in 2024 dollars (see Official Data Foundation).

Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
2025 $1,856 $2,081 $2,625 $3,335 $3,698
2024 $1,777 $2,006 $2,544 $3,263 $3,600
2023 $1,534 ($1,580) $1,747 ($1,799) $2,222 ($2,289) $2,888 ($2,975) $3,170 ($3,265)
2022 $1,384 ($1,495) $1,604 ($1,732) $2,044 ($2,208) $2,693 ($2,908) $2,933 ($3,168)
2021 $1,369 ($1,588) $1,605 ($1,862) $2,058 ($2,387) $2,735 ($3,173) $2,982 ($3,459)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
2020 $1,279 ($1,560) $1,517 ($1,851) $1,956 ($2,386) $2,614 ($3,189) $2,857 ($3,486)
2019 $1,158 ($1,424) $1,384 ($1,702) $1,791 ($2,203) $2,401 ($2,953) $2,641 ($3,248)
2018 $1,067 ($1,334) $1,284 ($1,605) $1,663 ($2,079) $2,231 ($2,789) $2,467 ($3,084)
2017 $988 ($1,265) $1,195 ($1,530) $1,545 ($1,978) $2,079 ($2,661) $2,303 ($2,948)
2016 $947 ($1,241) $1,154 ($1,512) $1,490 ($1,952) $2,009 ($2,632) $2,227 ($2,917)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
2015 $913 ($1,214) $1,103 ($1,467) $1,424 ($1,894) $1,926 ($2,562) $2,145 ($2,853)
2014 $896 ($1,192) $1,083 ($1,440) $1,398 ($1,859) $1,890 ($2,514) $2,106 ($2,801)
2013 $911 ($1,230) $1,101 ($1,486) $1,421 ($1,918) $1,921 ($2,593) $2,140 ($2,889)
2012 $961 ($1,317) $1,159 ($1,588) $1,447 ($1,982) $1,943 ($2,662) $2,338 ($3,203)
2011 $973 ($1,362) $1,173 ($1,642) $1,465 ($2,051) $1,967 ($2,754) $2,367 ($3,314)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
2010 $943 ($1,358) $1,137 ($1,637) $1,420 ($2,045) $1,907 ($2,746) $2,295 ($3,305)
2009 $904 ($1,329) $1,090 ($1,602) $1,361 ($2,001) $1,828 ($2,687) $2,199 ($3,233)
2008 $863 ($1,260) $1,041 ($1,520) $1,300 ($1,898) $1,746 ($2,549) $2,101 ($3,067)
2007 $843 ($1,281) $1,016 ($1,544) $1,269 ($1,929) $1,704 ($2,590) $2,051 ($3,118)
2006 $789 ($1,231) $952 ($1,485) $1,189 ($1,855) $1,597 ($2,491) $1,921 ($2,997)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
2005 $746 ($1,201) $900 ($1,449) $1,124 ($1,810) $1,510 ($2,431) $1,816 ($2,924)
2004 $674 ($1,126) $807 ($1,348) $1,021 ($1,705) $1,378 ($2,301) $1,646 ($2,749)
2003 $638 ($1,091) $764 ($1,306) $967 ($1,654) $1,305 ($2,232) $1,558 ($2,664)
2002 $543 ($950) $650 ($1,138) $823 ($1,440) $1,110 ($1,943) $1,325 ($2,319)
2001 $516 ($918) $618 ($1,100) $782 ($1,392) $1,055 ($1,878) $1,260 ($2,243)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
2000 $505 ($924) $605 ($1,107) $766 ($1,402) $1,033 ($1,890) $1,233 ($2,256)
1999 $494 ($934) $592 ($1,119) $749 ($1,416) $1,011 ($1,911) $1,206 ($2,279)
1998 $486 ($938) $583 ($1,125) $737 ($1,422) $995 ($1,920) $1,187 ($2,291)
1997 $563 ($1,103) $675 ($1,323) $854 ($1,674) $1,153 ($2,260) $1,375 ($2,695)
1996 $564 ($1,134) $676 ($1,359) $855 ($1,719) $1,154 ($2,320) $1,377 ($2,768)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
1995 $562 ($1,163) $674 ($1,395) $853 ($1,766) $1,151 ($2,383) $1,373 ($2,842)
1994 $570 ($1,208) $683 ($1,448) $864 ($1,832) $1,167 ($2,474) $1,391 ($2,949)
1993 $579 ($1,262) $704 ($1,535) $829 ($1,807) $1,036 ($2,258) $1,161 ($2,531)
1992 $562 ($1,259) $683 ($1,530) $804 ($1,801) $1,005 ($2,251) $1,126 ($2,522)
1991 $536 ($1,238) $642 ($1,483) $747 ($1,726) $957 ($2,211) $1,081 ($2,497)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
1990 $513 ($1,236) $615 ($1,482) $715 ($1,723) $916 ($2,208) $1,035 ($2,494)
1989 $491 ($1,247) $588 ($1,494) $684 ($1,737) $876 ($2,225) $990 ($2,515)
1988 $471 ($1,253) $564 ($1,500) $656 ($1,745) $840 ($2,234) $949 ($2,524)
1987 $443 ($1,227) $530 ($1,468) $616 ($1,706) $789 ($2,186) $892 ($2,471)
1986 $410 ($1,177) $490 ($1,406) $570 ($1,636) $730 ($2,095) $825 ($2,368)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
1985 $416 ($1,219) $490 ($1,436) $567 ($1,661) $741 ($2,171) $851 ($2,493)
1984 No Data No Data No Data No Data No Data
1983 $390 ($1,232) $463 ($1,463) $538 ($1,700) $710 ($2,244) $816 ($2,579)

* For each year, updates are issued in October of the preceding year.

Source: U.S. Department of Housing and Urban Development.