Name | Type | Total Assets* | Location | Founded |
---|---|---|---|---|
J Paul Getty Trust | Private Foundation | $12.5 billion | Los Angeles | 2018 |
Conrad N Hilton Foundation | Private Foundation | $6.6 billion | Los Angeles | 2000 |
The California Endowment | Private Foundation | $4.3 billion | Beverly Hills | 1955 |
California Community Foundation | Private Foundation | $2.1 billion | Los Angeles | 1999 |
W. M. Keck Foundation | Private Foundation | $1.4 billion | Los Angeles | 1957 |
Name | Type | Total Assets* | Location | Founded |
Lucas Museum of Narrative Art | Private Foundation | $1.2 billion | Los Angeles | 2001 |
The Ahmanson Foundation | Private Foundation | $1.2 billion | Beverly Hills | 1994 |
The California Wellness Foundation | Private Foundation | $1.0 billion | Los Angeles | 2011 |
Weingart Foundation | Private Foundation | $841.5 million | Culver CIty | 2020 |
Perenchio Foundation | Private Foundation | $735.8 million | Los Angeles | 2010 |
Name | Type | Total Assets* | Location | Founded |
The Eli and Edythe Broad Foundation | Private Foundation | $711.6 million | Los Angeles | 1987 |
The Diane and Guilford Glazer Foundation | Private Foundation | $628.5 million | Los Angeles | 1996 |
The Kavli Foundation | Private Foundation | $588.3 million | Beverly Hills | 1996 |
The Broad | Private Foundation | $553.1 million | Santa Monica | 2017 |
The David Geffen Foundation | Private Foundation | $462.0 million | Los Angeles | 2011 |
Name | Type | Total Assets* | Location | Founded |
Windsong Trust | Private Foundation | $432.6 million | Los Angeles | 1982 |
Ralph M Parsons Foundation | Private Foundation | $415.1 million | Los Angeles | 1967 |
Wellcome Leap | Private Foundation | $403.4 million | Agoura Hills | 1997 |
The Shanahan Family Charitable Foundation | Private Foundation | $382.2 million | Pasadena | 2007 |
The Heartland Foundation (aka Wunderkinder Foundation) | Private Foundation | $381.4 million | Beverly Hills | 2020 |
Name | Type | Total Assets* | Location | Founded |
Craig H Neilsen Foundation | Private Foundation | $380.4 million | Los Angeles | 1985 |
Daughters of Charity Foundation | Private Foundation | $378.9 million | Los Angeles | 2017 |
Norton Simon Art Foundation | Private Foundation | $375.1 million | Los Angeles | 1996 |
The Michael & Lori Milken Family Foundation | Private Foundation | $368.7 million | Sherman Oaks (Los Angeles) | 1985 |
Karsh Family Foundation | Private Foundation | $336.1 million | Encino (Los Angeles) | 2006 |
Name | Type | Total Assets* | Location | Founded |
Unihealth Foundation | Private Foundation | $332.3 million | Los Angeles | 1959 |
Saul Brandman Foundation | Private Foundation | $312.0 million | Burbank | 2016 |
Catholic Community Foundation of Los Angeles | Private Foundation | $295.6 million | Los Angeles | 2006 |
Thomas & Dorothy Leavey Foundation | Private Foundation | $292.2 million | Los Angeles | 1985 |
Sam Simon Charitable Giving Foundation | Private Foundation | $273.0 million | Los Angeles | 2003 |
Name | Type | Total Assets* | Location | Founded |
The Smidt Foundation | Private Foundation | $265.7 million | Los Angeles | 1956 |
Dan Murphy Foundation | Private Foundation | $262.3 million | Encino (Los Angeles) | 2004 |
Michelson Medical Research Foundation Inc | Private Foundation | $260.1 million | Marina del Rey | 2004 |
Cotsen Foundation for the Art of Teaching | Private Foundation | $259.1 million | Westlake Village | 1990 |
Merkin Family Foundation | Private Foundation | $235.7 million | Los Angeles | 2013 |
Name | Type | Total Assets* | Location | Founded |
David Hockney Foundation Inc | Private Foundation | $225.4 million | Los Angeles | 1984 |
Chuck Lorre Family Foundation | Private Foundation | $223.4 million | Los Angeles | 2014 |
Rosalinde & Arthur Gilbert Foundation | Private Foundation | $220.3 million | Pasadena | 2011 |
The Oprah Winfrey Charitable Foundation | Private Foundation | $209.5 million | Pasadena | 1957 |
JHM Charitable Foundation | Private Foundation | $205.9 million | Pasadena | 1948 |
Name | Type | Total Assets* | Location | Founded |
Otis Booth Foundation | Private Foundation | $192.7 million | Pasadena | 1954 |
LA84 Foundation | Private Foundation | $184.0 million | Beverly Hills | 1999 |
Fritz B Burns Foundation | Private Foundation | $182.4 million | Los Angeles | 1994 |
Carrie Estelle Doheny Foundation | Private Foundation | $182.1 million | Santa Monica | 1997 |
Colburn Foundation | Private Foundation | $181.6 million | Los Angeles | 2000 |
Name | Type | Total Assets* | Location | Founded |
The Norton Simon Foundation | Private Foundation | $179.3 million | Los Angeles | 1966 |
Mortimer and Mimi Levitt Foundation | Private Foundation | $174.8 million | Santa Monica | 2018 |
Colburn Music Fund | Private Foundation | $163.0 million | Los Angeles | 1999 |
Carl & Roberta Deutsch Foundation | Community Foundation | $162.1 million | Los Angeles | 1915 |
William Lawrence & Blanche Hughes Foundation | Private Foundation | $158.9 million | Manhattan Beach | 2004 |
Name | Type | Total Assets* | Location | Founded |
Fletcher Jones Foundation | Private Foundation | $157.5 million | Los Angeles | 2010 |
James G Boswell Foundation | Private Foundation | $155.9 million | Los Angeles | 1954 |
John H. and Cynthia Lee Smet Foundation | Private Foundation | $150.5 million | Manhattan Beach | 2012 |
Snap Foundation | Private Foundation | $149.3 million | Westlake Village | 2014 |
The Eisner Foundation Inc | Corporate Foundation | $144.9 million | Los Angeles | 1991 |
Name | Type | Total Assets* | Location | Founded |
Hirji Wigglesworth Family Foundation | Private Foundation | $136.7 million | West Hollywood | 1997 |
The Annenberg Foundation | Private Foundation | $133.9 million | Beverly Hills | 2017 |
Roy & Patricia Disney Family Foundation | Private Foundation | $133.4 million | Los Angeles | 1963 |
Wasserman Foundation | Private Foundation | $131.1 million | Los Angeles | 1952 |
Angell Foundation | Private Foundation | $125.0 million | Los Angeles | 2003 |
Name | Type | Total Assets* | Location | Founded |
Johnny Carson Foundation | Private Foundation | $123.7 million | Manhattan Beach | 2015 |
Max H Gluck Foundation Inc | Private Foundation | $116.3 million | Los Angeles | 1990 |
Archstone Foundation | Private Foundation | $106.6 million | Long Beach | 1987 |
Frederick R Weisman Art Foundation | Private Foundation | $105.0 million | Pasadena | 1969 |
The Milken Family Foundation | Private Foundation | $103.7 million | Santa Monica | 1987 |
* Book value of total assets for 2022-2023.
Sources:
Cause IQ;
990 Finder (Foundation Center);
ProPublica Non-Profits Explorer;
Almanac Research