POLITICAL PARTIES: D Democrat; LR Liberal Republican; M Multiple (Progressive, Socialist, Farmer-Labor); PS Progressive Socialist; R Republican; S Socialist; SD Southern Democrat; W Whig
Year | Leading Candidate in L.A. County | Percent of Vote in L.A. County | Chief Opponent in L.A. County | Percent of Vote in L.A. County | Percent of Vote to Others in L.A. County |
---|---|---|---|---|---|
2020 | Joe Biden (D)* | 71.0% | Donald Trump (R) | 26.9% | 2.1% |
2016 | Hillary Clinton (D) | 72.0% | Donald Trump (R)* | 22.5% | 5.5% |
2012 | Barack Obama (D)* | 69.3% | Mitt Romney (R) | 28.4% | 2.3% |
2008 | Barack Obama (D)* | 69.3% | John McCain (R) | 28.8% | 1.9% |
2004 | John Kerry (D) | 62.9% | George W. Bush (R)* | 35.9% | 1.2% |
Year | Leading Candidate in L.A. County | Percent of Vote in L.A. County | Chief Opponent in L.A. County | Percent of Vote in L.A. County | Percent of Vote to Others in L.A. County |
2000 | Al Gore (D) | 63.6% | George W. Bush (R)* | 32.3% | 4.1 %(1) |
1996 | Bill Clinton (D)* | 59.3% | Bob Dole (R) | 31.0% | 9.6% |
1992 | Bill Clinton (D)* | 52.5% | George H.W. Bush (R) | 29.0% | 18.4 %(2) |
1988 | Michael Dukakis (D) | 51.9% | George H.W. Bush (R)* | 46.9% | 1.3% |
1984 | Ronald Reagan (R)* | 54.5% | Walter Mondale (D) | 44.4% | 1.2% |
Year | Leading Candidate in L.A. County | Percent of Vote in L.A. County | Chief Opponent in L.A. County | Percent of Vote in L.A. County | Percent of Vote to Others in L.A. County |
1980 | Ronald Reagan (R)* | 50.2% | Jimmy Carter (D) | 40.2% | 9.7% |
1976 | Jimmy Carter (D)* | 50.0% | Gerald Ford (R) | 48.1% | 2.1% |
1972 | Richard Nixon (R)* | 54.8% | George McGovern (D) | 42.0% | 3.2% |
1968 | Richard Nixon (R)* | 47.6% | Hubert Humphrey (D) | 46.0% | 6.3% |
1964 | Lyndon Johnson (D)* | 57.4% | Barry Goldwater (R) | 42.5% | 0.1% |
Year | Leading Candidate in L.A. County | Percent of Vote in L.A. County | Chief Opponent in L.A. County | Percent of Vote in L.A. County | Percent of Vote to Others in L.A. County |
1960 | John Kennedy (D)* | 50.2% | Richard Nixon (R) | 49.4% | 0.3% |
1956 | Dwight Eisenhower (R)* | 55.4% | Adlai Stevenson (D) | 44.3% | 0.3% |
1952 | Dwight Eisenhower (R)* | 55.7% | Adlai Stevenson (D) | 43.2% | 1.1% |
1948 | Harry Truman (D)* | 47.0% | Thomas Dewey (R) | 46.5% | 6.5% |
1944 | Franklin Roosevelt (D)* | 56.8% | Thomas Dewey (R) | 42.7% | 0.6% |
Year | Leading Candidate in L.A. County | Percent of Vote in L.A. County | Chief Opponent in L.A. County | Percent of Vote in L.A. County | Percent of Vote to Others in L.A. County |
1940 | Franklin Roosevelt (D)* | 58.1% | Wendell Willkie (R) | 40.6% | 1.3% |
1936 | Franklin Roosevelt (D)* | 67.0% | Alf Landon (R) | 31.6% | 1.4% |
1932 | Franklin Roosevelt (D)* | 57.2% | Herbert Hoover (R) | 38.6% | 4.2% |
1928 | Herbert Hoover (R)* | 69.3% | Al Smith (D) | 28.7% | 2.0% |
1924 | Calvin Coolidge (R)* | 65.5% | Robert La Follette (M) | 25.6% | 27.1 %(3) |
Year | Leading Candidate in L.A. County | Percent of Vote in L.A. County | Chief Opponent in L.A. County | Percent of Vote in L.A. County | Percent of Vote to Others in L.A. County |
1920 | Warren Harding (R)* | 69.1% | James Cox (D) | 21.6% | 9.3% |
1916 | Charles Huges (R) | 50.6% | Woodrow Wilson (D)* | 42.6% | 6.9% |
1912 | Theodore Roosevelt (R) | 45.7% | Woodrow Wilson (D)* | 20.9% | 13.0 %(4) |
1908 | William Taft (R)* | 56.8% | William Jennings Bryan (D) | 30.2% | 13.0% |
1904 | Theodore Roosevelt (R)* | 66.5% | Alton Parker (D) | 20.5% | 13.0% |
Year | Leading Candidate in L.A. County | Percent of Vote in L.A. County | Chief Opponent in L.A. County | Percent of Vote in L.A. County | Percent of Vote to Others in L.A. County |
1900 | William McKinley (R)* | 55.1% | William Jennings Bryan (D) | 37.8% | 7.2% |
1896 | William McKinley (R)* | 49.6% | William Jennings Bryan (D) | 47.1% | 2.0% |
1892 | Benjamin Harrison (R) | 44.9% | Grover Cleveland (D)* | 35.6% | 19.5 %(5) |
1888 | Benjamin Harrison (R)* | 54.6% | Grover Cleveland (D) | 40.0% | 5.3% |
1884 | James Blaine (R) | 51.7% | Grover Cleveland (D)* | 43.2% | 5.1% |
Year | Leading Candidate in L.A. County | Percent of Vote in L.A. County | Chief Opponent in L.A. County | Percent of Vote in L.A. County | Percent of Vote to Others in L.A. County |
1880 | James Garfield (R)* | 47.9% | Winfield Scott Hancock (D) | 46.9% | 0.0% |
1876 | Samuel Tilden (D) | 54.3% | Rutherford Hayes (R)* | 45.7% | 0.0% |
1872 | Ulysses Grant (R)* | 51.1% | Horace Greeley (LR) | 47.8% | 1.1% |
1868 | Horatio Seymor (D) | 62.3% | Ulysses Grant (R)* | 37.7% | 0.0% |
1864 | George McClellan (D) | 57.3% | Abraham Lincoln (R)* | 42.7% | 0.0% |
Year | Leading Candidate in L.A. County | Percent of Vote in L.A. County | Chief Opponent in L.A. County | Percent of Vote in L.A. County | Percent of Vote to Others in L.A. County |
1860 | John Breckenridge (SD) | 40.0% | Stephen Douglas (D) | 28.1% | 31.9 %(6) |
1856 | James Buchanan (D)* | 52.4% | John Fremont (R) | 37.8% | 9.8% |
1852 | Franklin Pierce (D)* | 53.6% | Winfield Scott (W) | 46.4% | 0.0% |
POLITICAL PARTIES: D Democrat; LR Liberal Republican; M Multiple (Progressive, Socialist, Farmer-Labor); PS Progressive Socialist; R Republican; S Socialist; SD Southern Democrat; W Whig
* National winner.
1) In the 2000 election, Green Party candidate Ralph Nader received 3.1% of the county vote.
2) In the 1992 election, independent candidate Ross Perot received 17.7% of L.A. County’s vote.
3) In the 1924 election, Democrat Party candidate John Davis received 7.3% of L.A. County's vote.
4) In the 1912 election, Socialist Party candidate Eugene Debs received 12.0% of L.A. County vote.
5) In the 1892 election, Populist Party candidate James Weaver received 13.6% of L.A. County's vote.
6) In the 1860 election, Republican Party candidate Abraham Lincoln received 20.3% of L.A. County's vote. He won the White House.
Also see: U.S. Presidents Who Lived Among Us.