Estimated pet-owning household numbers in the table below are estimates calculated from percentages from a 2018 American Veterinary Medical Association (AVMA) survey with data from December 2016. The Almanac applied these percentages to recent estimated household numbers for Los Angeles County. Percentages for overall pet, dog, and cat ownership were for the state of California. Percentage for bird ownership were for the Pacific Coast region. Percentages for fish, reptile and small animal ownership were for the nation as a whole. These numbers for pet-owning households are, of course, estimates with an unknown margin of error, not accounting for factors such as household income, ages, homeownership, presence of small children, etc. These other factors may affect actual numbers (see Characteristics of Dog & Cat-Owning Households in the City of Los Angeles).
There are estimated to be about 5.3 million privately-owned dogs and 5.7 million privately-owned cats in Los Angeles County.
Number of households are U.S. Census estimates for 2022.
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
---|---|---|---|---|---|---|---|---|
Los Angeles County | 3,415,726 | 1,953,795 | 1,369,706 | 782,201 | 95,640 | 283,505 | 99,056 | 51,236 |
Acton* | 2,510 | 1,436 | 1,007 | 575 | 70 | 208 | 73 | 38 |
Agoura Hills | 7,085 | 4,053 | 2,841 | 1,622 | 198 | 588 | 205 | 106 |
Agua Dulce* | 1,143 | 654 | 458 | 262 | 32 | 95 | 33 | 17 |
Alhambra | 30,054 | 17,191 | 12,052 | 6,882 | 842 | 2,494 | 872 | 451 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
Alondra Park* | 2,764 | 1,581 | 1,108 | 633 | 77 | 229 | 80 | 41 |
Altadena* | 14,768 | 8,447 | 5,922 | 3,382 | 414 | 1,226 | 428 | 222 |
Arcadia | 19,412 | 11,104 | 7,784 | 4,445 | 544 | 1,611 | 563 | 291 |
Artesia | 4,484 | 2,565 | 1,798 | 1,027 | 126 | 372 | 130 | 67 |
Avalon | 1,367 | 782 | 548 | 313 | 38 | 113 | 40 | 21 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
Avocado Heights* | 3,612 | 2,066 | 1,448 | 827 | 101 | 300 | 105 | 54 |
Azusa | 14,102 | 8,066 | 5,655 | 3,229 | 395 | 1,170 | 409 | 212 |
Baldwin Park | 18,022 | 10,309 | 7,227 | 4,127 | 505 | 1,496 | 523 | 270 |
Bell | 8,869 | 5,073 | 3,556 | 2,031 | 248 | 736 | 257 | 133 |
Bell Gardens | 9,523 | 5,447 | 3,819 | 2,181 | 267 | 790 | 276 | 143 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
Bellflower | 24,065 | 13,765 | 9,650 | 5,511 | 674 | 1,997 | 698 | 361 |
Beverly Hills | 14,338 | 8,201 | 5,750 | 3,283 | 401 | 1,190 | 416 | 215 |
Bradbury | 277 | 158 | 111 | 63 | 8 | 23 | 8 | 4 |
Burbank | 43,349 | 24,796 | 17,383 | 9,927 | 1,214 | 3,598 | 1,257 | 650 |
Calabasas | 8,819 | 5,044 | 3,536 | 2,020 | 247 | 732 | 256 | 132 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
Carson | 26,084 | 14,920 | 10,460 | 5,973 | 730 | 2,165 | 756 | 391 |
Castaic* | 5,775 | 3,303 | 2,316 | 1,322 | 162 | 479 | 167 | 87 |
Cerritos | 15,772 | 9,022 | 6,325 | 3,612 | 442 | 1,309 | 457 | 237 |
Charter Oak* | 3,235 | 1,850 | 1,297 | 741 | 91 | 269 | 94 | 49 |
Citrus* | 2,692 | 1,540 | 1,079 | 616 | 75 | 223 | 78 | 40 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
Claremont | 12,603 | 7,209 | 5,054 | 2,886 | 353 | 1,046 | 365 | 189 |
Commerce | 3,472 | 1,986 | 1,392 | 795 | 97 | 288 | 101 | 52 |
Compton | 24,617 | 14,081 | 9,871 | 5,637 | 689 | 2,043 | 714 | 369 |
Covina | 16,313 | 9,331 | 6,542 | 3,736 | 457 | 1,354 | 473 | 245 |
Cudahy | 5,772 | 3,302 | 2,315 | 1,322 | 162 | 479 | 167 | 87 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
Culver City | 17,691 | 10,119 | 7,094 | 4,051 | 495 | 1,468 | 513 | 265 |
Del Aire* | 3,467 | 1,983 | 1,390 | 794 | 97 | 288 | 101 | 52 |
Desert View Highlands* | 1,064 | 609 | 427 | 244 | 30 | 88 | 31 | 16 |
Diamond Bar | 17,820 | 10,193 | 7,146 | 4,081 | 499 | 1,479 | 517 | 267 |
Downey | 34,788 | 19,899 | 13,950 | 7,966 | 974 | 2,887 | 1,009 | 522 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
Duarte | 7,136 | 4,082 | 2,862 | 1,634 | 200 | 592 | 207 | 107 |
East Los Angeles* | 31,013 | 17,739 | 12,436 | 7,102 | 868 | 2,574 | 899 | 465 |
East Pasadena* | 1,942 | 1,111 | 779 | 445 | 54 | 161 | 56 | 29 |
East Rancho Dominguez* | 3,561 | 2,037 | 1,428 | 815 | 100 | 296 | 103 | 53 |
East San Gabriel* | 7,638 | 4,369 | 3,063 | 1,749 | 214 | 634 | 222 | 115 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
East Whittier* | 3,345 | 1,913 | 1,341 | 766 | 94 | 278 | 97 | 50 |
El Monte | 29,660 | 16,966 | 11,894 | 6,792 | 830 | 2,462 | 860 | 445 |
El Segundo | 7,075 | 4,047 | 2,837 | 1,620 | 198 | 587 | 205 | 106 |
Elizabeth Lake* | 693 | 396 | 278 | 159 | 19 | 58 | 20 | 10 |
Florence-Graham* | 14,630 | 8,368 | 5,867 | 3,350 | 410 | 1,214 | 424 | 219 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
Gardena | 20,758 | 11,874 | 8,324 | 4,754 | 581 | 1,723 | 602 | 311 |
Glendale | 73,104 | 41,815 | 29,315 | 16,741 | 2,047 | 6,068 | 2,120 | 1,097 |
Glendora | 16,751 | 9,582 | 6,717 | 3,836 | 469 | 1,390 | 486 | 251 |
Green Valley* | 390 | 223 | 156 | 89 | 11 | 32 | 11 | 6 |
Hacienda Heights* | 16,385 | 9,372 | 6,570 | 3,752 | 459 | 1,360 | 475 | 246 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
Hasley Canyon* | 359 | 205 | 144 | 82 | 10 | 30 | 10 | 5 |
Hawaiian Gardens | 3,691 | 2,111 | 1,480 | 845 | 103 | 306 | 107 | 55 |
Hawthorne | 29,292 | 16,755 | 11,746 | 6,708 | 820 | 2,431 | 849 | 439 |
Hermosa Beach | 8,882 | 5,081 | 3,562 | 2,034 | 249 | 737 | 258 | 133 |
Hidden Hills | 646 | 370 | 259 | 148 | 18 | 54 | 19 | 10 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
Huntington Park | 14,712 | 8,415 | 5,900 | 3,369 | 412 | 1,221 | 427 | 221 |
Industry | 50 | 29 | 20 | 11 | 1 | 4 | 1 | 1 |
Inglewood | 35,773 | 20,462 | 14,345 | 8,192 | 1,002 | 2,969 | 1,037 | 537 |
Irwindale | 443 | 253 | 178 | 101 | 12 | 37 | 13 | 7 |
La Cañada Flintridge | 6,451 | 3,690 | 2,587 | 1,477 | 181 | 535 | 187 | 97 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
La Crescenta-Montrose* | 7,259 | 4,152 | 2,911 | 1,662 | 203 | 602 | 211 | 109 |
La Habra Heights | 1,927 | 1,102 | 773 | 441 | 54 | 160 | 56 | 29 |
La Mirada | 14,814 | 8,474 | 5,940 | 3,392 | 415 | 1,230 | 430 | 222 |
La Puente | 9,625 | 5,506 | 3,860 | 2,204 | 270 | 799 | 279 | 144 |
La Verne | 11,590 | 6,629 | 4,648 | 2,654 | 325 | 962 | 336 | 174 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
Ladera Heights* | 2,654 | 1,518 | 1,064 | 608 | 74 | 220 | 77 | 40 |
Lake Hughes* | 266 | 152 | 107 | 61 | 7 | 22 | 8 | 4 |
Lake Los Angeles* | 3,511 | 2,008 | 1,408 | 804 | 98 | 291 | 102 | 53 |
Lakewood | 26,388 | 15,094 | 10,582 | 6,043 | 739 | 2,190 | 765 | 396 |
Lancaster | 52,341 | 29,939 | 20,989 | 11,986 | 1,466 | 4,344 | 1,518 | 785 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
Lawndale | 9,684 | 5,539 | 3,883 | 2,218 | 271 | 804 | 281 | 145 |
Lennox* | 5,651 | 3,232 | 2,266 | 1,294 | 158 | 469 | 164 | 85 |
Leona Valley* | 604 | 345 | 242 | 138 | 17 | 50 | 18 | 9 |
Littlerock* | 379 | 217 | 152 | 87 | 11 | 31 | 11 | 6 |
Lomita | 7,890 | 4,513 | 3,164 | 1,807 | 221 | 655 | 229 | 118 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
Long Beach | 170,174 | 97,340 | 68,240 | 38,970 | 4,765 | 14,124 | 4,935 | 2,553 |
Los Angeles, City of | 1,399,442 | 800,481 | 561,176 | 320,472 | 39,184 | 116,154 | 40,584 | 20,992 |
L.A. 90001† (South Los Angeles) | 13,597 | 7,777 | 5,452 | 3,114 | 381 | 1,129 | 394 | 204 |
L.A. 90002† (Southeast Los Angeles, Watts) | 13,013 | 7,443 | 5,218 | 2,980 | 364 | 1,080 | 377 | 195 |
L.A. 90003† (South Los Angeles, Southeast Los Angeles) | 17,936 | 10,259 | 7,192 | 4,107 | 502 | 1,489 | 520 | 269 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 90004† (Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square) | 23,047 | 13,183 | 9,242 | 5,278 | 645 | 1,913 | 668 | 346 |
L.A. 90005† (Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square) | 16,607 | 9,499 | 6,659 | 3,803 | 465 | 1,378 | 482 | 249 |
L.A. 90006† (Byzantine-Latino Quarter, Harvard Heights, Koreatown, Pico Heights) | 19,100 | 10,925 | 7,659 | 4,374 | 535 | 1,585 | 554 | 287 |
L.A. 90007† (Southeast Los Angeles, Univerity Park) | 12,520 | 7,161 | 5,021 | 2,867 | 351 | 1,039 | 363 | 188 |
L.A. 90008† (Baldwin Hills, Crenshaw, Leimert Park) | 14,694 | 8,405 | 5,892 | 3,365 | 411 | 1,220 | 426 | 220 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 90010† (Hancock Park, Wilshire Center, Windsor Square) | 2,381 | 1,362 | 955 | 545 | 67 | 198 | 69 | 36 |
L.A. 90011† (Southeast Los Angeles) | 24,399 | 13,956 | 9,784 | 5,587 | 683 | 2,025 | 708 | 366 |
L.A. 90012† (Downtown Civic Center, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo) | 14,945 | 8,549 | 5,993 | 3,422 | 418 | 1,240 | 433 | 224 |
L.A. 90013† (Downtown Central, Downtown Fashion District) | 7,781 | 4,451 | 3,120 | 1,782 | 218 | 646 | 226 | 117 |
L.A. 90014† (Downtown Historic Core, Arts District) | 6,100 | 3,489 | 2,446 | 1,397 | 171 | 506 | 177 | 92 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 90015† (Dowtown Fashion District, South Park-South) | 12,838 | 7,343 | 5,148 | 2,940 | 359 | 1,066 | 372 | 193 |
L.A. 90016† (West Adams) | 17,601 | 10,068 | 7,058 | 4,031 | 493 | 1,461 | 510 | 264 |
L.A. 90017† (Downtown Bunker Hill, City West, South Park-North) | 13,564 | 7,759 | 5,439 | 3,106 | 380 | 1,126 | 393 | 203 |
L.A. 90018† (Jefferson Park, Leimert Park) | 16,339 | 9,346 | 6,552 | 3,742 | 457 | 1,356 | 474 | 245 |
L.A. 90019† (Arlington Heights, Country Club Park, Mid-City) | 23,576 | 13,485 | 9,454 | 5,399 | 660 | 1,957 | 684 | 354 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 90020† (Hancock Park, Western Wilton, Wilshire Center, Windsor Square) | 17,321 | 9,908 | 6,946 | 3,967 | 485 | 1,438 | 502 | 260 |
L.A. 90021† (Downtown Fashion District, Downtown Southeast) | 1,459 | 835 | 585 | 334 | 41 | 121 | 42 | 22 |
L.A. 90023† (Partail)(Boyle Heights) | 11,750 | 6,721 | 4,712 | 2,691 | 329 | 975 | 341 | 176 |
L.A. 90024† (Westwood) | 16,843 | 9,634 | 6,754 | 3,857 | 472 | 1,398 | 488 | 253 |
L.A. 90025† (Sawtelle, West Los Angeles) | 22,166 | 12,679 | 8,889 | 5,076 | 621 | 1,840 | 643 | 332 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 90026† (Echo Park, Silver Lake) | 26,230 | 15,004 | 10,518 | 6,007 | 734 | 2,177 | 761 | 393 |
L.A. 90027† (Griffith Park, Hollywood, Los Feliz) | 21,331 | 12,201 | 8,554 | 4,885 | 597 | 1,770 | 619 | 320 |
L.A. 90028† (Hollywood) | 17,228 | 9,854 | 6,908 | 3,945 | 482 | 1,430 | 500 | 258 |
L.A. 90029† (East Hollywood) | 12,836 | 7,342 | 5,147 | 2,939 | 359 | 1,065 | 372 | 193 |
L.A. 90031† (Lincoln Heights, Montecito Heights) | 11,960 | 6,841 | 4,796 | 2,739 | 335 | 993 | 347 | 179 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 90032† (El Sereno, Monterey Hills, University Hills) | 13,427 | 7,680 | 5,384 | 3,075 | 376 | 1,114 | 389 | 201 |
L.A. 90033† (Boyle Heights) | 13,341 | 7,631 | 5,350 | 3,055 | 374 | 1,107 | 387 | 200 |
L.A. 90034† (Palms) | 25,261 | 14,449 | 10,130 | 5,785 | 707 | 2,097 | 733 | 379 |
L.A. 90035† (West Fairfax) | 11,420 | 6,532 | 4,579 | 2,615 | 320 | 948 | 331 | 171 |
L.A. 90036† (Fairfax, Melrose, Miracle Mile, Park La Brea, Wilshire-La Brea) | 19,753 | 11,299 | 7,921 | 4,523 | 553 | 1,639 | 573 | 296 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 90037† (South Los Angeles) | 17,571 | 10,051 | 7,046 | 4,024 | 492 | 1,458 | 510 | 264 |
L.A. 90038† (Hollywood) | 12,929 | 7,395 | 5,185 | 2,961 | 362 | 1,073 | 375 | 194 |
L.A. 90039† (Atwater Village, Elysian Valley, Silver Lake) | 12,052 | 6,894 | 4,833 | 2,760 | 337 | 1,000 | 350 | 181 |
L.A. 90041† (Eagle Rock) | 9,875 | 5,649 | 3,960 | 2,261 | 277 | 820 | 286 | 148 |
L.A. 90042† (Highland Park) | 21,199 | 12,126 | 8,501 | 4,855 | 594 | 1,760 | 615 | 318 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 90043† (Hyde Park, View Park, Windsor Hills) | 17,132 | 9,800 | 6,870 | 3,923 | 480 | 1,422 | 497 | 257 |
L.A. 90044† (South Los Angeles) | 27,738 | 15,866 | 11,123 | 6,352 | 777 | 2,302 | 804 | 416 |
L.A. 90045† (Los Angeles International Airport, Westchester) | 15,852 | 9,067 | 6,357 | 3,630 | 444 | 1,316 | 460 | 238 |
L.A. 90046† (Hollywood) | 28,346 | 16,214 | 11,367 | 6,491 | 794 | 2,353 | 822 | 425 |
L.A. 90047† (South Los Angeles) | 17,202 | 9,840 | 6,898 | 3,939 | 482 | 1,428 | 499 | 258 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 90048† (Mid-City West) | 11,564 | 6,615 | 4,637 | 2,648 | 324 | 960 | 335 | 173 |
L.A. 90049† (Bel Air Estates, Brentwood) | 16,151 | 9,238 | 6,477 | 3,699 | 452 | 1,341 | 468 | 242 |
L.A. 90057† (Westlake) | 16,986 | 9,716 | 6,811 | 3,890 | 476 | 1,410 | 493 | 255 |
L.A. 90058† (Southeast Los Angeles) | 1,039 | 594 | 417 | 238 | 29 | 86 | 30 | 16 |
L.A. 90059† (Southeast Los Angeles, Watts) | 10,351 | 5,921 | 4,151 | 2,370 | 290 | 859 | 300 | 155 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 90061† (South Los Angeles) | 7,666 | 4,385 | 3,074 | 1,756 | 215 | 636 | 222 | 115 |
L.A. 90062† (South Los Angeles) | 9,802 | 5,607 | 3,931 | 2,245 | 274 | 814 | 284 | 147 |
L.A. 90063† (Boyle Heights) | 13,529 | 7,739 | 5,425 | 3,098 | 379 | 1,123 | 392 | 203 |
L.A. 90064† (Cheviot Hills, Rancho Park) | 11,414 | 6,529 | 4,577 | 2,614 | 320 | 947 | 331 | 171 |
L.A. 90065† (Cypress Park, Glassell Park, Mt Washington) | 16,200 | 9,266 | 6,496 | 3,710 | 454 | 1,345 | 470 | 243 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 90066† (Mar Vista) | 24,679 | 14,116 | 9,896 | 5,651 | 691 | 2,048 | 716 | 370 |
L.A. 90067† (Century City) | 1,719 | 983 | 689 | 394 | 48 | 143 | 50 | 26 |
L.A. 90068† (Hollywood) | 11,740 | 6,715 | 4,708 | 2,688 | 329 | 974 | 340 | 176 |
L.A. 90069† (Hollywood, Melrose) | 13,004 | 7,438 | 5,215 | 2,978 | 364 | 1,079 | 377 | 195 |
L.A. 90071† (Downtown Bunker Hill, City West, Historic Core, South Park-North) | 8 | 5 | 3 | 2 | 0 | 1 | 0 | 0 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 90077† (Bel Air Estates, Beverly Glen) | 3,001 | 1,717 | 1,203 | 687 | 84 | 249 | 87 | 45 |
L.A. 90094† (Playa Vista) | 5,903 | 3,377 | 2,367 | 1,352 | 165 | 490 | 171 | 89 |
L.A. 90210† (Beverly Glen) | 7,893 | 4,515 | 3,165 | 1,807 | 221 | 655 | 229 | 118 |
L.A. 90247† (Harbor Gateway) | 16,120 | 9,221 | 6,464 | 3,691 | 451 | 1,338 | 467 | 242 |
L.A. 90248† (Harbor Gateway) | 3,947 | 2,258 | 1,583 | 904 | 111 | 328 | 114 | 59 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 90272† (Castellemare, Pacific Highlands, Pacific Palisades, Topanga State Park) | 8,135 | 4,653 | 3,262 | 1,863 | 228 | 675 | 236 | 122 |
L.A. 90291† (Venice) | 13,670 | 7,819 | 5,482 | 3,130 | 383 | 1,135 | 396 | 205 |
L.A. 90292† (Marina Peninsula) | 13,355 | 7,639 | 5,355 | 3,058 | 374 | 1,108 | 387 | 200 |
L.A. 90293† (Playa del Rey) | 6,657 | 3,808 | 2,669 | 1,524 | 186 | 553 | 193 | 100 |
L.A. 90402 Santa Monica, partial† (Pacific Palisades) | 4,777 | 2,732 | 1,916 | 1,094 | 134 | 396 | 139 | 72 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 90501† (Harbor Gateway) | 14,607 | 8,355 | 5,857 | 3,345 | 409 | 1,212 | 424 | 219 |
L.A. 90710† (Harbor City) | 9,276 | 5,306 | 3,720 | 2,124 | 260 | 770 | 269 | 139 |
L.A. 90731† (San Pedro, Terminal Island) | 23,249 | 13,298 | 9,323 | 5,324 | 651 | 1,930 | 674 | 349 |
L.A. 90732† (San Pedro) | 8,743 | 5,001 | 3,506 | 2,002 | 245 | 726 | 254 | 131 |
L.A. 90744† (Wilmington) | 14,949 | 8,551 | 5,995 | 3,423 | 419 | 1,241 | 434 | 224 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 91040† (Shadow Hills, Sunland) | 7,383 | 4,223 | 2,961 | 1,691 | 207 | 613 | 214 | 111 |
L.A. 91042† (Tujunga) | 9,974 | 5,705 | 4,000 | 2,284 | 279 | 828 | 289 | 150 |
L.A. 91303† (Canoga Park) | 10,270 | 5,874 | 4,118 | 2,352 | 288 | 852 | 298 | 154 |
L.A. 91304† (Canoga Park, West Hills) | 18,276 | 10,454 | 7,329 | 4,185 | 512 | 1,517 | 530 | 274 |
L.A. 91306† (Winnetka) | 14,466 | 8,275 | 5,801 | 3,313 | 405 | 1,201 | 420 | 217 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 91307† (West Hills) | 8,527 | 4,877 | 3,419 | 1,953 | 239 | 708 | 247 | 128 |
L.A. 91311† (Chatsworth) | 14,220 | 8,134 | 5,702 | 3,256 | 398 | 1,180 | 412 | 213 |
L.A. 91316† (Encino) | 12,625 | 7,222 | 5,063 | 2,891 | 354 | 1,048 | 366 | 189 |
L.A. 91324† (Northridge) | 10,084 | 5,768 | 4,044 | 2,309 | 282 | 837 | 292 | 151 |
L.A. 91325† (Northridge) | 12,773 | 7,306 | 5,122 | 2,925 | 358 | 1,060 | 370 | 192 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 91326† (Northridge, Porter Ranch) | 12,719 | 7,275 | 5,100 | 2,913 | 356 | 1,056 | 369 | 191 |
L.A. 91331† (Arleta, Hansen Hills, Pacoima) | 22,995 | 13,153 | 9,221 | 5,266 | 644 | 1,909 | 667 | 345 |
L.A. 91335† (Reseda) | 24,392 | 13,952 | 9,781 | 5,586 | 683 | 2,025 | 707 | 366 |
L.A. 91340† (Mission Hills, Pacoima) | 8,685 | 4,968 | 3,483 | 1,989 | 243 | 721 | 252 | 130 |
L.A. 91342† (Lake View Terrace, Sylmar) | 24,927 | 14,258 | 9,996 | 5,708 | 698 | 2,069 | 723 | 374 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 91343† (North Hills) | 18,045 | 10,322 | 7,236 | 4,132 | 505 | 1,498 | 523 | 271 |
L.A. 91344† (Granada Hills) | 17,596 | 10,065 | 7,056 | 4,029 | 493 | 1,460 | 510 | 264 |
L.A. 91345† (Mission Hills) | 5,410 | 3,095 | 2,169 | 1,239 | 151 | 449 | 157 | 81 |
L.A. 91352† (La Tuna Canyon, Sun Valley) | 12,175 | 6,964 | 4,882 | 2,788 | 341 | 1,011 | 353 | 183 |
L.A. 91356† (Tarzana) | 11,903 | 6,809 | 4,773 | 2,726 | 333 | 988 | 345 | 179 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 91364† (Woodland Hills) | 10,308 | 5,896 | 4,134 | 2,361 | 289 | 856 | 299 | 155 |
L.A. 91367† (Woodland Hills) | 18,234 | 10,430 | 7,312 | 4,176 | 511 | 1,513 | 529 | 274 |
L.A. 91401† (Valley Glen, Van Nuys) | 14,963 | 8,559 | 6,000 | 3,427 | 419 | 1,242 | 434 | 224 |
L.A. 91402† (Panorama City) | 20,036 | 11,461 | 8,034 | 4,588 | 561 | 1,663 | 581 | 301 |
L.A. 91403† (Sherman Oaks, Van Nuys) | 11,923 | 6,820 | 4,781 | 2,730 | 334 | 990 | 346 | 179 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 91405† (Valley Glen) | 18,370 | 10,508 | 7,366 | 4,207 | 514 | 1,525 | 533 | 276 |
L.A. 91406† (Lake Balboa, Van Nuys) | 18,792 | 10,749 | 7,536 | 4,303 | 526 | 1,560 | 545 | 282 |
L.A. 91411† (Van Nuys) | 9,218 | 5,273 | 3,696 | 2,111 | 258 | 765 | 267 | 138 |
L.A. 91423† (Sherman Oaks, Van Nuys) | 14,902 | 8,524 | 5,976 | 3,413 | 417 | 1,237 | 432 | 224 |
L.A. 91436† (Encino) | 5,965 | 3,412 | 2,392 | 1,366 | 167 | 495 | 173 | 89 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 91504† (Sun Valley) | 10,224 | 5,848 | 4,100 | 2,341 | 286 | 849 | 296 | 153 |
L.A. 91601† (North Hollywood, Toluca Terrace) | 17,625 | 10,082 | 7,068 | 4,036 | 494 | 1,463 | 511 | 264 |
L.A. 91602† (North Hollywood, Studio City, Toluca Lake, West Toluca Lake) | 10,057 | 5,753 | 4,033 | 2,303 | 282 | 835 | 292 | 151 |
L.A. 91604† (North Hollywood, Studio City) | 14,449 | 8,265 | 5,794 | 3,309 | 405 | 1,199 | 419 | 217 |
L.A. 91605† (North Hollywood) | 16,145 | 9,235 | 6,474 | 3,697 | 452 | 1,340 | 468 | 242 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
L.A. 91606† (North Hollywood, Valley Glen) | 15,339 | 8,774 | 6,151 | 3,513 | 429 | 1,273 | 445 | 230 |
L.A. 91607† (North Hollywood, Sherman Village, Valley Glen, Valley Village) | 13,751 | 7,866 | 5,514 | 3,149 | 385 | 1,141 | 399 | 206 |
Lynwood | 15,239 | 8,717 | 6,111 | 3,490 | 427 | 1,265 | 442 | 229 |
Malibu | 4,401 | 2,517 | 1,765 | 1,008 | 123 | 365 | 128 | 66 |
Manhattan Beach | 13,400 | 7,665 | 5,373 | 3,069 | 375 | 1,112 | 389 | 201 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
Marina del Rey* | 5,511 | 3,152 | 2,210 | 1,262 | 154 | 457 | 160 | 83 |
Mayflower Village* | 1,786 | 1,022 | 716 | 409 | 50 | 148 | 52 | 27 |
Maywood | 6,358 | 3,637 | 2,550 | 1,456 | 178 | 528 | 184 | 95 |
Monrovia | 13,560 | 7,756 | 5,438 | 3,105 | 380 | 1,125 | 393 | 203 |
Montebello | 19,241 | 11,006 | 7,716 | 4,406 | 539 | 1,597 | 558 | 289 |
Place | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fish | With Reptile | With Rabbit/ Ferret |
Monterey Park | 20,416 | 11,678 | 8,187 | 4,675 | 572 | 1,695 | 592 | 306 |
North El Monte* | 1,267 | 725 | 508 | 290 | 35 | 105 | 37 | 19 |
