Los Angeles Almanac Logo
Home | All Almanac Topics | Population

Population by Sex & Age
Los Angeles County

2023, 2020, 2010, 2000 & 1990 Census


Male, Female, Sex, Age Group

Photo by Cleyder Duque via Pexels.com.


Also see:
-- Age Groups for Cities & Communities in Los Angeles County
-- Centenarians in Los Angeles County


2023 Census Estimates

U.S. Census estimates here are based upon data and surveys collected by the American Community Survey over the preceding five years. These estimates are issued annually between full Decennial Census counts each decade.

Age Group Total Population Female Male
Number Percent Total Population Female Percent of Female Population Number Percent of Male Population
All Ages 9,848,406 100.00% 4,969,120 100.00% 4,879,286 100.00%
Age Under 5 518,797 5.27% 253,946 5.11% 264,851 5.43%
Age 5 to 9 551,031 5.60% 270,688 5.45% 280,343 5.75%
Age 10 to 14 620,771 6.30% 299,424 6.03% 321,347 6.59%
Age 15 to 17 366,937 3.73% 179,153 3.61% 187,784 3.85%
Age Group Total Population Female Male
Number Percent Total Population Female Percent of Female Population Number Percent of Male Population
Age 18 to 20 364,546 3.70% 179,763 3.62% 184,783 3.79%
Age 21 to 24 514,355 5.22% 256,680 5.17% 257,675 5.28%
Age 25 to 29 764,641 7.76% 379,740 7.64% 384,901 7.89%
Age 30 to 34 798,347 8.11% 391,234 7.87% 407,113 8.34%
Age 35 to 39 714,340 7.25% 350,115 7.05% 364,225 7.46%
Age Group Total Population Female Male
Number Percent Total Population Female Percent of Female Population Number Percent of Male Population
Age 40 to 44 667,502 6.78% 328,707 6.61% 338,795 6.94%
Age 45 to 49 645,144 6.55% 323,240 6.50% 321,904 6.60%
Age 50 to 54 655,876 6.66% 327,090 6.58% 328,786 6.74%
Age 55 to 59 627,823 6.37% 317,540 6.39% 310,283 6.36%
Age 60 to 64 589,725 5.99% 301,359 6.06% 288,366 5.91%
Age Group Total Population Female Male
Number Percent Total Population Female Percent of Female Population Number Percent of Male Population
Age 65 to 69 483,673 4.91% 255,838 5.15% 227,835 4.67%
Age 70 to 74 365,768 3.71% 199,674 4.02% 166,094 3.40%
Age 75 to 79 243,865 2.48% 137,890 2.77% 105,975 2.17%
Age 80 to 84 166,251 1.69% 96,847 1.95% 69,404 1.42%
Age 85+ 189,014 1.92% 120,192 2.42% 68,822 1.41%

2020 Census

Age Group Total Population Female Male
Number Percent Total Population Female Percent of Female Population Number Percent of Male Population
All Ages 10,014,009 100.00% 5,107,496 100.00% 4,906,513 100.00%
Age Under 5 501,341 5.01% 245,489 4.81% 255,852 5.21%
Age 5 to 9 558,298 5.58% 272,884 5.34% 285,414 5.82%
Age 10 to 14 618,897 6.18% 301,465 5.90% 317,432 6.47%
Age 15 to 17 375,682 3.75% 183,119 3.59% 192,563 3.92%
Age Group Total Population Female Male
Number Percent Total Population Female Percent of Female Population Number Percent of Male Population
Age 18 to 20 408,248 4.08% 201,618 3.95% 206,630 4.21%
Age 21 to 24 575,657 5.75% 286,427 5.61% 289,230 5.89%
Age 25 to 29 806,522 8.05% 401,987 7.87% 404,535 8.24%
Age 30 to 34 785,157 7.84% 389,873 7.63% 395,284 8.06%
Age 35 to 39 722,012 7.21% 360,792 7.06% 361,220 7.36%
Age Group Total Population Female Male
Number Percent Total Population Female Percent of Female Population Number Percent of Male Population
Age 40 to 44 663,959 6.63% 337,505 6.61% 326,454 6.65%
Age 45 to 49 656,712 6.56% 337,285 6.60% 319,427 6.51%
Age 50 to 54 660,660 6.60% 336,638 6.59% 324,022 6.60%
Age 55 to 59 642,219 6.41% 330,027 6.46% 312,192 6.36%
Age 60 to 64 584,695 5.84% 305,466 5.98% 279,229 5.69%
Age Group Total Population Female Male
Number Percent Total Population Female Percent of Female Population Number Percent of Male Population
Age 65 to 69 479,190 4.79% 255,198 5.00% 223,992 4.57%
Age 70 to 74 370,374 3.70% 203,719 3.99% 166,655 3.40%
Age 75 to 79 250,120 2.50% 141,384 2.77% 108,736 2.22%
Age 80 to 84 171,194 1.71% 100,411 1.97% 70,783 1.44%
Age 85+ 183,072 1.83% 116,209 2.28% 66,863 1.36%

2010 Census

Age Group Total Population Female Male
Number Percent Total Population Female Percent of Female Population Number Percent of Male Population
All Ages 9,818,605 100.00% 4,978,951 100.00% 4,839,654 100.00%
Age Under 5 645,793 6.58% 315,528 6.34% 330,265 6.82%
Age 5 to 9 633,690 6.45% 310,014 6.23% 323,676 6.69%
Age 10 to 14 678,845 6.91% 331,743 6.66% 347,102 7.17%
Age 15 to 17 443,880 4.52% 216,775 4.35% 227,105 4.69%
Age Group Total Population Female Male
Number Percent Total Population Female Percent of Female Population Number Percent of Male Population
Age 18 to 20 463,216 4.72% 226,701 4.55% 236,515 4.89%
Age 21 to 24 599,322 6.10% 292,537 5.88% 306,785 6.34%
Age 25 to 29 759,602 7.74% 373,209 7.50% 386,393 7.98%
Age 30 to 34 716,129 7.29% 355,866 7.15% 360,263 7.44%
Age 35 to 39 715,635 7.29% 359,277 7.22% 356,358 7.36%
Age Group Total Population Female Male
Number Percent Total Population Female Percent of Female Population Number Percent of Male Population
Age 40 to 44 714,691 7.28% 357,409 7.18% 357,282 7.38%
Age 45 to 49 706,742 7.20% 357,071 7.17% 349,671 7.23%
Age 50 to 54 662,205 6.74% 338,875 6.81% 323,330 6.68%
Age 55 to 59 560,920 5.71% 291,631 5.86% 269,289 5.56%
Age 60 to 64 452,236 4.61% 239,982 4.82% 212,254 4.39%
Age Group Total Population Female Male
Number Percent Total Population Female Percent of Female Population Number Percent of Male Population
Age 65 to 69 323,287 3.29% 175,139 3.52% 148,148 3.06%
Age 70 to 74 245,183 2.50% 135,845 2.73% 109,338 2.26%
Age 75 to 79 192,881 1.96% 110,554 2.22% 82,327 1.70%
Age 80 to 84 152,722 1.56% 91,869 1.85% 60,853 1.26%
Age 85+ 151,626 1.54% 98,926 1.99% 52,700 1.09%

2000 Census

Age Group Total Population Female Male
Number Percent Total Population Female Percent of Female Population Number Percent of Male Population
All Ages 9,519,338 100.00% 4,825,408 100.00% 4,693,930 100.00%
Age Under 5 728,242 7.65% 352,840 7.31% 375,402 8.00%
Age 5 to 9 807,970 8.49% 395,886 8.20% 412,084 8.78%
Age 10 to 14 730,605 7.67% 356,629 7.39% 373,976 7.97%
Age 15 to 17 392,985 4.13% 189,159 3.92% 203,826 4.34%
Age Group Total Population Female Male
Number Percent Total Population Female Percent of Female Population Number Percent of Male Population
Age 18 to 20 419,114 4.40% 204,072 4.23% 215,042 4.58%
Age 21 to 24 557,474 5.86% 274,581 5.69% 282,893 6.03%
Age 25 to 29 767,307 8.06% 379,395 7.86% 387,912 8.26%
Age 30 to 34 795,164 8.35% 391,418 8.11% 403,746 8.60%
Age 35 to 39 813,241 8.54% 404,641 8.39% 408,600 8.70%
Age Group Total Population Female Male
Number Percent Total Population Female Percent of Female Population Number Percent of Male Population
Age 40 to 44 750,178 7.88% 378,472 7.84% 371,706 7.92%
Age 45 to 49 629,635 6.61% 321,609 6.66% 308,026 6.56%
Age 50 to 54 514,956 5.41% 268,028 5.55% 246,928 5.26%
Age 55 to 59 383,057 4.02% 202,340 4.19% 180,717 3.85%
Age 60 to 64 302,440 3.18% 160,831 3.33% 141,609 3.02%
Age Group Total Population Female Male
Number Percent Total Population Female Percent of Female Population Number Percent of Male Population
Age 65 to 69 260,620 2.74% 144,038 2.98% 116,582 2.48%
Age 70 to 74 236,876 2.49% 134,261 2.78% 102,615 2.19%
Age 75 to 79 197,490 2.07% 116,385 2.41% 81,105 1.73%
Age 80 to 84 126,403 1.33% 78,470 1.63% 47,933 1.02%
Age 85+ 105,581 1.11% 72,353 1.50% 33,228 0.71%

1990 Census

Age Group Total Population Female Male
Number Percent Total Population Female Percent of Female Population Number Percent of Male Population
All Ages 8,863,164 100.00% 4,441,766 100.00% 4,421,398 100.00%
Age Under 5 736,285 8.31% 360,164 8.11% 376,121 8.51%
Age 5 to 9 647,729 7.31% 316,623 7.13% 331,106 7.49%
Age 10 to 14 585,318 6.60% 285,778 6.43% 299,540 6.77%
Age 15 to 17 356,778 4.03% 171,877 3.87% 184,901 4.18%
Age Group Total Population Female Male
Number Percent Total Population Female Percent of Female Population Number Percent of Male Population
Age 18 to 20 441,075 4.98% 206,070 4.64% 235,005 5.32%
Age 21 to 24 647,961 7.31% 302,064 6.80% 345,897 7.82%
Age 25 to 29 899,632 10.15% 428,317 9.64% 471,315 10.66%
Age 30 to 34 858,167 9.68% 417,680 9.40% 440,487 9.96%
Age 35 to 39 731,427 8.25% 361,995 8.15% 369,432 8.36%
Age Group Total Population Female Male
Number Percent Total Population Female Percent of Female Population Number Percent of Male Population
Age 40 to 44 605,242 6.83% 306,396 6.90% 298,846 6.76%
Age 45 to 49 468,460 5.29% 238,015 5.36% 230,445 5.21%
Age 50 to 54 376,895 4.25% 192,248 4.33% 184,647 4.18%
Age 55 to 59 331,664 3.74% 171,498 3.86% 160,166 3.62%
Age 60 to 64 315,944 3.56% 168,609 3.80% 147,335 3.33%
Age Group Total Population Female Male
Number Percent Total Population Female Percent of Female Population Number Percent of Male Population
Age 65 to 69 289,634 3.27% 160,487 3.61% 129,147 2.92%
Age 70 to 74 217,819 2.46% 125,242 2.82% 92,577 2.09%
Age 75 to 79 164,636 1.86% 99,914 2.25% 64,722 1.46%
Age 80 to 84 103,071 1.16% 67,183 1.51% 35,888 0.81%
Age 85+ 85,427 0.96% 61,606 1.39% 23,821 0.54%

Source for all tables: U.S. Census Bureau