Also see:
-- Hispanic Origin by City and Community
-- Racial/Ethnic Population for Los Angeles County
Los Angeles County has, by far, the largest Hispanic and Latino population of any county in the United States, more than twice that of second-ranked Harris County in Texas. Most of Los Angeles County's population is ethnically Mexican (74 percent). The county also is home to the largest Central American population in the nation, including the largest Guatemalan, Costa Rican and Salvadoran ethnic populations in the U.S.
Ethnic Origin | 2023 Census Estimate* | 2020 Census Estimate* | 2010 Census | |||
---|---|---|---|---|---|---|
Population | Percent | Population | Percent | Population | Percent | |
Total Hispanic or Latino | 4,753,369† | 100.00% | 4,851,344 | 100.00% | 4,687,889 | 100.00% |
Mexican | 3,500,757 | 73.65% | 3,649,149 | 75.22% | 3,510,677 | 74.89% |
Puerto Rican | 46,639 | 0.98% | 48,846 | 1.01% | 44,609 | 0.95% |
Cuban | 38,216 | 0.80% | 42,578 | 0.88% | 41,350 | 0.88% |
Dominican Republic | 7,344 | 0.15% | 5,858 | 0.12% | 3,609 | 0.08% |
Ethnic Origin | 2023 Census Estimate* | 2020 Census Estimate* | 2010 Census | |||
Population | Percent | Population | Percent | Population | Percent | |
Central American | 835,023 | 17.57% | 798,470 | 16.46% | 675,832 | 14.42% |
Costa Rican | 9,449 | 0.20% | 9,844 | 0.20% | 9,365 | 0.20% |
Guatemalan | 280,504 | 5.90% | 265,916 | 5.48% | 214,939 | 4.58% |
Honduran | 60,199 | 1.27% | 50,853 | 1.05% | 42,901 | 0.92% |
Ethnic Origin | 2023 Census Estimate* | 2020 Census Estimate* | 2010 Census | |||
Population | Percent | Population | Percent | Population | Percent | |
Nicaraguan | 38,545 | 0.81% | 36,917 | 0.76% | 37,205 | 0.79% |
Panamanian | 5,224 | 0.11% | 5,084 | 0.10% | 5,402 | 0.12% |
Salvadoran | 435,192 | 9.16% | 421,537 | 8.69% | 358,825 | 7.65% |
Other Central American | 5,910 | 0.12% | 8,319 | 0.17% | 7,195 | 0.15% |
Ethnic Origin | 2023 Census Estimate* | 2020 Census Estimate* | 2010 Census | |||
Population | Percent | Population | Percent | Population | Percent | |
South American | 147,307 | 3.10% | 134,666 | 2.78% | 118,776 | 2.53% |
Argentinean | 19,938 | 0.42% | 20,249 | 0.42% | 19,540 | 0.42% |
Bolivian | 5,204 | 0.11% | 5,223 | 0.11% | 4,857 | 0.10% |
Chilean | 9,080 | 0.19% | 8,969 | 0.18% | 8,573 | 0.18% |
Ethnic Origin | 2023 Census Estimate* | 2020 Census Estimate* | 2010 Census | |||
Population | Percent | Population | Percent | Population | Percent | |
Colombian | 37,983 | 0.80% | 32,980 | 0.68% | 25,272 | 0.54% |
Ecuadorian | 21,562 | 0.45% | 20,084 | 0.41% | 19,588 | 0.42% |
Paraguayan | 441 | 0.01% | 322 | 0.01% | 413 | 0.01% |
Peruvian | 40,723 | 0.86% | 37,247 | 0.77% | 34,135 | 0.73% |
Ethnic Origin | 2023 Census Estimate* | 2020 Census Estimate* | 2010 Census | |||
Population | Percent | Population | Percent | Population | Percent | |
Uruguayan | 2,303 | 0.05% | 2,029 | 0.04% | 1,628 | 0.03% |
Venezuelan | 8,531 | 0.18% | 5,861 | 0.12% | 3,279 | 0.07% |
Other South American | 1,542 | 0.03% | 1,702 | 0.04% | 1,491 | 0.03% |
Ethnic Origin | 2023 Census Estimate* | 2020 Census Estimate* | 2010 Census | |||
Population | Percent | Population | Percent | Population | Percent | |
Other Hispanic or Latino | 178,083 | 3.75% | 171,777 | 3.54% | 293,036 | 6.25% |
Spaniard | 33,382 | 0.70% | 32,710 | 0.67% | 30,356 | 0.65% |
Spanish | 26,596 | 0.56% | 21,396 | 0.44% | 20,575 | 0.44% |
Spanish American | 1,023 | 0.02% | 791 | 0.02% | 1,091 | 0.02% |
All other Hispanic or Latino | 117,082 | 2.46% | 116,880 | 2.41% | 241,014 | 5.14% |
* U.S. Census 5-year estimates are based on American Community Survey data collected over the preceding five years. These estimates are issued annually between the full Census counts conducted each decade.
† The Hispanic or Latino population is estimated to be 48.27% of the county's total population. This is up from 47.74% in the 2010 Census and 47.98% in 2020.
Source: U.S. Census Bureau
Also see: Hispanic or Latino Ethnic Origin - Los Angeles County.