Los Angeles Almanac Logo
Home | All Almanac Topics | Population

Country of Birth of Foreign-Born Population
Los Angeles County

Census Estimates, 2024, 2020 and 2010

Los Angeles, Space, International Space Station

Photo of Los Angeles area from space at night (largest, brightest spot) tweeted by astronaut Scott Kelly from the International Space Station, Sep. 23, 2015.


Aslo see:
-- Birthplace (Nativity) of Population in Los Angeles County (all residents)
-- Place of Birth for Population by City and Community in Los Angeles County


People from at least 130 countries are residents of Los Angeles County. In fact, Los Angeles County has the largest foreign-born population of any county in the United States (one of every three residents), including the largest populations from Latin America, Asia and the Pacific Islands. The largest communities outside their homeland of Mexicans, Koreans, Filipinos, Armenians, Salvadorans and Guatemalans live here. Additionally, the largest concentrations of people in the United States born in Iran, Taiwan, Japan, Canada, Cambodia, Thailand, Lebanon, Belize, Indonesia, Syria, Myanmar, Sri Lanka, South Africa, Netherlands, Sweden, Saudi Arabia, Fiji, New Zealand and Kuwaiti make Los Angeles County their home.



Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
TOTAL 3,317,967 3,386,618 3,477,813
EUROPE 180,648 171,820 179,001
Northern Europe 43,307 42,527 41,164
Ireland 870 1,646 3,470
Denmark 2,793 2,795 1,635
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Norway 1,129 802 857
Sweden 2,475 3,586 3,361
United Kingdom 35,058 32,795 30,755
United Kingdom (excluding England & Scotland) 19,100 15,643 11,616
United Kingdom (England) 14,013 15,090 16,779
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
United Kingdom (Scotland) 1,945 2,062 2,360
Other Northern Europe 982 903 1,086
Western Europe 35,076 36,836 40,337
Austria 2,472 2,239 3,163
Belgium 1,755 1,619 1,701
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
France 11,157 10,613 9,193
Germany 14,952 16,131 19,890
Netherlands 2,572 3,951 4,076
Switzerland 1,952 2,207 2,233
Other Western Europe 216 76 81
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Southern Europe 16,144 18,421 20,192
Greece 2,797 3,535 4,962
Italy 8,551 9,057 9,678
Portugal 776 1,489 2,025
Azores Islands 0 272 N/A
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Spain 3,575 4,222 3,358
Other Southern Europe 445 118 169
Eastern Europe 85,257 73,577 77,003
Albania 724 323 252
Belarus 1,911 2,793 1,847
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Bosnia & Herzegovina 964 542 875
Bulgaria 2,319 3,247 3,257
Croatia 2,412 1,769 2,389
Czechoslovakia (includes Czech Republic & Slovakia) 1,692 2,409 2,442
Hungary 3,611 3,770 5,284
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Latvia 681 1,115 1,052
Lithuania 1,211 1,657 1,430
Moldova 1,645 1,684 1,378
North Macedonia (Macedonia) 715 292 196
Poland 6,560 5,902 7,421
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Romania 5,528 6,116 7,914
Russia 28,983 20,300 20,867
Serbia 1,437 1,195 906
Ukraine 19,643 15,106 14,977
Other Eastern Europe 5,221 4,491 5,422
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Europe, not elsewhere classified 864 468 305
ASIA 1,202,918 1,224,411 1,148,084
Eastern Asia 450,504 469,608 435,316
China (except Hong Kong, Taiwan) 193,375 195,332 134,137
Hong Kong 27,519 27,842 29,170
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Taiwan 59,669 65,122 68,214
Japan 35,488 35,861 41,054
Korea 133,653 143,694 161,896
Other Eastern Asia 800 1,757 845
South Central Asia 202,235 203,203 176,305
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Afghanistan 6,099 3,405 2,788
Bangladesh 10,624 7,096 5,805
Bhutan 0 N/A N/A
India 56,357 61,474 47,221
Iran 105,835 109,887 103,751
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Kazakhstan 2,949 1,650 540
Nepal 3,995 2,721 755
Pakistan 9,511 9,616 8,231
Sri Lanka 3,744 4,343 5,621
Uzbekistan 2,423 2,320 1,215
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Other South Central Asia 698 691 378
South Eastern Asia 389,124 410,238 408,460
Burma 7,209 8,252 6,704
Cambodia 20,629 21,224 23,607
Indonesia 10,141 13,575 14,959
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Laos 1,885 2,597 3,225
Malaysia 4,676 3,758 4,759
Philippines 234,514 237,111 235,591
Singapore 3,446 2,211 2,099
Thailand 21,261 20,830 21,490
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Vietnam 85,363 100,619 96,015
Other South Eastern Asia 0 61 11
Western Asia 158,551 139,100 126,402
Armenia 86,517 68,125 57,105
Azerbaijan 2,755 N/A N/A
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Georgia 3,140 N/A N/A
Iraq 7,191 6,569 5,899
Israel 16,062 15,755 15,869
Jordan 3,044 3,382 2,970
Kuwait 1,338 2,150 1,424
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Lebanon 15,187 16,371 18,772
Saudi Arabia 1,937 1,837 1,189
Syria 12,912 12,953 11,546
Turkey 5,075 4,943 77
United Arab Emirates 774 N/A N/A
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Yemen 572 78 5,139
Other Western Asia 2,047 6,937 6,412
Asia, not elsewhere classified 2,504 2,262 1,601
AFRICA 65,743 61,135 47,484
Eastern Africa 16,134 15,246 12,158
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Eritrea 1,275 1,348 938
Ethiopia 8,794 6,990 5,943
Kenya 2,470 2,964 1,827
Somalia 281 168 N/A
Tanzania 1,157 N/A N/A
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Uganda 1,090 1,700 N/A
Zimbabwe 119 312 N/A
Other Eastern Africa 948 1,764 3,450
Middle Africa 3,502 2,568 1,345
Cameroon 1,864 1,489 571
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Congo 0 415 N/A
Democratic Republic of Congo (Zaire) 1,308 571 N/A
Other Middle Africa 330 93 774
Northern Africa 21,125 18,492 15,594
Algeria 394 N/A N/A
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Egypt 17,127 13,650 11,527
Morocco 1,568 2,276 2,284
Sudan 386 992 734
Other Northern Africa 1,650 1,574 1,049
Southern Africa 6,455 4,888 4,001
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
South Africa 6,338 4,846 3,923
Other Southern Africa 117 42 78
Western Africa 18,189 17,879 11,301
Cabo Verde 0 41 0
Ghana 2,281 2,612 1,683
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Ivory Coast 256 N/A N/A
Liberia 0 429 362
Nigeria 14,248 12,934 7,111
Senegal 106 347 N/A
Sierra Leone 1,117 717 630
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Togo 0 N/A N/A
Other Western Africa 181 799 1,515
Africa, not elsewhere classified 338 2,062 3,085
OCEANIA 15,159 15,211 12,461
Australia & New Zealand Subregion 9,977 8,696 6,857
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Australia 9,073 6,863 4,951
Other Australian & New Zealand Subregion 904 1,833 1,906
Fiji 2,356 2,813 2,214
Marshall Islands 0 N/A N/A
Micronesia 0 95 3,390
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Oceania, not elsewhere classified 2,826 3,607 2,090,783
AMERICAS 1,853,499 1,914,041 2,060,538
Caribbean 27,513 31,946 34,114
Bahamas 42 281 201
Barbados 103 197 317
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Cuba 13,216 16,954 21,633
Dominica 126 249 135
Dominican Republic 2,977 1,943 1,561
Grenada 108 287 127
Haiti 3,598 1,650 1,081
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Jamaica 5,463 6,556 5,318
St. Lucia 50 N/A N/A
St. Vincent & the Grenadines 239 77 90
Trinidad & Tobago 925 2,488 2,164
West Indies 0 245 664
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Other Caribbean 666 1,019 823
Central America 1,684,002 1,757,123 1,928,143
Belize 11,732 12,445 1,417,013
Costa Rica 5,129 4,722 13,035
El Salvador 264,728 266,490 5,867
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Guatemala 198,619 172,479 260,182
Honduras 34,375 35,079 166,490
Mexico 1,132,868 1,239,695 32,157
Nicaragua 33,803 22,058 27,267
Panama 1,959 2,652 3,700
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Other Central America 789 1,503 2,432
South America 111,137 96,037 98,281
Argentina 10,646 12,993 15,149
Bolivia 6,032 3,337 4,031
Brazil 12,308 12,182 8,521
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Chile 7,242 5,388 6,411
Colombia 28,097 17,730 16,709
Ecuador 12,959 10,907 13,601
Guyana 662 1,541 1,196
Peru 24,663 25,384 26,719
Geography 2024 Estimate 2020 Estimate* 2010 Estimate*
Uruguay 526 1,424 990
Venezuela 7,358 4,087 3,432
Other South America 644 1,064 1,522
Northern America 30,847 28,935 30,245
Canada 30,736 28,835 30,007
Other Northern America 111 100 238

* Annual estimates derived from Census American Community Survey conducted over the preceding 5-year period.
† Annual estimates derived from Census American Community Survey conducted just over the preceding year period.
N/A No data specifically for this country was broken out for this year.

Source: U.S. Census Bureau