Photo by Sonamabcd, via Pixabay.com.
Although Asian communities had seen dramatic growth in Los Angeles County, since the beginning of the 21st century, this trend has mostly slowed over the last decade. South Asian populations, however, surged between 2010 and 2020, possibly due to an influx of H1B visa workers. Growth for that population, however, began falling after 2020. Only the smaller Bangladeshi population in Los Angeles County continued to grow. Interestingly, the Taiwanese population has shown the most dramatic growth through 2023, possibly a reflection of continued uncertainty about Taiwan’s future.
Notable percentage growth among Asian ethnic groups are highlighted in bold blue in the table below.
Ethnic Origin | 2023 Census Estimates* | Growth 2010 to 2023 | 2020 Census Estimates* | Growth 2010 to 2020 | 2010 Census | ||
---|---|---|---|---|---|---|---|
Total Asian | 1,480,146 | +10.5% | 1,488,626 | +11.1% | 1,340,074 | ||
East Asian | |||||||
Chinese, except Taiwanese | 432,819 | +16.7% | 445,822 | +20.2% | 370,841 | ||
Hmong | 1,181 | +35.1% | 1,109 | +26.9% | 874 | ||
Japanese | 92,980 | -15.1% | 96,810 | -11.6% | 109,564 | ||
Korean | 198,749 | -5.7% | 207,483 | -1.6% | 210,866 | ||
Taiwanese | 38,483 | +102.2% | 29,400 | +54.4% | 19,036 | ||
Ethnic Origin | 2023 Census Estimates* | Growth 2010 to 2023 | 2020 Census Estimates* | Growth 2010 to 2020 | 2010 Census | ||
Southeast Asian | |||||||
Cambodian | 31,424 | -2.4% | 31,881 | -1.0% | 32,201 | ||
Filipino | 338,751 | +4.4% | 339,427 | +4.6% | 324,581 | ||
Indonesian | 8,532 | -19.9% | 9,341 | -12.3% | 10,646 | ||
Laotian | 3,016 | -15.2% | 3,223 | -9.3% | 3,555 | ||
Malaysian | 1,114 | +32.9% | 767 | -8.5% | 838 | ||
Thai | 22,557 | -5.2% | 24,670 | +3.6% | 23,803 | ||
Vietnamese | 99,705 | +10.3% | 99,342 | +9.9% | 90,431 | ||
Ethnic Origin | 2023 Census Estimates* | Growth 2010 to 2023 | 2020 Census Estimates* | Growth 2010 to 2020 | 2010 Census | ||
South Asian | |||||||
Asian Indian | 98,194 | +26.1% | 103,124 | +32.4% | 77,866 | ||
Bangladeshi | 6,850 | +84.9% | 5,080 | +37.1% | 3,705 | ||
Nepalese† | 2,785 | --- | --- | --- | --- | ||
Pakistani | 11,100 | +31.6% | 11,797 | +39.9% | 8,432 | ||
Sikh† | 679 | --- | 1,117 | --- | --- | ||
Sri Lankan | 4,342 | -20.2% | 4,108 | -24.5% | 5,438 |
* U.S. Census estimates based upon data and surveys collected by the American Community Survey over the preceding five-year period. These estimates are issued annually between full Decennial Census counts conducted each decade.
† No data or estimates were offered for this ethnic group in either 2020 and/or 2010.
Source: U.S. Census Bureau