Although Chinese Americans have continued to be the largest and one of the fastest growing Asian ethnic groups in Los Angeles County (having grown 50 percent since 2000), South Asian populations have grown considerably since 2010 and added to the incredible diversity of the county. The Bangladeshi population in Los Angeles County grew 91 percent between 2010 and 2022. The Pakistani population grew 45 percent over the same period. The Pakistani and Asian Indian populations grew 42 and 27 percent respectively. Also of note from East Asia, is the tiny Hmong population in Los Angeles County, which has grown 38 percent since 2010.
Notable percentage growth among Asian ethnic groups are highlighted in bold blue in the table below.
Ethnic Origin | 2022 Census Estimates* | Growth 2010 to 2022 | 2020 Census Estimates* | Growth 2010 to 2020 | 2010 Census | ||
---|---|---|---|---|---|---|---|
Total Asian | 1,473,634 | 10.0% | 1,488,626 | 11.1% | 1,340,074 | ||
East Asian | |||||||
Chinese, except Taiwanese | 434,338 | 17.1% | 445,822 | 20.2% | 370,841 | ||
Hmong | 1,206 | 38.0% | 1,109 | 26.9% | 874 | ||
Japanese | 96,020 | -12.4% | 96,810 | -11.6% | 109,564 | ||
Korean | 203,328 | -3.6% | 207,483 | -1.6% | 210,866 | ||
Taiwanese | 34,863 | 83.1% | 29,400 | 54.4% | 19,036 | ||
Ethnic Origin | 2022 Census Estimates* | Growth 2010 to 2022 | 2020 Census Estimates* | Growth 2010 to 2020 | 2010 Census | ||
Southeast Asian | |||||||
Cambodian | 31,772 | -1.3% | 31,881 | -1.0% | 32,201 | ||
Filipino | 335,080 | 3.2% | 339,427 | 4.6% | 324,581 | ||
Indonesian | 8,856 | -16.8% | 9,341 | -12.3% | 10,646 | ||
Laotian | 3,006 | -15.4% | 3,223 | -9.3% | 3,555 | ||
Malaysian | 805 | -3.9% | 767 | -8.5% | 838 | ||
Thai | 21,700 | -8.8% | 24,670 | 3.6% | 23,803 | ||
Vietnamese | 97,523 | 7.8% | 99,342 | 9.9% | 90,431 | ||
Ethnic Origin | 2022 Census Estimates* | Growth 2010 to 2022 | 2020 Census Estimates* | Growth 2010 to 2020 | 2010 Census | ||
South Asian | |||||||
Asian Indian | 99,158 | 27.3% | 103,124 | 32.4% | 77,866 | ||
Bangladeshi | 7,080 | 91.1% | 5,080 | 37.1% | 3,705 | ||
Nepalese† | 2,753 | --- | --- | --- | --- | ||
Pakistani | 11,933 | 41.5% | 11,797 | 39.9% | 8,432 | ||
Sikh† | 528 | --- | --- | --- | --- | ||
Sri Lankan | 3,786 | -30.4% | 4,108 | -24.5% | 5,438 |
* U.S. Census estimates based upon data and surveys collected by the American Community Survey over the preceding five-year period. These estimates are issued annually between full Decennial Census counts conducted each decade.
† No data or estimate was offered for this ethnic group in 2020 and 2010.
Source: U.S. Census Bureau