According to the Pew Research Center 2014 Religious Landscape Study, 53% of Los Angeles Metro Area adult survey respondents expressed absolute certainty in their belief in God. This tied the L.A. Metro Area with that of Minneapolis/St. Paul for 13th place among 22 metro areas in the nation. By contrast, the San Diego Metro Area was 55% certain and the Riverside Metro Area was 65% certain.
In the same study, 47% of L.A. Metro Area adult survey respondents said that religion was very important in their lives and 34% attended religious services at least once a week.
Pew Research Center Religious Landscape Study, 2014
Religious Beliefs | Percentage | Approximate Number of Persons (Estimate)* |
---|---|---|
Christian Faiths | 65% | 5,113,400 |
Evangelical Protestant | 18% | 1,416,000 |
Mainline Protestant | 9% | 708,000 |
Historically Black Protestant | 3% | 236,000 |
Catholic | 32% | 2,517,300 |
Mormon | <1% | Less than 78,600 |
Orthodox Christian | 1% | 78,600 |
Jehovah's Witness | 1% | 78,600 |
Other Christian (Metaphysical, Etc.) | 1% | 78,600 |
Religious Beliefs | Percentage | Approximate Number of Persons (Estimate)* |
Non-Christian Faiths | 9% | 708,000 |
Jewish | 3% | 236,000 |
Muslim | 2% | 157,300 |
Buddhist | 2% | 157,300 |
Hindu | 1% | 78,600 |
Other World Religions | <1% | Less than 78,600 |
Other Faiths (Unitarians, New Age, Native American, Etc.) | 1% | 78,600 |
Religious Beliefs | Percentage | Approximate Number of Persons (Estimate)* |
Unaffiliated | 25% | 1,966,700 |
Atheist | 4% | 314,600 |
Agnostic | 4% | 314,600 |
Nothing in particular | 16% | 1,258,600 |
Don't know | 1% | 78,600 |
* Percentage of U.S. Census 2019 population estimate of persons age 18 and older. These numbers, not from the Pew Research Center Religious Landscape Study, were calculated by the Los Angeles Almanac.
Source: Pew Research Center - Religious Landscape Study, 2014
Also see:
-- Largest Religious Bodies in Los Angeles County
-- Largest Protestant Christian Churches in Los Angeles County.
Adherents are members and their children and others who regularly attend services. Missing data were either not provided, not available, or not present in Los Angeles County that year.
Religious Body | Tradition | Family | 2020 | 2010 | ||
---|---|---|---|---|---|---|
Congregations | Adherents | Congregations | Adherents | |||
Advent Christian Church | Evangelical Protestant | Adventist | 4 | 211 | --- | --- |
African Methodist Episcopal Church | Black Protestant | Methodist | 32 | 41,598 | 34 | 41,521 |
African Methodist Episcopal Zion Church | Black Protestant | Methodist | 9 | 1,800 | 11 | 1,626 |
American Association of Lutheran Churches | Evangelical Protestant | Lutheran | 1 | --- | 1 | --- |
American Baptist Association, The | Evangelical Protestant | Baptist | 1 | 276 | 11 | 1,307 |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
American Baptist Churches in the USA | Mainline Protestant | Baptist | 125 | 29,404 | 180 | 49,515 |
American Ethical Union | Other | Humanist | 1 | --- | --- | --- |
Anglican Church in America | Mainline Protestant | Anglican/ Episcopal | 1 | --- | --- | --- |
Anglican Church in North America | Evangelical Protestant | Anglican/ Episcopal | 12 | --- | 8 | --- |
Anglican Province of Christ the King | Mainline Protestant | Anglican/ Episcopal | 1 | --- | --- | --- |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Antiochian Orthodox Christian Archdiocese of North America, The | Orthodox | Eastern Liturgical (Orthodox) | 6 | 3,585 | 6 | 3,565 |
Apostolic Christian Church (Nazarene) - East Conference | Evangelical Protestant | Other Groups | 3 | 145 | --- | --- |
Apostolic Christian Church of America, Inc. | Evangelical Protestant | Other Groups | 1 | 55 | 1 | 78 |
Apostolic Faith Mission of Portland, OR | Evangelical Protestant | Pentecostal | 1 | --- | 1 | 43 |
Apostolic Lutheran Church of America | Evangelical Protestant | Lutheran | --- | --- | 1 | --- |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Armenian Apostolic Church of America (Catholicosate of Cilicia) | Orthodox | Eastern Liturgical (Orthodox) | 7 | 17,485 | 7 | 4,100 |
Armenian Church of North America (Catholicosate of Etchmiadzin) | Orthodox | Eastern Liturgical (Orthodox) | 11 | 31,900 | 10 | 17,050 |
Armenian Evangelical Churches (Additional) | Evangelical Protestant | Presbyterian- Reformed | 10 | --- | 6 | --- |
Assemblies of God | Evangelical Protestant | Pentecostal | 297 | 103,929 | 269 | 69,317 |
Assemblies of God International Fellowship | Evangelical Protestant | Pentecostal | --- | --- | 1 | --- |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Associate Reformed Presbyterian Church | Evangelical Protestant | Presbyterian- Reformed | 3 | --- | 14 | 422 |
Association of Free Lutheran Congregations | Evangelical Protestant | Lutheran | 1 | 22 | --- | --- |
Association of Reformed Baptist Churches of America | Evangelical Protestant | Baptist | 1 | --- | 4 | --- |
Bahá'í | Bahá'í | Other Groups | 33 | 8,810 | 39 | 8,061 |
Baptist Missionary Association of America | Evangelical Protestant | Baptist | 2 | --- | --- | --- |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Bible Holiness Church | Evangelical Protestant | Holiness | 2 | --- | --- | --- |
Bible Way Church of Our Lord Jesus Christ World Wide, Inc. | Black Protestant | Pentecostal | 1 | 400 | --- | --- |
Biblical Mennonite Alliance | Evangelical Protestant | Mennonite/ Amish | 2 | 44 | --- | --- |
Brethren Church, The (Ashland, Ohio) | Evangelical Protestant | Friends/ Brethren | 3 | --- | 2 | 196 |
Brethren In Christ Church | Evangelical Protestant | Friends/ Brethren | 1 | --- | 3 | --- |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Buddhism, Mahayana | Buddhist | Other Groups | --- | --- | 126 | 70,397 |
Buddhism, Theravada | Buddhist | Other Groups | --- | --- | 29 | 19,132 |
Buddhism, Vajrayana | Buddhist | Other Groups | --- | --- | 27 | 2,168 |
Bulgarian Eastern Orthodox Diocese of the USA, Canada and Australia | Orthodox | Eastern Liturgical (Orthodox) | 1 | 150 | 1 | 0 |
Calvary Chapel Fellowship Churches | Evangelical Protestant | Pentecostal | 19 | --- | 49 | --- |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Catholic Church | Catholic | Western Liturgical (Catholic) | 274 | 3,148,829 | 274 | 3,542,994 |
Chabad Judaism | Judaism | --- | 107 | --- | --- | --- |
Charis Fellowship | Evangelical Protestant | Baptist | 8 | --- | --- | --- |
Christadelphian | Other Christian | Other Groups | 5 | --- | --- | --- |
Christian and Missionary Alliance, The | Evangelical Protestant | Holiness | 45 | 6,071 | 48 | 6,729 |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Christian Brethren | Evangelical Protestant | Independent Fundamentalist | 18 | --- | 2 | --- |
Christian Church (Disciples of Christ) | Mainline Protestant | Restorationist | 51 | 7,462 | 79 | 8,290 |
Christian Churches and Churches of Christ | Evangelical Protestant | Restorationist | 49 | 25,722 | 56 | 27,565 |
Christian Congregation in North America | Evangelical Protestant | Pentecostal | 2 | --- | --- | --- |
Christian Methodist Episcopal Church | Black Protestant | Methodist | 14 | 3,929 | 14 | 3,722 |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Christian Reformed Church in North America | Evangelical Protestant | Presbyterian- Reformed | 48 | 5,880 | 52 | 9,892 |
Church of Christ (Holiness), U.S.A. | Evangelical Protestant | Holiness | 8 | --- | 20 | --- |
Church of Christ, Scientist | Other Christian | Christian Science | 17 | --- | 41 | --- |
Church of God (Anderson, Indiana) | Evangelical Protestant | Holiness | 28 | 6,490 | 30 | 4,941 |
Church of God (Cleveland, Tennessee) | Evangelical Protestant | Pentecostal | 49 | 2,737 | 44 | 4,768 |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Church of God (Seventh Day) | Evangelical Protestant | Adventist | 10 | --- | 10 | --- |
Church of God General Conference | Evangelical Protestant | Adventist | 1 | 38 | 1 | 37 |
Church of God in Christ | Black Protestant | Pentecostal | 122 | 77,607 | 97 | 25,920 |
Church of God of Prophecy | Evangelical Protestant | Pentecostal | 20 | --- | 23 | 1,174 |
Church of Jesus Christ of Latter-day Saints, The | Other Christian | Latter-day Saints | 198 | 124,938 | 226 | 150,569 |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Church of Jesus Christ, The (Bickertonites) | Other Christian | Latter-day Saints | 1 | --- | --- | --- |
Church of Our Lord Jesus Christ of the Apostolic Faith, Inc. | Black Protestant | Pentecostal | 1 | 210 | 3 | --- |
Church of the Brethren | Evangelical Protestant | Friends/ Brethren | 11 | 1,148 | 11 | 1,216 |
Church of the Living God (Christian Workers for Fellowship) | Evangelical Protestant | Pentecostal | 2 | --- | --- | --- |
Church of the Living God: Pillar and Ground of the Truth | Evangelical Protestant | Pentecostal | 1 | --- | --- | --- |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Church of the Lutheran Brethren of America | Evangelical Protestant | Lutheran | 1 | --- | 1 | 70 |
Church of the Lutheran Confession | Evangelical Protestant | Lutheran | --- | --- | 1 | --- |
Church of the Nazarene | Evangelical Protestant | Holiness | 108 | 23,229 | 105 | 21,870 |
Churches of Christ | Evangelical Protestant | Restorationist | 92 | 14,879 | 99 | 16,763 |
Communion of Reformed Evangelical Churches | Evangelical Protestant | Presbyterian- Reformed | 1 | --- | 1 | --- |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Community of Christ | Other Christian | Latter-day Saints | 3 | --- | 5 | 820 |
Conservative Baptist Association of America | Evangelical Protestant | Baptist | 24 | --- | 52 | --- |
Conservative Congregational Christian Conference | Evangelical Protestant | Presbyterian- Reformed | 5 | 4,774 | 6 | 4,888 |
Conservative Judaism | Judaism | Conservative | 20 | 16,081 | 23 | 26,676 |
Conservative Lutheran Association | Evangelical Protestant | Lutheran | --- | --- | 1 | --- |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Conservative Mennonite Conference | Evangelical Protestant | Mennonite/ Amish | --- | --- | 1 | 80 |
Converge Worldwide/Baptist General Conference | Evangelical Protestant | Baptist | 20 | --- | 27 | 6,390 |
Coptic Orthodox Church | Orthodox | Eastern Liturgical (Orthodox) | 15 | 22,210 | 12 | 11,650 |
ECO: A Covenant Order of Presbyterians | Evangelical Protestant | Presbyterian- Reformed | 15 | --- | --- | --- |
Ecumenical Catholic Communion | Catholic | Western Liturgical (Catholic) | 4 | 640 | --- | --- |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Episcopal Church | Mainline Protestant | Anglican/ Episcopal | 72 | 28,220 | 83 | 38,108 |
Eritrean Orthodox | Orthodox | Eastern Liturgical (Orthodox) | 2 | 1,890 | 1 | 650 |
Ethiopian Orthodox | Orthodox | Eastern Liturgical (Orthodox) | 8 | 3,780 | 3 | --- |
Evangelical Covenant Church, The | Evangelical Protestant | Methodist | 32 | 4,913 | 30 | 7,999 |
Evangelical Free Church of America, The | Evangelical Protestant | Methodist | 42 | --- | 33 | 7,305 |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Evangelical Friends Church International | Evangelical Protestant | Friends/ Brethren | 12 | 1,265 | 16 | 1,644 |
Evangelical Lutheran Church in America | Mainline Protestant | Lutheran | 95 | 14,447 | 109 | 23,713 |
Evangelical Lutheran Synod | Evangelical Protestant | Lutheran | 1 | 44 | 1 | 49 |
Evangelical Methodist Church | Evangelical Protestant | Methodist | 1 | --- | 2 | --- |
Evangelical Presbyterian Church | Evangelical Protestant | Presbyterian- Reformed | --- | --- | 1 | 34 |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Every Nation | Evangelical Protestant | Pentecostal | 4 | --- | --- | --- |
Foursquare Gospel, International Church of the | Evangelical Protestant | Pentecostal | 184 | 74,822 | 234 | 54,646 |
Free Methodist Church of North America | Evangelical Protestant | Holiness | 31 | 4,988 | 31 | 3,972 |
Friends General Conference | Mainline Protestant | Friends/ Brethren | 5 | 365 | --- | --- |
Friends United Meeting | Mainline Protestant | Friends/ Brethren | 1 | 400 | 1 | 417 |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Full Gospel Baptist Church Fellowship | Black Protestant | Baptist | 47 | 9,870 | 23 | --- |
Full Gospel Christian Assemblies International | Black Protestant | Other Groups | 7 | 2,090 | --- | --- |
General Association of Regular Baptist Churches | Evangelical Protestant | Baptist | 16 | --- | 18 | --- |
General Church of the New Jerusalem | Other Christian | Spiritualist | 1 | --- | --- | --- |
Georgian Orthodox Parishes in the United States | Orthodox | Eastern Liturgical (Orthodox) | 1 | 65 | 1 | 150 |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Grace Brethren Churches, Fellowship of | Mainline Protestant | Friends/ Brethren | --- | --- | 13 | --- |
Grace Communion International | Evangelical Protestant | Adventist | 6 | --- | --- | --- |
Grace Gospel Fellowship | Evangelical Protestant | Independent Fundamentalist | 1 | --- | 1 | --- |
Greek Orthodox Archdiocese of America | Orthodox | Eastern Liturgical (Orthodox) | 8 | 7,243 | 8 | 9,155 |
Hindu Yoga and Meditation | Hindu | Other Groups | 49 | 15,891 | --- | --- |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Hindu, Indian American Hindu Temple Assoc. | Hindu | Other Groups | --- | --- | 16 | 9,759 |
Hindu, Post Renaissance | Hindu | Other Groups | --- | --- | 34 | 946 |
Hindu, Renaissance | Hindu | Other Groups | --- | --- | 15 | 572 |
Hindu, Traditional Temples | Hindu | Other Groups | 17 | 26,220 | 13 | 8,336 |
Holiness Church Of God, Inc., The | Evangelical Protestant | Pentecostal | 1 | --- | --- | --- |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Holy Orthodox Church in North America | Orthodox | Eastern Liturgical (Orthodox) | 1 | 100 | 1 | 120 |
Hungarian Reformed Churches (Additional) | Mainline Protestant | Presbyterian- Reformed | --- | --- | 1 | --- |
Independent Fundamental Churches of America | Evangelical Protestant | Independent Fundamentalist | --- | --- | 13 | --- |
Independent Judaism | Judaism | --- | 6 | 850 | --- | --- |
Independent Yearly Meetings of Friends | Mainline Protestant | Friends/ Brethren | --- | --- | 5 | 242 |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
International Churches of Christ | Evangelical Protestant | Baptist | 2 | 6,322 | 2 | 6,169 |
International Communion of the Charismatic Episcopal Church | Evangelical Protestant | Anglican/ Episcopal | 1 | --- | --- | --- |
International Council of Community Churches | Mainline Protestant | Presbyterian- Reformed | --- | --- | 5 | --- |
International Pentecostal Holiness Church | Evangelical Protestant | Pentecostal | --- | --- | 20 | 4,684 |
Jehovah's Witnesses | Other Christian | Adventist | 461 | 116,034 | 133 | 9,600** |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Knanaya Churches in the USA | Orthodox | Eastern Liturgical (Orthodox) | 1 | 70 | --- | --- |
Korean American Presbyterian Church | Evangelical Protestant | Presbyterian- Reformed | --- | --- | 48 | --- |
Korean Presbyterian Church Abroad | Evangelical Protestant | Presbyterian- Reformed | --- | --- | 39 | --- |
Korean Presbyterian Church in America | Evangelical Protestant | Presbyterian- Reformed | --- | --- | 70 | --- |
Lutheran Church--Missouri Synod | Evangelical Protestant | Lutheran | 86 | 10,945 | 90 | 18,317 |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Lutheran Congregations in Mission for Christ | Evangelical Protestant | Lutheran | 12 | 2,682 | 10 | 4,322 |
Macedonian Orthodox Church: American Diocese | Orthodox | Eastern Liturgical (Orthodox) | 1 | 150 | 1 | 300 |
Mahayana Buddhist | Buddhist | Other Groups | 87 | 56,760 | --- | --- |
Malankara Archdiocese of the Syrian Orthodox Church in North America | Orthodox | Eastern Liturgical (Orthodox) | 1 | 216 | 1 | 216 |
Malankara Mar Thoma Church | Indian Orthodox | Eastern Liturgical (Orthodox) | 2 | 141 | --- | --- |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Malankara Orthodox Syrian Church | Orthodox | Eastern Liturgical (Orthodox) | 2 | 665 | 3 | 420 |
Mennonite Church USA | Evangelical Protestant | Mennonite/ Amish | 13 | 1,292 | 24 | 2,116 |
Metropolitan Community Churches, Universal Fellowship of | Mainline Protestant | Other Groups | 3 | 283 | 4 | 564 |
Missionary Church, The | Evangelical Protestant | Holiness | 18 | 1,991 | 18 | 4,611 |
Moravian Church in America--Northern Province | Mainline Protestant | Methodist | --- | --- | 1 | 216 |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Muslim Estimate | Islam | Other Groups | 74 | 142,661 | 59 | 69,080 |
National Association of Congregational Christian Churches | Mainline Protestant | Presbyterian- Reformed | 4 | 471 | 8 | 2,434 |
National Association of Free Will Baptists | Evangelical Protestant | Baptist | 7 | 126 | 5 | 282 |
National Baptist Convention of America, Inc. | Black Protestant | Baptist | 9 | 8,902 | 16 | 10,106 |
National Baptist Convention, USA, Inc. | Black Protestant | Baptist | 45 | 20,356 | 52 | 23,659 |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
National Missionary Baptist Convention, Inc. | Black Protestant | Baptist | 164 | 55,116 | 25 | 3,322 |
National Primitive Baptist Convention, USA | Evangelical Protestant | Baptist | 4 | 1,060 | --- | --- |
National Spiritualist Association of Churches | Other Christian | Spiritualist | 1 | --- | 1 | --- |
Nazarene Christian Congregation (Side A or B) | Evangelical Protestant | Other Groups | 1 | 13 | --- | --- |
Netherlands Reformed Congregations | Evangelical Protestant | Presbyterian- Reformed | 1 | --- | --- | --- |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
New Apostolic Church of North America, National Organization of the | Other | Other Groups | 3 | --- | 5 | --- |
Non-denominational | Evangelical Protestant | Other Groups | 531 | 378,500 | 720 | 345,848 |
North American Baptist Conference | Evangelical Protestant | Baptist | 1 | --- | 3 | 104 |
Open Bible Standard Churches, Inc. | Evangelical Protestant | Pentecostal | 11 | 370 | 510 | |
Orthodox Church in America | Orthodox | Eastern Liturgical (Orthodox) | 8 | 1,430 | 8 | 1,101 |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Orthodox Judaism | Judaism | --- | 37 | 44,400 | 150 | 44,400 |
Orthodox Presbyterian Church, The | Evangelical Protestant | Presbyterian- Reformed | 7 | --- | 4 | 632 |
Pentecostal Assemblies of the World | Evangelical Protestant | Pentecostal | 1 | 250 | --- | --- |
Pentecostal Church of God | Evangelical Protestant | Pentecostal | 8 | --- | 14 | 3,278 |
Pentecostal Fire-Baptized Holiness Church | Evangelical Protestant | Pentecostal | --- | --- | 1 | --- |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Pentecostal Free Will Baptist Church, Inc. | Evangelical Protestant | Pentecostal | --- | --- | 2 | --- |
Pillar of Fire | Evangelical Protestant | Holiness | 1 | --- | 1 | 50 |
Polish National Catholic Church | Catholic | Western Liturgical (Catholic) | 1 | --- | 1 | --- |
Presbyterian Church (U.S.A.) | Mainline Protestant | Presbyterian- Reformed | 118 | 21,357 | 150 | 38,476 |
Presbyterian Church in America | Evangelical Protestant | Presbyterian- Reformed | 32 | 966 | 35 | 1,027 |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Progressive National Baptist Convention, Inc. | Black Protestant | Baptist | 7 | 2,096 | 12 | 2,462 |
Reconstructionist Judaism | Judaism | --- | 2 | 2,867 | 3 | 3,761 |
Reform Judaism | Judaism | --- | 22 | 25,502 | 26 | 33,631 |
Reformed Baptist Churches | Evangelical Protestant | Baptist | --- | --- | 5 | --- |
Reformed Church in America | Mainline Protestant | Presbyterian- Reformed | 25 | 5,867 | 13 | 6,293 |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Reformed Church in the United States | Evangelical Protestant | Presbyterian- Reformed | 2 | 54 | 1 | 44 |
Reformed Presbyterian Church of North America | Evangelical Protestant | Presbyterian- Reformed | 1 | 84 | 1 | 63 |
Romanian Orthodox Archdiocese in Americas | Orthodox | Eastern Liturgical (Orthodox) | 1 | 300 | 2 | 250 |
Russian Orthodox Church Outside of Russia | Orthodox | Eastern Liturgical (Orthodox) | 2 | 1,400 | 3 | 4,100 |
Salvation Army | Evangelical Protestant | Holiness | 25 | 5,174 | 23 | 7,529 |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Serbian Orthodox Church in North America | Orthodox | Eastern Liturgical (Orthodox) | 3 | 3,550 | 3 | 5,240 |
Seventh Day Baptist General Conference, USA and Canada | Evangelical Protestant | Baptist | 2 | 50 | 3 | 67 |
Seventh-day Adventist Church | Evangelical Protestant | Adventist | 136 | 40,381 | 140 | 44,377 |
Sikh | Sikh | Other Groups | 8 | --- | 14 | --- |
Southern Baptist Convention | Evangelical Protestant | Baptist | 588 | 118,072 | 517 | 100,329 |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Sovereign Grace Churches | Evangelical Protestant | Baptist | 1 | --- | --- | --- |
Swedenborgian Church | Other Christian | Spiritualist | 2 | 47 | 1 | --- |
Syriac Orthodox Church of Antioch | Orthodox | Eastern Liturgical (Orthodox) | 4 | 2,585 | 2 | 4,800 |
Tao | Taoist | Other Groups | 2 | --- | 5 | --- |
The Church of God | Evangelical Protestant | Pentecostal | 3 | --- | --- | --- |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
The Local Churches | Evangelical Protestant | Other Groups | 24 | --- | --- | --- |
Theravada Buddhist | Buddhist | Other Groups | 33 | 19,552 | --- | --- |
U.S. Mennonite Brethren | Evangelical Protestant | Mennonite/ Amish | 10 | 1,006 | 11 | 1,088 |
Ukrainian Orthodox Church of the USA | Orthodox | Eastern Liturgical (Orthodox) | 2 | 320 | 2 | 400 |
Unaffiliated Conservative Mennonite | Evangelical Protestant | Mennonite/ Amish | 1 | 18 | --- | --- |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Unification Church | Other | Other Groups | 1 | --- | --- | --- |
Union of Messianic Jewish Congregations | Judaism | --- | 2 | --- | 2 | --- |
Unitarian Universalist Association of Congregations | Other | Liberal | 13 | 1,855 | 14 | 2,869 |
United Church of Christ | Mainline Protestant | Presbyterian- Reformed | 59 | 8,487 | 54 | 10,861 |
United Church of God | Evangelical Protestant | Adventist | 1 | --- | --- | --- |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
United Holy Church of America, Inc. | Black Protestant | Pentecostal | 2 | 98 | 3 | --- |
United House of Prayer | Black Protestant | Pentecostal | 1 | 172 | --- | --- |
United Methodist Church, The | Mainline Protestant | Anglican/ Episcopal | 147 | 37,515 | 154 | 49,927 |
United Pentecostal Church International | Evangelical Protestant | Pentecostal | 34 | --- | 33 | --- |
United Reformed Churches in North America | Evangelical Protestant | Presbyterian- Reformed | 2 | 188 | 2 | --- |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Unity Churches, Association of | Other | Other Groups | 11 | --- | 14 | --- |
Vajarayana Buddhist | Buddhist | Other Groups | 18 | 21,290 | --- | --- |
Vedanta Society | Hindu | Other Groups | 2 | --- | --- | --- |
Vicariate for the Palestinian/Jordanian Orthodox Christian Communities | Orthodox | Eastern Liturgical (Orthodox) | --- | --- | 1 | 250 |
Vineyard USA | Evangelical Protestant | Pentecostal | 17 | 5,104 | 17 | 10,406 |
Religious Body | Tradition | Family | 2020 | 2010 | ||
Congregations | Adherents | Congregations | Adherents | |||
Wesleyan Church, The | Evangelical Protestant | Holiness | 22 | 3,810 | 29 | 4,190 |
Wisconsin Evangelical Lutheran Synod | Evangelical Protestant | Lutheran | 7 | 1,024 | 8 | 1,173 |
Zoroastrian | Zorastrian | Other Groups | --- | --- | 2 | 417 |
*Source: The Association of Religion Data Archives.
Los Angeles County is home to the largest concentrations in any U.S. county of a number of different religious bodies. Among these are Catholics, Latter-Day-Saints, Jehovah's Witnesses, Seventh-Day Adventists, Salvation Army, Reform Judaism, Mahayana, Theravada, and Vajarayana Buddhists, Assembies of God, Foursquare Gospel, Church of God in Christ, Church of the Nazarene, Armenian Orthodox, Coptic Orthodox, Russian Orthodox, and Baha'i Faith.
The First Congregational Church, founded in 1867 and currently located at 540 South Commonwealth Avenue in Los Angeles, is the oldest continually operating Protestant church in Los Angeles County. Since its founding in the home of Amanda Scott in 1867, the church has regularly met in five different buildings. The current Gothic edifice was completed in 1932. Among its past ministers was Lloyd C. Douglas, author of The Robe.
The First African Methodist Episcopal (AME) Church, located on South Harvard Boulevard, is the oldest African American church in Los Angeles. It was founded in 1872 in the home of Biddy Mason, a former slave who had become a successful Downtown Los Angeles landowner.
The first Protestant church established in Los Angeles was founded by William Money in 1841. He was run out of town by the Catholic Church. The first Methodist sermon in Los Angeles was preached by Reverend James Brier in 1850. His congregation consisted of his family and L.A.'s mayor at that time.