Disability | Number | Percent of Entire Population | Percent of Female Population | Percent of Male Population |
---|---|---|---|---|
All Persons with a Disability | 993,035 | 9.9% | 10.4% | 9.4% |
With a Disability: Age Group | Number | Percent of All Persons in Age Group |
---|---|---|
Age Under 5 | 3,425 | 0.5% |
Age 5 to 17 | 63,407 | 3.9% |
Age 18 to 34 | 113,527 | 4.4% |
Age 35 to 64 | 357,864 | 9.1% |
Age 65 to 74 | 173,461 | 23.9% |
Age 75+ | 281,351 | 51.6% |
Disability |
All Persons With a Disability |
Age Under 18 |
Age 65+ |
|||
---|---|---|---|---|---|---|
Number | Percent of All Persons | Number | Percent of All Persons in Age Group | Number | Percent of All Persons in Age Group | |
Hearing Difficulty | 251,380 | 2.5% | 10,238 | 0.5% | 160,486 | 12.6% |
Vision Difficulty | 196,795 | 2.0% | 13,489 | 0.6% | 87,968 | 6.9% |
Ambulatory Difficulty | 541,056 | 5.8% | 10,320 | 0.6% | 306,248 | 24.1% |
Cognitive Difficulty | 382,097 | 4.1% | 46,392 | 2.9% | 138,159 | 10.9% |
Self-care Difficulty | 267,960 | 2.8% | 17,372 | 1.1% | 150,046 | 11.8% |
Independent living Difficulty | 422,739 | 5.4% | --- | --- | 243,856 | 19.2% |
* 2018 estimates calculated over the 5-year period of 2013-2018 for Los Angeles County
Source: U.S. Census Bureau