Office: 555 N Nash St, El Segundo 90245
Web site: nhl.com/kings
Home: Crypto.com Arena (Capacity: 18,230)
Affiliation: National Hockey League (Western Conference-Pacific Division)
Owner: Philip F. Anschutz (owner, Anschutz Entertainment Group, operator of Staples Center) and Ed Roski, Jr.
Years | Home | Capacity |
---|---|---|
1967-1968 | LA Sports Arena & Long Beach Sports Arena |
14,546 |
1968-1999 | Great Western Forum | 16,005 |
2000-present | Staples Center | 18,118 |
Season | Wins-Losses-OT Losses (3) | Percentage |
---|---|---|
2023-2024 | 44-27-11 | .537 |
2022-2023 | 47-25-10 | .653 |
2021-2022 | 44-27-11 | .537 |
2021(4) | 21-28-7 | .375 |
2019-2020(5) | 29-35-6 | .414 |
2018-2019 | 31-42-9 | .378 |
2017-2018 | 45-29-8 | .549 |
2016-2017 | 39-35-8 | .476 |
2015-2016 | 48-28-6 | .585 |
2014-2015 | 40-27-15 | .488 |
2013-2014 | 46-28-8 | .561 |
2012-2013 | 27-16-5 | .563 |
2011-2012 | 40-27-15 | .488 |
2010-2011 | 46-30-6 | .561 |
2009-2010 | 46-27-9 | .523 |
2008-2009 | 34-37-11 | .415 |
2007-2008 | 32-43-7 | .390 |
2006-2007 | 27-41-14 | .329 |
2005-2006 | 42-35-5 | .512 |
2004-2005 | League season cancelled due to a labor-management dispute. | |
2003-2004 | 28-29-16 | .384 |
2002-2003 | 33-37-6 | .402 |
2001-2002 | 40-27-11 | .513 |
2000-2001 | 38-28-13 | .481 |
1999-2000 | 39-31-12 | .476 |
1998-1999 | 32-45-5 | .390 |
1997-1998 | 38-33-11 | .463 |
1996-1997 | 28-43-11 | .341 |
1995-1996 | 24-40-18 | .293 |
1994-1995 | 16-23-9 | .333 |
1993-1994 | 27-45-12 | .321 |
1992-1993 | 39-35-10 | .464 |
1991-1992 | 35-31-14 | .438 |
1990-1991 | 46-24-10 | .575 |
1989-1990 | 34-39-7 | .425 |
1988-1989 | 42-31-7 | .525 |
1987-1988 | 30-42-8 | .375 |
1986-1987 | 31-41-8 | .388 |
1985-1986 | 23-49-8 | .288 |
1984-1985 | 34-32-14 | .425 |
1983-1984 | 23-44-13 | .288 |
1982-1983 | 27-41-12 | .338 |
1981-1982 | 24-41-15 | .300 |
1980-1981 | 43-24-13 | .538 |
1979-1980 | 30-36-14 | .375 |
1978-1979 | 34-34-12 | .425 |
1977-1978 | 31-34-15 | .388 |
1976-1977 | 34-31-15 | .425 |
1975-1976 | 38-33-9 | .475 |
1974-1975 | 42-17-21 | .525 |
1973-1974 | 33-33-12 | .423 |
1972-1973 | 31-36-11 | .397 |
1971-1972 | 20-49-9 | .256 |
1970-1971 | 25-40-13 | .321 |
1969-1970 | 14-52-10 | .184 |
1968-1969 | 24-42-10 | .316 |
1967-1968 | 31-33-10 | .419 |
Peter Demers, trainer for the Los Angeles Kings, worked an unprecedented 2,000th consecutive game on February 15, 1997.
Hockey Hall of Famer Wayne Gretsky, "The Great One," played with the Kings from the 1988-1996. He was awarded the Lester Patrick Trophy in 1994 for "outstanding service to hockey in the United States." He had raised significantly more interest in professional hockey in the huge Los Angeles area sports market than had ever existed before.
The Los Angeles Kings came to being in 1967 under the ownership of Canadian-born entrepreneur Jack Kent Cooke (who also owned the LA Lakers and built The Forum). Cooke sold the team (and the Lakers and The Forum) to Dr. Jerry Buss in 1979 for $67.5 million. The Forum became the Great Western Forum.