In 2022, the largest share of births in Los Angeles County - 32% - were to parents aged 30-34 years. Less than 3% of births were to parents under the age of 20. Hispanic parents accounted for 55% of all births in the county, followed by white parents at 20% and Asian parents at 12%.
Year | Los Angeles County Births* | Los Angeles County Birth Rate† | California Births‡ | California Birth Rate† | Percentage of All Births in State Occuring in L.A. County |
---|---|---|---|---|---|
2022 | 95,511 | 9.6 | 419,257 | 10.7 | 22.8% |
2021 | 95,908 | 9.6 | 420,806 | 10.7 | 22.8% |
2020 | 97,793 | 9.6 | 420,436 | 10.6 | 23.3% |
2019 | 107,026 | 10.5 | 446,630 | 11.3 | 24.0% |
2018 | 110,134 | 10.8 | 454,257 | 11.5 | 24.2% |
Year | Los Angeles County Births* | Los Angeles County Birth Rate† | California Births‡ | California Birth Rate† | Percentage of All Births in State Occuring in L.A. County |
2017 | 116,850 | 11.5 | 471,806 | 12.0 | 24.8% |
2016 | 122,940 | 12.1 | 488,925 | 12.5 | 25.1% |
2015 | 124,440 | 12.3 | 491,789 | 12.7 | 25.3% |
2014 | 130,150 | 12.9 | 502,973 | 13.0 | 25.9% |
2013 | 128,523 | 12.8 | 494,392 | 12.9 | 26.0% |
Year | Los Angeles County Births* | Los Angeles County Birth Rate† | California Births‡ | California Birth Rate† | Percentage of All Births in State Occuring in L.A. County |
2012 | 131,697 | 13.2 | 503,788 | 13.3 | 26.1% |
2011 | 130,312 | 13.2 | 502,023 | 13.4 | 26.0% |
2010 | 133,160 | 13.6 | 509,979 | 13.7 | 26.1% |
2009 | 139,679 | 14.3 | 526,774 | 14.2 | 26.5% |
2008 | 147,684 | 15.1 | 551,567 | 15.0 | 26.8% |
Year | Los Angeles County Births* | Los Angeles County Birth Rate† | California Births‡ | California Birth Rate† | Percentage of All Births in State Occuring in L.A. County |
2007 | 151,813 | 15.5 | 566,137 | 15.6 | 26.8% |
2006 | 151,837 | 15.5 | 562,157 | 15.6 | 27.0% |
2005 | 150,377 | 15.3 | 548,700 | 15.3 | 27.4% |
2004 | 151,504 | 15.4 | 544,685 | 15.3 | 27.8% |
2003 | 152,192 | 15.6 | 540,827 | 15.4 | 28.1% |
Year | Los Angeles County Births* | Los Angeles County Birth Rate† | California Births‡ | California Birth Rate† | Percentage of All Births in State Occuring in L.A. County |
2002 | 151,165 | 15.6 | 529,241 | 15.2 | 28.6% |
2001 | 153,523 | 16.0 | 527,371 | 15.4 | 29.1% |
2000 | 157,391 | 16.6 | 531,285 | 15.8 | 29.6% |
1999 | 156,153 | 16.7 | 518,073 | 15.6 | 30.1% |
1998 | 158,604 | 17.2 | 521,265 | 16.0 | 30.4% |
Year | Los Angeles County Births* | Los Angeles County Birth Rate† | California Births‡ | California Birth Rate† | Percentage of All Births in State Occuring in L.A. County |
1997 | 162,036 | 17.7 | 524,174 | 16.3 | 30.9% |
1996 | 168,973 | 18.6 | 538,628 | 16.9 | 31.4% |
1995 | 174,862 | 19.2 | 551,226 | 17.4 | 31.7% |
1994 | 180,394 | 19.8 | 567,034 | 18.0 | 31.8% |
1993 | 189,706 | 20.9 | 584,483 | 18.8 | 32.5% |
Year | Los Angeles County Births* | Los Angeles County Birth Rate† | California Births‡ | California Birth Rate† | Percentage of All Births in State Occuring in L.A. County |
1992 | 197,415 | 21.9 | 600,838 | 19.6 | 32.9% |
1991 | 202,737 | 22.8 | 609,228 | 20.2 | 33.3% |
1990 | 204,124 | 23.1 | 611,666 | 20.7 | 33.4% |
1989 | 188,839 | 21.7 | 569,308 | 19.8 | 33.2% |
1988 | 175,293 | 20.4 | 532,708 | 19.0 | 32.9% |
Year | Los Angeles County Births* | Los Angeles County Birth Rate† | California Births‡ | California Birth Rate† | Percentage of All Births in State Occuring in L.A. County |
1987 | 166,958 | 19.8 | 503,376 | 18.4 | 33.2% |
1986 | 160,557 | 19.4 | 481,905 | 18.0 | 33.3% |
1985 | 156,618 | 19.3 | 470,816 | 18.0 | 33.3% |
1984 | 145,077 | 18.2 | 447,394 | 17.5 | 32.4% |
1983 | 141,672 | 18.1 | 435,722 | 17.4 | 32.5% |
Year | Los Angeles County Births* | Los Angeles County Birth Rate† | California Births‡ | California Birth Rate† | Percentage of All Births in State Occuring in L.A. County |
1982 | 139,600 | 18.2 | 429,631 | 17.5 | 32.5% |
1981 | 138,196 | 18.3 | 420,418 | 17.5 | 32.9% |
1980 | 133,109 | 17.9 | 402,720 | 17.1 | 33.1% |
1979 | 126,212 | 17.1 | 379,187 | 16.5 | 33.3% |
1978 | 119,681 | 16.4 | 356,156 | 15.8 | 33.6% |
Year | Los Angeles County Births* | Los Angeles County Birth Rate† | California Births‡ | California Birth Rate† | Percentage of All Births in State Occuring in L.A. County |
1977 | 118,705 | 16.4 | 347,576 | 15.7 | 34.2% |
1976 | 115,414 | 16.0 | 332,105 | 15.3 | 34.8% |
1975 | 111,242 | 15.6 | 317,318 | 14.9 | 35.1% |
1974 | 108,849 | 15.3 | 311,668 | 14.8 | 34.9% |
1973 | 104,138 | 14.7 | 297,834 | 14.4 | 35.0% |
Year | Los Angeles County Births* | Los Angeles County Birth Rate† | California Births‡ | California Birth Rate† | Percentage of All Births in State Occuring in L.A. County |
1972 | 105,963 | 15.0 | 306,375 | 15.0 | 34.6% |
1971 | 116,003 | 16.4 | 329,826 | 16.3 | 35.2% |
* Births to mothers who are residents of Los Angeles County, regardless of where the birth occurred.
† Birth Rate is per 1,000 population based upon population estimates from the California Dept. of Finance
‡ Births to mothers who are residents of California, regardless of where the birth occurred.