Also see for L.A. County:
-- Death Numbers and Death Rates by Year in Los Angeles County
-- Leading Causes of Death
-- Life Expectancy by Race in Los Angeles County
Numbers of deaths from the Centers for Disease Control and Prevention or CDC (after 1998) differ slightly from those reported by the California Dept. of Public Health.
Year | Los Angeles County | California (Statewide) | ||||
---|---|---|---|---|---|---|
Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | |
2022 | 75,267 | 774.3 | N/A | 313,169 | 802.4 | 686.0 |
2021 | 82,411 | 838.4 | N/A | 333,249 | 849.3 | 760.4 |
2020 | 81,783 | 620.6 | 657.3 | 319,808 | 812.4 | 705.3 |
2019 | 64,547 | 643.0 | 574.8 | 269,831 | 682.7 | 601.8 |
2018 | 64,268 | 636.0 | 579.7 | 268,818 | 679.6 | 609.0 |
Year | Los Angeles County | California (Statewide) | ||||
Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | |
2017 | 63,792 | 627.7 | 583.1 | 268,189 | 678.3 | 618.7 |
2016 | 63,185 | 623.3 | 589.3 | 262,240 | 668.1 | 616.9 |
2015 | 62,408 | 613.6 | 591.0 | 259,206 | 662.2 | 621.6 |
2014 | 58,786 | 581.1 | 570.7 | 245,929 | 633.8 | 605.7 |
2013 | 59,883 | 597.8 | 599.5 | 248,359 | 647.9 | 630.1 |
Year | Los Angeles County | California (Statewide) | ||||
Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | |
2012 | 58,675 | 588.9 | 601.7 | 242,554 | 637.6 | 630.4 |
2011 | 58,356 | 590.1 | 615.2 | 239,942 | 636.6 | 641.3 |
2010 | 56,783 | 578.3 | 618.3 | 234,012 | 628.2 | 646.7 |
2009 | 57,910 | 591.7 | 641.8 | 232,736 | 629.7 | 655.5 |
2008 | 58,191 | 597.7 | 659.4 | 234,766 | 641.4 | 677.9 |
Year | Los Angeles County | California (Statewide) | ||||
Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | |
2007 | 58,383 | 601.9 | 675.4 | 233,720 | 644.7 | 691.7 |
2006 | 59,641 | 612.5 | 702.9 | 237,126 | 658.3 | 718.2 |
2005 | 60,369 | 616.9 | 719.0 | 237,037 | 661.6 | 730.7 |
2004 | 59,174 | 604.2 | 720.1 | 232,525 | 653.6 | 734.3 |
2003 | 61,093 | 625.5 | 753.6 | 239,371 | 679.0 | 768.4 |
Year | Los Angeles County | California (Statewide) | ||||
Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | |
2002 | 59,862 | 616.8 | 753.9 | 234,565 | 672.6 | 770.0 |
2001 | 60,063 | 624.0 | 771.2 | 234,044 | 678.8 | 783.2 |
2000 | 59,352 | 623.5 | 780.7 | 229,551 | 677.7 | 787.9 |
1999 | 59,910 | 634.8 | 801.1 | 229,380 | 684.7 | 802.3 |
1998 | 58,923 | 638.7 | N/A | 225,450 | 690.3 | N/A |
Year | Los Angeles County | California (Statewide) | ||||
Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | |
1997 | 60,070 | 656.7 | N/A | 223,438 | 693.7 | N/A |
1996 | 59,686 | 655.6 | N/A | 222,308 | 698.3 | N/A |
1995 | 60,953 | 669.5 | N/A | 222,626 | 704.1 | N/A |
1994 | 62,442 | 686.5 | N/A | 222,854 | 709.3 | N/A |
1993 | 62,250 | 686.2 | N/A | 220,271 | 707.1 | N/A |
Year | Los Angeles County | California (Statewide) | ||||
Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | |
1992 | 61,708 | 685.0 | N/A | 214,586 | 698.5 | N/A |
1991 | 61,585 | 691.3 | N/A | 214,220 | 710.7 | N/A |
1990 | 62,700 | 709.9 | N/A | 213,766 | 723.2 | N/A |
1989 | 64,940 | 745.9 | N/A | 215,930 | 750.5 | N/A |
1988 | 64,851 | 755.4 | N/A | 215,185 | 766.8 | N/A |
Year | Los Angeles County | California (Statewide) | ||||
Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | |
1987 | 64,237 | 760.0 | N/A | 209,395 | 764.6 | N/A |
1986 | 59,919 | 723.1 | N/A | 202,826 | 758.5 | N/A |
1985 | 62,250 | 766.5 | N/A | 201,815 | 772.9 | N/A |
1984 | 60,202 | 753.9 | N/A | 195,470 | 763.9 | N/A |
1983 | 58,427 | 744.6 | N/A | 188,018 | 749.8 | N/A |
Year | Los Angeles County | California (Statewide) | ||||
Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | |
1982 | 58,368 | 759.0 | N/A | 188,255 | 766.9 | N/A |
1981 | 58,101 | 769.1 | N/A | 184,732 | 768.5 | N/A |
1980 | 59,551 | 800.2 | N/A | 186,428 | 783.9 | N/A |
1979 | 56,631 | 768.8 | N/A | 177,214 | 762.0 | N/A |
1978 | 57,705 | 790.3 | N/A | 175,878 | 770.1 | N/A |
Year | Los Angeles County | California (Statewide) | ||||
Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | |
1977 | 56,388 | 777.7 | N/A | 170,441 | 762.5 | N/A |
1976 | 58,971 | 816.9 | N/A | 171,095 | 780.0 | N/A |
1975 | 59,622 | 833.5 | N/A | 170,797 | 793.0 | N/A |
1974 | 60,325 | 849.5 | N/A | 170,475 | 805.1 | N/A |
1973 | 61,693 | 871.3 | N/A | 172,798 | 828.0 | N/A |
Year | Los Angeles County | California (Statewide) | ||||
Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | Number of Deaths | Crude Death Rate* | Age-Adjusted Death Rate* | |
1972 | 61,457 | 867.4 | N/A | 170,026 | 826.0 | N/A |
1971 | 62,931 | 889.0 | N/A | 169,349 | 832.3 | N/A |
1970 | 62,192 | 883.2 | N/A | 166,382 | 830.3 | N/A |
* Death rates are per 100,000 population (based upon U.S. Census or California Department of Finance population estimates for that year).
Crude Death Rates are the result of dividing the total population of a geographic area by the number of deaths. This does not account for mortality-rate differences between age groups.
Age-Adjusted Death Rates account for age-group differences and are considered a more accurate reflection of a population's overall mortality rate.
N/A - Adjusted age rate calculations were not available for these years.
Sources: Centers for Disease Control and Prevention or CDC (after 1998, except as noted); California Dept. of Public Health (1970-1998).